m footbl stats 2016 2017 plyr 7 html
#7 O'Connor, Tyler | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 02, 2016 Â | FURMAN Â | 6 Â | 11 Â | 0 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13-18-1 Â | 190 Â | 3 Â | 31 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 11 Â |
Sep 17, 2016  | at Notre Dame  | 10  | 43  | 0  | 6  | 0  | 0  | 0  | 0  | 19-26-1  | 241  | 2  | 38  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 43  |
Sep 24, 2016 Â | WISCONSIN Â | 7 Â | 5 Â | 0 Â | 15 Â | 0 Â | 0 Â | 0 Â | 0 Â | 18-38-3 Â | 224 Â | 0 Â | 40 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â |
Oct 01, 2016  | at Indiana  | 11  | 36  | 0  | 10  | 0  | 0  | 0  | 0  | 21-35-0  | 263  | 3  | 86  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 36  |
Oct 08, 2016 Â | BYU Â | 3 Â | -7 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7-11-0 Â | 58 Â | 0 Â | 18 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -7 Â |
Oct 15, 2016 Â | NORTHWESTERN Â | 4 Â | -20 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13-21-1 Â | 281 Â | 3 Â | 86 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -20 Â |
Oct 29, 2016 Â | MICHIGAN Â | 2 Â | -2 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7-14-1 Â | 84 Â | 1 Â | 35 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -2 Â |
Nov 05, 2016  | at Illinois  | 5  | 1  | 0  | 5  | 0  | 0  | 0  | 0  | 23-35-0  | 265  | 0  | 47  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  |
Nov 12, 2016 Â | RUTGERS Â | 2 Â | 18 Â | 0 Â | 16 Â | 0 Â | 0 Â | 0 Â | 0 Â | 10-15-0 Â | 141 Â | 3 Â | 50 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 18 Â |
Nov 19, 2016 Â | OHIO STATE Â | 5 Â | 4 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6-16-2 Â | 105 Â | 1 Â | 64 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â |
Nov 26, 2016  | at Penn State  | 8  | -19  | 0  | 8  | 0  | 0  | 0  | 0  | 17-33-0  | 118  | 0  | 17  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | -19  |
Totals  |   | 63  | 70  | 0  | 16  | 0  | 0  | 0  | 0  | 154-262-9  | 1970  | 16  | 86  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 70  |
Games: 11 Avg/rush: 1.1 Pass effic: 135.22 All purpose avg/game: 6.4 Total offense avg/gm: 185.5 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 02, 2016 Â | FURMAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 17, 2016  | at Notre Dame  | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Sep 24, 2016 Â | WISCONSIN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 01, 2016  | at Indiana  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 08, 2016 Â | BYU Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 15, 2016 Â | NORTHWESTERN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 29, 2016 Â | MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 05, 2016  | at Illinois  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 12, 2016 Â | RUTGERS Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 19, 2016 Â | OHIO STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 26, 2016  | at Penn State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |