m footbl stats 2017 2018 plyr 14 html
#14 Lewerke, Brian | ||||||||||||||||||||||
 | ||||||||||||||||||||||
  |   | Rushing  | Receiving  | Passing  | Kick Ret  | Punt Ret  | all  | |||||||||||||||
Date  | Opponent  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | c-a-i  | yds  | td  | lg  | no.  | yds  | td  | lg  | no.  | yds  | td  | lg  | purp  |
Sep 02, 2017 Â | BOWLING GREEN Â | 8 Â | 69 Â | 0 Â | 22 Â | 0 Â | 0 Â | 0 Â | 0 Â | 22-33-0 Â | 250 Â | 3 Â | 40 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 69 Â |
Sep 09, 2017 Â | WESTERN MICHIGAN Â | 9 Â | 81 Â | 2 Â | 61 Â | 0 Â | 0 Â | 0 Â | 0 Â | 13-21-1 Â | 161 Â | 1 Â | 25 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 81 Â |
Sep 23, 2017 Â | NOTRE DAME Â | 9 Â | 56 Â | 0 Â | 52 Â | 1 Â | 5 Â | 0 Â | 5 Â | 31-51-1 Â | 340 Â | 2 Â | 25 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 61 Â |
Sep 30, 2017 Â | IOWA Â | 12 Â | 42 Â | 0 Â | 15 Â | 0 Â | 0 Â | 0 Â | 0 Â | 18-28-0 Â | 212 Â | 2 Â | 31 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 42 Â |
Oct 07, 2017  | at Michigan  | 15  | 61  | 1  | 14  | 0  | 0  | 0  | 0  | 11-22-0  | 94  | 1  | 30  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 61  |
Oct 14, 2017  | at Minnesota  | 4  | 9  | 0  | 5  | 0  | 0  | 0  | 0  | 9-18-1  | 120  | 0  | 26  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 9  |
Oct 21, 2017 Â | INDIANA Â | 9 Â | -5 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0 Â | 16-29-0 Â | 185 Â | 1 Â | 34 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | -5 Â |
Oct 28, 2017  | at Northwestern  | 10  | 30  | 0  | 19  | 0  | 0  | 0  | 0  | 39-57-1  | 445  | 4  | 60  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 30  |
Nov 04, 2017 Â | PENN STATE Â | 7 Â | 25 Â | 0 Â | 15 Â | 0 Â | 0 Â | 0 Â | 0 Â | 33-56-1 Â | 400 Â | 2 Â | 36 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 25 Â |
Nov 11, 2017  | at Ohio State  | 10  | 2  | 0  | 16  | 0  | 0  | 0  | 0  | 18-36-2  | 131  | 0  | 19  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2  |
Nov 18, 2017 Â | MARYLAND Â | 5 Â | 63 Â | 1 Â | 25 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2-14-0 Â | 20 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 63 Â |
Nov 25, 2017  | at Rutgers  | 12  | 53  | 1  | 16  | 0  | 0  | 0  | 0  | 21-31-0  | 222  | 1  | 24  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 53  |
Dec 28, 2017  | vs Washington State  | 14  | 73  | 0  | 19  | 0  | 0  | 0  | 0  | 13-21-0  | 213  | 3  | 49  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 73  |
Totals  |   | 124  | 559  | 5  | 61  | 1  | 5  | 0  | 5  | 246-417-7  | 2793  | 20  | 60  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 564  |
Games: 13 Avg/rush: 4.5 Avg/catch: 5.0 Pass effic: 127.72 All purpose avg/game: 43.4 Total offense avg/gm: 257.8 |
  |   | Tackles  | Sacks  | Fumble  | Int  |   | pass  | blkd  | PAT  | PAT  |   | off  |   | |||||||||
Date  | Opponent  | solo  | ast  | total  | tfl  | yds  | no.  | yds  | ff  | fr  | yds  | no.  | yds  | qbh  | brup  | kick  | kicks  | rush  | rcv  | saf  | t/o  | pts  |
Sep 02, 2017 Â | BOWLING GREEN Â | 1 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 09, 2017 Â | WESTERN MICHIGAN Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 12 Â |
Sep 23, 2017 Â | NOTRE DAME Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Sep 30, 2017 Â | IOWA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 07, 2017  | at Michigan  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Oct 14, 2017  | at Minnesota  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Oct 21, 2017 Â | INDIANA Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Oct 28, 2017  | at Northwestern  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 04, 2017 Â | PENN STATE Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â |
Nov 11, 2017  | at Ohio State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Nov 18, 2017 Â | MARYLAND Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0-0 Â | 0 Â | 0 Â | 0 Â | - Â | 6 Â |
Nov 25, 2017  | at Rutgers  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 6  |
Dec 28, 2017  | vs Washington State  | 0  | 0  | 0  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 0  |
Totals  |   | 1  | 0  | 1  | 0.0  | 0  | 0.0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0-0  | 0  | 0  | 0  | -  | 30  |