Michigan State University Athletics
m golf archive m golf sched 2005 html
Results/News Releases
2005-2006 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/06/05 | The Topy Cup | Tokyo, Japan | 10th/11 (303) | More | |
| 09/07/05 | The Topy Cup | Tokyo, Japan | 5th/11 (303-295=598) | More | |
| 09/08/05 | The Topy Cup | Tokyo, Japan | 3rd/11 (303-295-286=884) | More | |
| 09/19/05 | Inverness Intercollegiate | Toledo, Ohio | 13th/15 (300-308=608) | More | |
| 09/20/05 | Inverness Intercollegiate | Toledo, Ohio | T11th/15 (300-308-303 = 911) | More | |
| 10/03/05 | Big Ten/Pac-10 Challenge | Chicago, Ill. | 10th/14 (290-298=588) | More | |
| 10/04/05 | Big Ten/Pac-10 Challenge | Chicago, Ill. | T7th/14 (290-298-290=878) | More | |
| 10/09/05 | Coca-Cola Duke Golf Classic | Durham, N.C. | T9th/14 (289-293=582) | More | |
| 10/10/05 | Coca-Cola Duke Golf Classic | Durham, N.C. | T7th/14 (289-293-287=869) | More | |
| 10/28/05 | Landfall Tradition | Wilmington, N.C. | T8th/12 (300) | More | |
| 10/29/05 | Landfall Tradition | Wilmington, N.C. | 9th/12 (300-301=601) | More | |
| 10/30/05 | Landfall Tradition | Wilmington, N.C. | 7th/12 (300-301-290=891) | More | |
| 02/11/06 | The Green and The White | Houston, Texas | All Day | More | |
| 02/18/06 | Texas Dual Match | Dallas, Texas | W, 151-152 | More | |
| 03/12/06 | General Jim Hackler Invitational | Myrtle Beach, S.C. | 15th/15 (317-300=617) | More | |
| 03/13/06 | General Jim Hackler Invitational | Myrtle Beach, S.C. | 15th/15 (317-300-297=914) | More | |
| 03/18/06 | E-Z GO Schenkel Tournament | Statesboro, Ga. | 7th/15 (295-285=580) | More | |
| 03/19/06 | E-Z GO Schenkel Tournament | Statesboro, Ga. | T6/15 (295-285-296=876) | More | |
| 04/15/06 | Aggie Invitational | Bryan, Texas | 9th/12 (304-315=619) | More | |
| 04/16/06 | Aggie Invitational | Bryan, Texas | T11/12 (304-315-309=928) | More | |
| 04/22/06 | Fossum Invitational | East Lansing, Mich. | 9th/12 (305-288=593) | More | |
| 04/23/06 | Fossum Invitational | East Lansing, Mich. | 7th/12 (305-288-285=878) | More | |
| 04/29/06 | Big Ten Championship | Chicago, Ill. | 2nd/11 (277-292-289=858) | More | |
| 04/30/06 | Big Ten Championship | Chicago, Ill. | 4th/11 (277-292-289-314=1,172) | More | |
| 05/13/06 | The Maxwell | Ardmore, Okla. | 7th Place | More | |
| 05/14/06 | The Maxwell | Ardmore, Okla. | 5th Place | More | |
| 05/18/06 | NCAA Regionals (Indv.) | Chardon, Ohio | T-112 | More | |
| 05/19/06 | NCAA Regionals (Indv.) | Chardon, Ohio | T91st place | More | |
| 05/20/06 | NCAA Regionals (Indv.) | Chardon, Ohio | T-75th | More | |
Â