m hockey archive m hockey sched 2003 html
2003-04 Archive
2003-2004 SCHEDULE Overall 25-17-3 Conf. 1-1-0 Home 0-0-0 Away 0-0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/02/03 | Green & White game (ex) | East Lansing, Mich. | 7:05 p.m. ET | More | |
| 10/05/03 | Windsor (ex) | East Lansing, Mich. | W, 6-0 | More | |
| 10/10/03 | Minnesota-Duluth vs. Boston College (Ice Breaker Tournament) | East Lansing, Mich. | T, 2-2 | More | |
| Â | vs. Findlay (Ice Breaker Tournament) | East Lansing, Mich. | L, 4-3 | TV: Comcast Cable | More |
| 10/11/03 | Minnesota-Duluth (Ice Breaker Tournament) | East Lansing, Mich. | W, 5-4 | TV: Comcast Cable | More |
| Â | Findlay vs. Boston College (Ice Breaker Tournament) | East Lansing, Mich. | TBA | More | |
| 10/17/03 | vs. Ohio State | East Lansing, Mich. | L, 5-0 | More | |
| 10/18/03 | vs. Ohio State | East Lansing, Mich. | L, 4-1 | TV: Comcast Cable | More |
| 10/24/03 | vs. Western Michigan | East Lansing, Mich. | W, 4-2 | TV: Comcast Cable | More |
| 10/25/03 | at Western Michigan | Kalamazoo, Mich. | W, 7-3 | More | |
| 10/31/03 | vs. Ferris State | East Lansing, Mich. | W, 8-0 | TV: CSTV | More |
| 11/01/03 | at Ferris State | Big Rapids, Mich. | W, 4-2 | More | |
| 11/07/03 | vs. Notre Dame | East Lansing, Mich. | W, 3-1 | TV: Comcast Cable | More |
| 11/08/03 | vs. Notre Dame | East Lansing, Mich. | T, 3-3 (OT) | TV: Comcast Cable | More |
| 11/14/03 | at Miami (Ohio) | Oxford, Ohio | L, 4-2 | More | |
| 11/15/03 | at Miami (Ohio) | Oxford, Ohio | W, 3-1 | More | |
| 11/20/03 | vs. Wayne State | East Lansing, Mich. | L, 3-2 (OT) | More | |
| 11/21/03 | vs. Wayne State | East Lansing, Mich. | W, 7-2 | More | |
| 11/28/03 | vs. Minnesota (College Hockey Showcase) | East Lansing, Mich. | L, 5-1 | TV: Fox Sports Net North | More |
| 11/29/03 | vs. Wisconsin (College Hockey Showcase) | East Lansing, Mich. | L, 2-1 (OT) | TV: Comcast Cable | More |
| 12/05/03 | at Michigan | Ann Arbor, Mich. | L, 2-0 | TV: Fox Sports Net Detroit | More |
| 12/06/03 | vs. Michigan | East Lansing, Mich. | W, 2-0 | TV: Comcast Cable | More |
| 12/17/03 | U.S. Under-18 Team (ex) | East Lansing, Mich. | W, 2-1 (EXH) | More | |
| 12/27/03 | at Michigan Tech (Great Lakes Invitational) | Detroit, Mich. (Joe Louis Arena) | W, 7-2 | TV: Fox Sports Net Detroit | More |
| 12/28/03 | Boston College (Great Lakes Invitational) | Detroit, Mich. (Joe Louis Arena) | L, 4-3 | TV: Fox Sports Net Detroit | More |
| 01/02/04 | vs. Northern Michigan | East Lansing, Mich. | W, 7-2 | TV: Comcast Cable | More |
| 01/03/04 | vs. Northern Michigan | East Lansing, Mich. | L, 6-5 (OT) | TV: Comcast Cable | More |
| 01/09/04 | vs. UMass-Lowell | East Lansing, Mich. | W, 2-0 | More | |
| 01/10/04 | vs. UMass-Lowell | East Lansing, Mich. | L, 3-2 | TV: Comcast Cable | More |
| 01/16/04 | at Bowling Green | Bowling Green, Ohio | W, 1-0 | More | |
| 01/17/04 | at Bowling Green | Bowling Green, Ohio | L, 3-2 | More | |
| 01/23/04 | at Ohio State | Columbus, Ohio | W, 4-2 | TV: CSTV | More |
| 01/24/04 | at Ohio State | Columbus, Ohio | W, 3-0 | More | |
| 01/30/04 | vs. Miami (Ohio) | East Lansing, Mich. | L, 2-1 | TV: Comcast Cable | More |
| 01/31/04 | vs. Miami (Ohio) | East Lansing, Mich. | L, 3-1 | TV: Comcast Cable | More |
| 02/05/04 | at Lake Superior | Sault Ste. Marie, Mich. | W, 8-5 | More | |
| 02/07/04 | vs. Lake Superior | Detroit, Mich. (Joe Louis Arena) | W, 2-1 | TV: Fox Sports Net Detroit | More |
| 02/13/04 | at Alaska-Fairbanks * | Fairbanks, Alaska | L, 5-4 (OT) | More | |
| 02/14/04 | at Alaska-Fairbanks * | Fairbanks, Alaska | W, 3-2 | More | |
| 02/20/04 | Nebraska-Omaha | East Lansing, Mich. | W, 3-0 | TV: Comcast Cable | More |
| 02/21/04 | Nebraska-Omaha | East Lansing, Mich. | W, 5-0 | TV: Fox Sports Net Detroit | More |
| 03/05/04 | vs. Michigan | East Lansing, Mich. | T, 4-4 (OT) | TV: CSTV | More |
| 03/06/04 | vs. Michigan | Detroit, Mich. (Joe Louis Arena) | W, 1-0 | TV: Fox Sports Net Detroit | More |
| 03/12/04 | vs. Ferris State (CCHA First Round Playoffs) | East Lansing, Mich. | W, 6-4 | More | |
| 03/13/04 | vs. Ferris State (CCHA First Round Playoffs) | East Lansing, Mich. | W, 5-3 | TV: Fox Sports Net Detroit | More |
| 03/18/04 | vs. Northern Michigan (CCHA Super Six Quarterfinals) | Detroit, Mich. (Joe Louis Arena) | L, 2-1 | More | |
| 03/27/04 | at Minnesota Duluth | Grand Rapids, Mich. (NCAA Tournament) | L, 5-0 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Findlay (Ice Breaker Tournament)
Ohio State
Western Michigan
Ferris State
Notre Dame
Miami (Ohio)
Wayne State
Minnesota (College Hockey Showcase)
Wisconsin (College Hockey Showcase)
Michigan
Michigan Tech (Great Lakes Invitational)
Northern Michigan
UMass-Lowell
Bowling Green
Lake Superior
Alaska-Fairbanks *
Minnesota Duluth