Michigan State University Athletics
m soccer archive m soccer sched 2004 html
Results/News Releases
2004-2005 SCHEDULE Overall 13-8-1 Home 0-0-0 Away 0-0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 08/20/04 | at Kentucky (Exh.) | Ft. Wayne, Ind. | W, 2-0 | More | |
| 08/22/04 | at IUPUI (Exh.) | Ft. Wayne, Ind. | L, 2-1 | More | |
| 09/01/04 | at Bowling Green | Bowling Green, Ohio | W, 3-0 | More | |
| 09/04/04 | vs. St. Francis (Pa.) (MSU/Radisson Fall Classic) | East Lansing, Mich. | W, 4-2 | More | |
| 09/05/04 | vs. Western Illinois (MSU/Radisson Fall Classic) | East Lansing, Mich. | W, 3-0 | More | |
| 09/12/04 | vs. Dayton | East Lansing, Mich. | W, 4-0 | More | |
| 09/17/04 | at San Diego State | San Diego, Calif. | W, 2-0 | More | |
| 09/19/04 | at San Diego | San Diego, Calif. | L, 2-0 | More | |
| 09/26/04 | vs. Indiana | East Lansing, Mich. | L, 3-1 | More | |
| 10/03/04 | vs. Northwestern | East Lansing, Mich. | W, 1-0 | More | |
| 10/06/04 | vs. Loyola-Chicago | East Lansing, Mich. | W, 2-0 | More | |
| 10/10/04 | at Ohio State | Columbus, Ohio | L, 2-0 | More | |
| 10/13/04 | at Oakland | Rochester, Mich. | L, 3-0 | More | |
| 10/17/04 | at Michigan | Ann Arbor, Mich. | W, 3-2 (OT) | More | |
| 10/24/04 | at Penn State | State College, Pa. | L, 1-0 (2OT) | More | |
| 10/27/04 | at Western Michigan | Kalamazoo, Mich. | T, 2-2 (2OT) | More | |
| 10/31/04 | vs. Wisconsin | East Lansing, Mich. | L, 2-1 | More | |
| 11/02/04 | at Notre Dame | Notre Dame, Ind. | 7:00 p.m. ET | More | |
| 11/05/04 | vs. Valparaiso | East Lansing, Mich. | W, 7-1 | More | |
| 11/11/04 | Wisconsin | Ann Arbor, Mich. | W, 1-0 | More | |
| 11/12/04 | Indiana | Ann Arbor, Mich. | W, 2-1 | More | |
| 11/14/04 | Northwestern | Ann Arbor, Mich. | W, 1-0 | More | |
| 11/19/04 | vs. Tulsa (NCAA Tournament) | Tulsa, Okla. | L, 3-1 | Live Scoring  | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â
Kentucky (Exh.)
IUPUI (Exh.)
Bowling Green
St. Francis (Pa.) (MSU/Radisson Fall Classic)
Western Illinois (MSU/Radisson Fall Classic)
Dayton
San Diego State
San Diego
Indiana
Northwestern
Loyola-Chicago
Ohio State
Oakland
Michigan
Penn State
Western Michigan
Wisconsin
Notre Dame
Valparaiso
Tulsa (NCAA Tournament)