m soccer stats 2013 2014 teamgbg html
Michigan State
Game-by-Game Statistics  Game Results  |
  | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  |
 | Sep 01, 2013  | WESTERN MICHIGAN  | W  | 4-0 |   |   | 1-0-0 | 0-0-0 | 1338  | Montague, Adam (Chapman, Jay;Lewis, Dewey)  |
  |   |   |   |   |   |   |   |   |   | Cope, Kevin (Keener, Ryan;Skamiera, Blake)  |
  |   |   |   |   |   |   |   |   |   | Lewis, Dewey (unassisted)  |
  |   |   |   |   |   |   |   |   |   | Conerty, Sean (Kreutz, Tim;Chapman, Jay)  |
 | Sep 06, 2013  | OREGON STATE  | W  | 1-0 |   |   | 2-0-0 | 0-0-0 | 1243  | Thelen, Ryan (unassisted)  |
 | Sep 08, 2013  | VALPARAISO  |   | 1-2 | L  |   | 2-1-0 | 0-0-0 | 1206  | Cope, Kevin (Thelen, Ryan;Keener, Ryan)  |
^  | Sep 15, 2013  | at Marquette  | W  | 2-0 |   |   | 3-1-0 | 0-0-0 | 313  | Kreutz, Tim (Chapman, Jay)  |
  |   |   |   |   |   |   |   |   |   | Conerty, Sean (McIntosh, Brent)  |
 | Sep 18, 2013  | BOWLING GREEN  | W  | 1-0 |   |   | 4-1-0 | 0-0-0 | 1273  | Kreutz, Tim (Montague, Adam;Lewis, Dewey)  |
 | Sep 24, 2013  | at #3 Creighton  |   | 2-2 |   T  | O2  | 4-1-1 | 0-0-0 | 2104  | Alashe, Fatai (Montague, Adam;Kreutz, Tim)  |
  |   |   |   |   |   |   |   |   |   | Kreutz, Tim (Montague, Adam;Chapman, Jay)  |
 | Sep 28, 2013  | NIU  | W  | 2-0 |   |   | 5-1-1 | 0-0-0 | 1009  | Chapman, Jay (Alashe, Fatai;Conerty, Sean)  |
  |   |   |   |   |   |   |   |   |   | Keener, Ryan (Thelen, Ryan)  |
 | Oct 01, 2013  | at UIC Flames  | W  | 2-0 |   |   | 6-1-1 | 0-0-0 | 412  | Montague, Adam (Chapman, Jay)  |
  |   |   |   |   |   |   |   |   |   | Lewis, Dewey (unassisted)  |
*  | Oct 06, 2013  | at #5 Northwestern  | W  | 3-2 |   | O2  | 7-1-1 | 1-0-0 | 782  | Thelen, Ryan (unassisted)  |
  |   |   |   |   |   |   |   |   |   | Kreutz, Tim (Montague, Adam)  |
  |   |   |   |   |   |   |   |   |   | Montague, Adam (McIntosh, Brent)  |
* Â | Oct 13, 2013 Â | OHIO STATE Â | Â Â | 1-1 | Â Â T Â | O2 Â | 7-1-2 | 1-0-1 | 2032 Â | Montague, Adam (Thelen, Ryan) Â |
 | Oct 16, 2013  | OAKLAND  | W  | 3-0 |   |   | 8-1-2 | 1-0-1 | 727  | Chapman, Jay (Kreutz, Tim;Thelen, Ryan)  |
  |   |   |   |   |   |   |   |   |   | Kreutz, Tim (Alashe, Fatai;Conerty, Sean)  |
  |   |   |   |   |   |   |   |   |   | Kreutz, Tim (Chapman, Jay;Montague, Adam)  |
* Â | Oct 20, 2013 Â | #17 PENN STATE Â | Â Â | 1-2 | L Â | O2 Â | 8-2-2 | 1-1-1 | 1222 Â | Kreutz, Tim (Thelen, Ryan) Â |
 | Oct 23, 2013  | at #18 AKRON  |   | 0-0 |   T  | O2  | 8-2-3 | 1-1-1 | 1827  | -  |
*  | Oct 27, 2013  | at Wisconsin  |   | 0-1 | L  |   | 8-3-3 | 1-2-1 | 762  | -  |
*  | Nov 01, 2013  | at Indiana  | W  | 3-2 |   | O2  | 9-3-3 | 2-2-1 | 1503  | Rutz, Kyle (Kreutz, Tim)  |
  |   |   |   |   |   |   |   |   |   | Alashe, Fatai (Cope, Kevin;Lewis, Dewey)  |
  |   |   |   |   |   |   |   |   |   | Kreutz, Tim (Keener, Ryan;Thelen, Ryan)  |
 | Nov 05, 2013  | #1 NOTRE DAME  |   | 0-2 | L  |   | 9-4-3 | 2-2-1 | 819  | -  |
* Â | Nov 09, 2013 Â | MICHIGAN Â | W Â | 2-0 | Â Â | Â Â | 10-4-3 | 3-2-1 | 2445 Â | Rutz, Kyle (Conerty, Sean;Thelen, Ryan) Â |
  |   |   |   |   |   |   |   |   |   | Alashe, Fatai (penalty kick)  |
 | Nov 13, 2013  | at Ohio State  | W  | 2-0 |   |   | 11-4-3 | 3-2-1 |  | McIntosh, Brent (Chapman, Jay)  |
  |   |   |   |   |   |   |   |   |   | Conerty, Sean (Keener, Ryan)  |
 | Nov 15, 2013  | vs Northwestern  | W  | 1-0 |   |   | 12-4-3 | 3-2-1 | 218  | Alashe, Fatai (unassisted)  |
 | Nov 17, 2013  | vs Indiana  |   | 0-1 | L  |   | 12-5-3 | 3-2-1 |  | -  |
 | Nov 24, 2013  | #17 LOUISVILLE  | W  | 1-0 |   | O2  | 13-5-3 | 3-2-1 | 400  | Kreutz, Tim (Cope, Kevin;Montague, Adam)  |
 | Dec 01, 2013  | at #6 Georgetown  | W  | 1-0 |   |   | 14-5-3 | 3-2-1 | 1819  | Montague, Adam (Chapman, Jay)  |
 | Dec 07, 2013  | at #3 Notre Dame  |   | 1-2 | L  |   | 14-6-3 | 3-2-1 | 1003  | Chapman, Jay (Kreutz, Tim)  |
Team Record  | W-L-T  |
Overall  | 14-6-3  |
Conference  | 3-2-1  |
Home  | 7-3-1  |
Away  | 6-2-2  |
Neutral  | 1-1  |
Overtime  | 3-1-3  |
Attendance  | Dates  |      Total  | Average  |
All games  | 23  | 24457  | 1063  |
Home  | 11  | 13714  | 1247  |
Away  | 10  | 10525  | 1052  |
Neutral  | 2  | 218  | 109  |
 Team Game-by-Game  |
Date  | Opponent  | Score  | G  | A  | Pts  | Sh  | Shot%  | GW  | PK-ATT  |
Sep 01, 2013 Â | WESTERN MICHIGAN Â | 4-0 Â | 4 Â | 6 Â | 14 Â | 16 Â | .250 Â | 1 Â | 0-0 Â |
Sep 06, 2013 Â | OREGON STATE Â | 1-0 Â | 1 Â | 0 Â | 2 Â | 16 Â | .062 Â | 1 Â | 0-0 Â |
Sep 08, 2013 Â | VALPARAISO Â | 1-2 Â | 1 Â | 2 Â | 4 Â | 14 Â | .071 Â | 0 Â | 0-0 Â |
Sep 15, 2013  | at Marquette  | 2-0  | 2  | 2  | 6  | 14  | .143  | 1  | 0-0  |
Sep 18, 2013 Â | BOWLING GREEN Â | 1-0 Â | 1 Â | 2 Â | 4 Â | 20 Â | .050 Â | 1 Â | 0-0 Â |
Sep 24, 2013  | at Creighton  | 2-2  | 2  | 4  | 8  | 9  | .222  | 0  | 0-0  |
Sep 28, 2013 Â | NIU Â | 2-0 Â | 2 Â | 3 Â | 7 Â | 22 Â | .091 Â | 1 Â | 0-0 Â |
Oct 01, 2013  | at UIC Flames  | 2-0  | 2  | 1  | 5  | 12  | .167  | 1  | 0-0  |
Oct 06, 2013  | at Northwestern  | 3-2  | 3  | 2  | 8  | 23  | .130  | 1  | 0-0  |
Oct 13, 2013 Â | OHIO STATE Â | 1-1 Â | 1 Â | 1 Â | 3 Â | 36 Â | .028 Â | 0 Â | 0-0 Â |
Oct 16, 2013 Â | OAKLAND Â | 3-0 Â | 3 Â | 6 Â | 12 Â | 20 Â | .150 Â | 1 Â | 0-0 Â |
Oct 20, 2013 Â | PENN STATE Â | 1-2 Â | 1 Â | 1 Â | 3 Â | 19 Â | .053 Â | 0 Â | 0-0 Â |
Oct 23, 2013 Â | at AKRON Â | 0-0 Â | 0 Â | 0 Â | 0 Â | 5 Â | .000 Â | 0 Â | 0-0 Â |
Oct 27, 2013  | at Wisconsin  | 0-1  | 0  | 0  | 0  | 10  | .000  | 0  | 0-0  |
Nov 01, 2013  | at Indiana  | 3-2  | 3  | 5  | 11  | 13  | .231  | 1  | 0-0  |
Nov 05, 2013 Â | NOTRE DAME Â | 0-2 Â | 0 Â | 0 Â | 0 Â | 15 Â | .000 Â | 0 Â | 0-0 Â |
Nov 09, 2013 Â | MICHIGAN Â | 2-0 Â | 2 Â | 2 Â | 6 Â | 18 Â | .111 Â | 1 Â | 1-1 Â |
Nov 13, 2013  | at Ohio State  | 2-0  | 2  | 2  | 6  | 20  | .100  | 1  | 0-0  |
Nov 15, 2013  | vs Northwestern  | 1-0  | 1  | 0  | 2  | 7  | .143  | 1  | 0-0  |
Nov 17, 2013  | vs Indiana  | 0-1  | 0  | 0  | 0  | 14  | .000  | 0  | 0-0  |
Nov 24, 2013 Â | LOUISVILLE Â | 1-0 Â | 1 Â | 2 Â | 4 Â | 14 Â | .071 Â | 1 Â | 0-0 Â |
Dec 01, 2013  | at Georgetown  | 1-0  | 1  | 1  | 3  | 9  | .111  | 1  | 0-0  |
Dec 07, 2013  | at Notre Dame  | 1-2  | 1  | 1  | 3  | 9  | .111  | 0  | 0-0  |
Michigan State  |   | 34-17  | 34  | 43  | 111  | 355  | .096  | 14  | 1-1  |
Opponent  |   |   | 17  | 17  | 51  | 356  | .048  | 6  | 0-1  |
TEAM PER-GAME Â |
Games played: 23 Shots per game: 15.43 Goals per game: 1.48 Assists per game: 1.87 Points per game: 4.83 |
Date  | Opponent  | Score  | Minutes  | GA  | GAAVg  | Saves  | Save%  | W  | L  | T  | Sho  |
Sep 01, 2013 Â | WESTERN MICHIGAN Â | 4-0 Â | 90:00 Â | 0 Â | 0.00 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Sep 06, 2013 Â | OREGON STATE Â | 1-0 Â | 90:00 Â | 0 Â | 0.00 Â | 3 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Sep 08, 2013 Â | VALPARAISO Â | 1-2 Â | 90:00 Â | 2 Â | 0.67 Â | 1 Â | .333 Â | 0 Â | 1 Â | 0 Â | - Â |
Sep 15, 2013  | at Marquette  | 2-0  | 90:00  | 0  | 0.50  | 6  | 1.000  | 1  | 0  | 0  | 1  |
Sep 18, 2013 Â | BOWLING GREEN Â | 1-0 Â | 90:00 Â | 0 Â | 0.40 Â | 8 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Sep 24, 2013  | at Creighton  | 2-2  | 110:00  | 2  | 0.64  | 4  | .667  | 0  | 0  | 1  | -  |
Sep 28, 2013 Â | NIU Â | 2-0 Â | 90:00 Â | 0 Â | 0.55 Â | 7 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Oct 01, 2013  | at UIC Flames  | 2-0  | 90:00  | 0  | 0.49  | 7  | 1.000  | 1  | 0  | 0  | 1  |
Oct 06, 2013  | at Northwestern  | 3-2  | 109:14  | 2  | 0.64  | 6  | .750  | 1  | 0  | 0  | -  |
Oct 13, 2013 Â | OHIO STATE Â | 1-1 Â | 110:00 Â | 1 Â | 0.66 Â | 7 Â | .875 Â | 0 Â | 0 Â | 1 Â | - Â |
Oct 16, 2013 Â | OAKLAND Â | 3-0 Â | 90:00 Â | 0 Â | 0.60 Â | 4 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Oct 20, 2013 Â | PENN STATE Â | 1-2 Â | 100:53 Â | 2 Â | 0.70 Â | 4 Â | .667 Â | 0 Â | 1 Â | 0 Â | - Â |
Oct 23, 2013 Â | at AKRON Â | 0-0 Â | 110:00 Â | 0 Â | 0.64 Â | 10 Â | 1.000 Â | 0 Â | 0 Â | 1 Â | 1 Â |
Oct 27, 2013  | at Wisconsin  | 0-1  | 90:00  | 1  | 0.67  | 5  | .833  | 0  | 1  | 0  | -  |
Nov 01, 2013  | at Indiana  | 3-2  | 107:47  | 2  | 0.74  | 8  | .800  | 1  | 0  | 0  | -  |
Nov 05, 2013 Â | NOTRE DAME Â | 0-2 Â | 90:00 Â | 2 Â | 0.81 Â | 5 Â | .714 Â | 0 Â | 1 Â | 0 Â | - Â |
Nov 09, 2013 Â | MICHIGAN Â | 2-0 Â | 90:00 Â | 0 Â | 0.77 Â | 7 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Nov 13, 2013  | at Ohio State  | 2-0  | 90:00  | 0  | 0.73  | 5  | 1.000  | 1  | 0  | 0  | 1  |
Nov 15, 2013  | vs Northwestern  | 1-0  | 90:00  | 0  | 0.69  | 4  | 1.000  | 1  | 0  | 0  | 1  |
Nov 17, 2013  | vs Indiana  | 0-1  | 90:00  | 1  | 0.71  | 7  | .875  | 0  | 1  | 0  | -  |
Nov 24, 2013 Â | LOUISVILLE Â | 1-0 Â | 106:29 Â | 0 Â | 0.67 Â | 6 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â |
Dec 01, 2013  | at Georgetown  | 1-0  | 90:00  | 0  | 0.64  | 7  | 1.000  | 1  | 0  | 0  | 1  |
Dec 07, 2013  | at Notre Dame  | 1-2  | 90:00  | 2  | 0.70  | 1  | .333  | 0  | 1  | 0  | -  |
Totals  |   | 34-17  | 2194:23  | 17  | 0.70  | 122  | .878  | 14  | 6  | 3  | 13  |
Opponent  |   |   | 2194:23  | 34  | 0.70  | 122  | .782  | 6  | 14  | 3  | 4  |