m tennis stats 2007 2008 teamcume html
2008 Michigan State Men's Tennis
Season statistics
Overall record: 12-13 ۢ Conference: 1-10 ۢ Region: 1-9 ۢ Home: 11-3 ۢ Away: 1-9 ۢ Neutral: 0-1
ۢ vs National ranked: 2-10 ۢ vs Regional ranked: 0-0
| vs Ranked | ||||||||||||||
| SINGLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | 4 | 5 | 6 | Nat'l | Reg'l | Streak | Last10 |
| John Allare | 13-16 | 11-12 | 2-4 | 2-9 | --- | 1-2 | 9-10 | 1-0 | --- | --- | 0-2 | 0-0 | L 2 | 3-7 |
| Alex Forger | 12-17 | 8-13 | 4-4 | 1-9 | 1-0 | 7-13 | --- | --- | --- | --- | 0-6 | 0-4 | L 2 | 4-6 |
| Billy Gardner | 0-8 | 0-0 | 0-8 | 0-0 | --- | --- | --- | --- | --- | --- | 0-0 | 0-0 | L 8 | 0-8 |
| Brendan Kinkopf | 3-2 | 3-2 | 0-0 | 0-2 | --- | --- | --- | --- | 1-0 | 2-2 | 0-0 | 0-0 | L 2 | 3-2 |
| Adam Monich | 14-11 | 14-8 | 0-3 | 3-7 | 1-0 | --- | 2-1 | 11-7 | --- | --- | 0-1 | 0-1 | L 4 | 2-7 |
| Jason Norville | 3-6 | 1-0 | 2-6 | 0-0 | --- | --- | --- | 1-0 | --- | --- | 0-0 | 0-0 | L 2 | 3-6 |
| Scott Rasmussen | 9-18 | 7-13 | 2-5 | 0-6 | --- | 0-1 | 1-0 | 2-0 | 2-8 | 2-4 | 0-0 | 0-2 | L 1 | 2-8 |
| Clark Richardson | 6-11 | 4-5 | 2-6 | 1-4 | --- | --- | --- | 1-0 | 1-3 | 2-2 | 0-0 | 0-0 | W 1 | 2-7 |
| Nick Rinks | 17-9 | 16-7 | 1-2 | 5-6 | 16-7 | --- | --- | --- | --- | --- | 0-6 | 3-1 | W 1 | 3-7 |
| Tyler Sauerbrey | 7-13 | 5-6 | 2-7 | 1-3 | --- | --- | 1-0 | 0-1 | 2-1 | 2-4 | 0-0 | 0-0 | L 2 | 2-8 |
| John Stratton | 4-16 | 3-8 | 1-8 | 0-5 | --- | --- | 1-0 | --- | 1-5 | 1-3 | 0-0 | 0-0 | L 8 | 1-9 |
| Totals | 88-127 | 72-74 | 16-53 | 13-51 | 18-7 | 8-16 | 14-11 | 16-8 | 7-17 | 9-15 | 0-15 | 3-8 | ||
| Percentage | .409 | .493 | .232 | .203 | .720 | .333 | .560 | .667 | .292 | .375 | .000 | .273 | ||
| vs Ranked | |||||||||||
| DOUBLES | Overall | Dual | Tour | Conf | 1 | 2 | 3 | Nat'l | Reg'l | Streak | Last10 |
| Adam Monich/Nick Rinks | 14-3 | 11-0 | 3-3 | 3-0 | 11-0 | --- | --- | 4-2 | 2-0 | L 1 | 7-3 |
| John Allare/Alex Forger | 2-4 | 1-1 | 1-3 | 0-1 | 0-1 | 1-0 | --- | 0-0 | 0-0 | L 2 | 2-4 |
| Billy Gardner/Tyler Sauerbrey | 2-1 | 2-0 | 0-1 | 0-0 | --- | --- | 2-0 | 0-0 | 0-0 | L 1 | 2-1 |
| Alex Forger/Adam Monich | 3-1 | 3-1 | 0-0 | 0-0 | 1-0 | 2-1 | --- | 0-0 | 0-0 | W 1 | 3-1 |
| Clark Richardson/Tyler Sauerbrey | 0-2 | 0-1 | 0-1 | 0-0 | --- | 0-1 | --- | 0-0 | 0-0 | L 2 | 0-2 |
| Billy Gardner/Scott Rasmussen | 1-1 | 1-1 | 0-0 | 0-0 | --- | 0-1 | 1-0 | 0-0 | 0-0 | L 1 | 1-1 |
| John Allare/Nick Rinks | 2-2 | 2-2 | 0-0 | 0-0 | 2-2 | --- | --- | 0-0 | 0-0 | L 2 | 2-2 |
| Jason Norville/Clark Richardson | 3-1 | 1-0 | 2-1 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 3-1 |
| Billy Gardner/John Stratton | 1-3 | 0-1 | 1-2 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 2 | 1-3 |
| Tyler Sauerbrey/John Stratton | 0-2 | 0-1 | 0-1 | 0-0 | --- | --- | 0-1 | 0-0 | 0-0 | L 2 | 0-2 |
| Alex Forger/Billy Gardner | 5-11 | 5-11 | 0-0 | 1-9 | 0-6 | 5-5 | --- | 1-4 | 0-1 | L 7 | 1-9 |
| John Allare/John Stratton | 3-2 | 3-2 | 0-0 | 0-0 | --- | --- | 3-2 | 0-0 | 0-0 | W 1 | 3-2 |
| Billy Gardner/Adam Monich | 1-1 | 1-1 | 0-0 | 0-1 | 1-0 | 0-1 | --- | 0-0 | 0-0 | L 1 | 1-1 |
| Clark Richardson/Nick Rinks | 1-0 | 1-0 | 0-0 | 0-0 | --- | 1-0 | --- | 0-0 | 0-0 | W 1 | 1-0 |
| John Allare/Tyler Sauerbrey | 3-2 | 3-2 | 0-0 | 0-2 | --- | 1-0 | 2-2 | 0-0 | 0-0 | L 2 | 3-2 |
| Billy Gardner/Clark Richardson | 1-0 | 1-0 | 0-0 | 0-0 | --- | --- | 1-0 | 0-0 | 0-0 | W 1 | 1-0 |
| John Allare/Scott Rasmussen | 0-1 | 0-1 | 0-0 | 0-1 | --- | --- | 0-1 | 0-0 | 0-0 | L 1 | 0-1 |
| John Allare/Adam Monich | 4-3 | 4-3 | 0-0 | 4-3 | 0-1 | 4-2 | --- | 0-0 | 0-0 | L 1 | 4-3 |
| Nick Rinks/Tyler Sauerbrey | 2-4 | 2-4 | 0-0 | 2-4 | --- | --- | 2-4 | 0-0 | 0-0 | L 2 | 2-4 |
| Nick Rinks/John Stratton | 1-2 | 1-1 | 0-1 | 1-1 | --- | --- | 1-1 | 0-0 | 0-0 | W 1 | 1-2 |
| Alex Forger/Nick Rinks | 1-0 | 0-0 | 1-0 | 0-0 | --- | --- | --- | 0-0 | 0-0 | W 1 | 1-0 |
| Billy Gardner/Nick Rinks | 1-1 | 0-0 | 1-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 1-1 |
| Jason Norville/John Stratton | 0-1 | 0-0 | 0-1 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 1 | 0-1 |
| Scott Rasmussen/Tyler Sauerbrey | 1-2 | 0-0 | 1-2 | 0-0 | --- | --- | --- | 0-0 | 0-0 | L 2 | 1-2 |
| Totals | 52-50 | 42-33 | 10-17 | 11-22 | 15-10 | 14-11 | 13-12 | 5-6 | 2-1 | ||
| Percentage | .510 | .560 | .370 | .333 | .600 | .560 | .520 | .455 | .667 | ||
Generated on 5/2/2008