m tennis stats 2014 2015 vred html
Vredevelt Box Score
Generated on 1/21/2015
2014-15
Sept. 26-28, 2014 -- Vredevelt Invitational
Vredevelt Invitational
Sept. 26-28, 2014 at Western Michigan University
Singles competition | |
A1 | Â Â Gijs Linders (Michigan State) def. Alex Lawson (Notre Dame) 6-3, 6-4 |
A2 | Â Â Gijs Linders (Michigan State) def. Jefta Kecic (Western Michigan Univ) 6-3, 6-4 |
AF | Â Â Maik Steiner (Western Michigan Univ) def. Gijs Linders (Michigan State) 6-1, 6-2 |
B1 | Â Â Mac Roy (Michigan State) def. Billy Pecor (Notre Dame) 6-4, 6-4 |
B1 | Â Â Harry Jadun (Michigan State) def. Joe VanMeter (Cleveland St. Univ.) 1-6, 6-2, 6-4 |
B2 | Â Â Mac Roy (Michigan State) def. Jeremy Schneider (Xavier Univ.) 7-6 (0-7), 6-3 |
B2 | Â Â Harry Jadun (Michigan State) def. Andrew Cahn (Western Michigan Univ) 6-3, 6-3 |
B3 | Â Â Mac Roy (Michigan State) def. Andrew Cahn (Western Michigan Univ) 6-3, 6-3 |
B3 | Â Â Harry Jadun (Michigan State) def. Jeremy Schneider (Xavier Univ.) 6-3, 6-4 |
C1 | Â Â Pablo Mora (Western Michigan Univ) def. Doug Zade (Michigan State) 6-4, 6-0 |
C2 | Â Â Joey Leto (University Wisconsin-Green Bay) def. Doug Zade (Michigan State) 7-6 (0-11), 6-0 |
C3 | Â Â Doug Zade (Michigan State) def. Kyle Dunn (Valparaiso Univ) 6-2, 6-1 |
D1 | Â Â Jasper Koenen (Michigan State) def. Colton Buffington (Cleveland St. Univ.) 7-6 (0-3), 6-2 |
D2 | Â Â Dougie Barnard (Notre Dame) def. Jasper Koenen (Michigan State) 3-6, 6-4, 6-4 |
D3 | Â Â Jasper Koenen (Michigan State) def. Jorge Soler (University Wisconsin-Green Bay) 7-6 (0-5), 4-6, 6-1 |
E1 | Â Â Arthur Stefanni (Xavier Univ.) def. Michael Dube (Michigan State) 2-6, 7-5, 6-1 |
E2 | Â Â Rowan Isaaks (University Wisconsin-Green Bay) def. Michael Dube (Michigan State) 2-6, 6-4, 6-3 |
E3 | Â Â Michael Dube (Michigan State) def. Manuel Belluti (Cleveland St. Univ.) 6-3, 6-3 |
F1 | Â Â Marius Merz (University Wisconsin-Green Bay) def. Alexander Kim (Michigan State) 4-6, 6-2, 6-0 |
F2 | Â Â Conor Lefavre (Xavier Univ.) def. Alexander Kim (Michigan State) 6-3, 7-6 (0-2) |
F3 | Â Â Alexander Kim (Michigan State) def. Brian Hickey (Valparaiso Univ) 6-4, 6-1 |
G1 | Â Â Chase Hamilton (Valparaiso Univ) def. Paul Heeder (Michigan State) 6-2, 6-0 |
G2 | Â Â Andre Mick (Cleveland St. Univ.) def. Paul Heeder (Michigan State) 6-0, 6-2 |
G3 | Â Â Danny Oakes (Valparaiso Univ) def. Paul Heeder (Michigan State) 6-4, 6-1 |
Doubles competition | |
A1 | Â Â Gijs Linders/Harry Jadun (Michigan State) def. Michael Tebon/Joey Leto (University Wisconsin-Green Bay) 8-2 |
A2 | Â Â Gijs Linders/Harry Jadun (Michigan State) def. Andrew Cahn/Maik Steiner (Western Michigan Univ) 8-3 |
AF | Â Â Ali Shabib/Colton Buffington (Cleveland St. Univ.) def. Gijs Linders/Harry Jadun (Michigan State) 8-4 |
B1 | Â Â Mac Roy/Michael Dube (Michigan State) def. Gabriel C. Araujo/Zach Mueck (Xavier Univ.) 8-3 |
B2 | Â Â Mac Roy/Michael Dube (Michigan State) def. Nolan Marks/Mirko Radosevic (Cleveland St. Univ.) 8-5 |
BF | Â Â Jefta Kecic/Jimm Beckwith (Western Michigan Univ) def. Mac Roy/Michael Dube (Michigan State) 8-6 |
C | Â Â Jasper Koenen/Alexander Kim (Michigan State) def. Garret Gardner/Danny Oakes (Valparaiso Univ) 8-3 |
C | Â Â Jasper Koenen/Alexander Kim (Michigan State) def. Michael Savaglio/Lucas Waak (Valparaiso Univ) 8-6 |
C | Â Â Jasper Koenen/Alexander Kim (Michigan State) def. Pablo Mora/Matt Hamilton (Western Michigan Univ) 8-1 |
D | Â Â Matt Bishop/Brian Carman (Xavier Univ.) def. Doug Zade/Paul Heeder (Michigan State) 8-5 |
D | Â Â Doug Zade/Paul Heeder (Michigan State) def. Kevin Goth/Brian Hickey (CSU/VAL) 8-3 |
D | Â Â Rowan Isaaks/Florian Kraenzler (University Wisconsin-Green Bay) def. Doug Zade/Paul Heeder (Michigan State) 8-3 |
Tournament Notes |
Generated on 1/21/2015