m tennis stats 2017 2018 itamwreg html
2017-18 Michigan State Men's Tennis
Oct 19-23, 2017 -- ITA Midwest Regional Championships
ITA Midwest Regional Championships
Oct 19-23, 2017 at Ann Arbor, Mich.
| Singles competition | |
| QD | Â Â Alexander Kim (Michigan State) def. Fran Tonejc (DEPAUL) 6-3, 4-6, 6-2 |
| QD | Â Â Alexander Kim (Michigan State) def. Robert Krill (UW) 6-2, 6-4 |
| QD | Â Â Alexander Kim (Michigan State) def. Brett Meyers (MARQ) 6-4, 6-4 |
| QD | Â Â Nathan Griffin (UND) def. Billy Shisler (Michigan State) 7-6, 6-3 |
| QD | Â Â Davis Wong (Michigan State) def. Lenhard Haupt (WMU) 6-7, 6-3, 6-1 |
| QD | Â Â Davis Wong (Michigan State) def. Greg Anderson (MARQ) 6-4, 6-7 (0-4), 7-6 (1-0) |
| QD | Â Â Nico Mostardi (CSU) def. Davis Wong (Michigan State) 6-4, 6-1 |
| QD | Â Â Christoffer Greve (ISU) def. Jack Winkler (Michigan State) 6-2, 6-0 |
| QD | Â Â John Carlin (Michigan State) def. Andreas Boers (ISU) 0-6, 6-4, 6-3 |
| QD | Â Â Kweisi Kenyatte (VU) def. Josh Mukherjee (Michigan State) 4-6, 6-0, 7-5 |
| QD | Â Â Michael Dube (Michigan State) def. Nick Marino (VU) 6-1, 6-3 |
| QD | Â Â Michael Dube (Michigan State) def. Felix Savard (CHISU) 6-2, 6-3 |
| QD | Â Â Michael Dube (Michigan State) def. Boris Spanjaard (DEPAUL) 6-4, 6-4 |
| MD | Â Â Kristofer Siimar (MICH) def. Alexander Kim (Michigan State) 6-3, 6-2 |
| C | Â Â Caleb Chakravarthi (ILL) def. Alexander Kim (Michigan State) 6-1, 3-6, 6-1 |
| C | Â Â Billy Shisler (Michigan State) def. Marco Nanni (UIC) 6-3, 6-2 |
| MD | Â Â Chad Kissell (VU) def. Brett Forman (Michigan State) 6-2, 7-7 (0-7) |
| C | Â Â Davis Crocker (MICH) def. Brett Forman (Michigan State) 6-2, 6-3 |
| MD | Â Â Luke Phillips (CSU) def. Ivan Rakic (Michigan State) 6-3, 6-4 |
| C | Â Â Kris Ortega (NIU) def. Jack Winkler (Michigan State) 6-1, 6-1 |
| MD | Â Â Dominik Stary (NU) def. Jasper Koenen (Michigan State) 6-2, 6-3 |
| C | Â Â Riley Reist (OSU) def. Jasper Koenen (Michigan State) 6-0, 7-5 |
| C | Â Â Robert Krill (UW) def. John Carlin (Michigan State) 6-4, 6-2 |
| C | Â Â Chris Ephron (NU) def. Michael Dube (Michigan State) 5-7, 6-3, 6-2 |
| QD | Â Â Alexander Kim (Michigan State) def. Fran Tonejc (DEPAUL) 6-3, 4-6, 6-2 |
| QD | Â Â Alexander Kim (Michigan State) def. Robert Krill (UW) 6-2, 6-4 |
| QD | Â Â Alexander Kim (Michigan State) def. Brett Meyers (MARQ) 6-4, 6-4 |
| QD | Â Â Michael Dube (Michigan State) def. Felix Savard (CHI ST) 6-2, 6-3 |
| QD | Â Â Michael Dube (Michigan State) def. Nick Marino (VALPO) 6-1, 6-3 |
| QD | Â Â Michael Dube (Michigan State) def. Boris Spanjaard (DEPAUL) 6-4, 6-4 |
| QD | Â Â Nathan Griffin (UND) def. Billy Shisler (Michigan State) 7-6, 6-3 |
| QD | Â Â Davis Wong (Michigan State) def. Lenhard Haupt (WMU) 6-3, 4-6, 10-4 |
| QD | Â Â Davis Wong (Michigan State) def. Greg Anderson (MARQ) 6-4, 6-7 (0-4), 7-6 (1-0) |
| QD | Â Â Nico Mostardi (CSU) def. Davis Wong (Michigan State) 6-4, 6-1 |
| QD | Â Â Luke Phillips (CSU) def. Ivan Rakic (Michigan State) 6-3, 6-4 |
| QD | Â Â Christoffer Greve (ISU) def. Jack Winkler (Michigan State) 6-2, 6-0 |
| Doubles competition | |
| 1 | Â Â Brett Forman/Jasper Koenen (Michigan State) def. Darius Mackenzie/Robert Krill (UW) 8-4 |
| 2 | Â Â Brett Forman/Jasper Koenen (Michigan State) def. Richard Ciamarra/Matt Gamble (UND) 8-6 |
| 1 | Â Â Garrett Gardner/Kweisi Kenyatte (VU) def. Michael Dube/Jack Winkler (Michigan State) 8-5 |
| 1 | Â Â Gabe Tishman/Myles Schalet (MICH) def. Alexander Kim/Davis Wong (Michigan State) 8-1 |
| 1 | Â Â Conor O'Meara/Alex Galoustian (DEPAUL) def. Billy Shisler/Josh Mukherjee (Michigan State) 8-7 |
| 1 | Â Â Chema Carranza/Josef Dodridge (UW) def. John Carlin/Ivan Rakic (Michigan State) 8-3 |
| Tournament Notes |
Generated on 1/8/2018