Michigan State University Athletics
m wrestl archive m wrestl sched 2004 html
2004-05 Results/News Releases
2004-2005 SCHEDULE Overall 7-6-1 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/06/04 | Eastern Michigan Open | Ypsilanti, Mich | NTS | More | |
| 11/13/04 | Muskegon Community College Open | Muskegon, Mich. | NTS | More | |
| 11/20/04 | Michigan State Open-Session I | East Lansing, Mich. | NTS | More | |
| Â | Michigan State Open-Session II | East Lansing, Mich. | NTS | More | |
| 11/21/04 | Michigan State Open-Medal Rounds | East Lansing, Mich. | NTS | More | |
| 11/30/04 | Eastern Michigan | Ypsilanti, Mich. | W 44-6 | More | |
| 12/04/04 | North Carolina Open | Chapel Hill, N.C. | NTS | More | |
| 12/08/04 | vs. Central Michigan | East Lansing, Mich. | L, 25-10 | More | |
| 12/11/04 | at Cleveland State | Cleveland, Ohio | W, 26-15 | More | |
| 12/29/04 | Midlands Championships | Evanston, Ill. | 5th- 56.5 pts. | More | |
| 12/30/04 | Midlands Championships | Evanston, Ill. | 5th of 60- 88.5 pts. | More | |
| 01/13/05 | at Oklahoma State | Stillwater, Okla | L, 28-9 | More | |
| 01/15/05 | vs. Penn State | East Lansing, Mich. | W, 19-12 | More | |
| 01/21/05 | vs. Kent State | East Lansing, Mich. | W, 36-7 | More | |
| 01/23/05 | vs. Ohio State | East Lansing, Mich. | W, 27-13 | More | |
| 01/28/05 | at Minnesota | Minneapolis, Minn. | W, 28-14 | More | |
| 01/30/05 | at Wisconsin | Madison, Wisc. | T, 16-16 | More | |
| 02/06/05 | vs. Northwestern | East Lansing, Mich. | W, 20-15 | More | |
| 02/11/05 | at Purdue | West Lafayette, Ind. | L, 20-13 | More | |
| 02/12/05 | at Indiana | Bloomington, Ind. | L, 33-4 | More | |
| 02/18/05 | vs. Michigan | East Lansing, Mich. | L, 34-8 | More | |
| 02/25/05 | vs. Oklahoma | East Lansing, Mich. | L, 31-10 | More | |
| 03/05/05 | Big Ten Championships | Iowa City, Iowa | 7th - 58.5 pts | More | |
| 03/06/05 | Big Ten Championships | Iowa City, Iowa | 8th- 70.5 pts | More | |
| 03/17/05 | NCAA Championships | St. Louis, Mo. | 25th- 9 pts. | More | |
| 03/18/05 | NCAA Championships | St. Louis, Mo. | 20th- 26.5 pts. | More | |
| 03/19/05 | NCAA Championships | St. Louis, Mo. | 20th- 31 pts. | More | |
Â
Central Michigan
Cleveland State
Oklahoma State
Penn State
Kent State
Ohio State
Minnesota
Wisconsin
Northwestern
Purdue
Indiana
Michigan
Oklahoma