Michigan State University Athletics
w baskbl archive w baskbl sched 2014 html
Michigan State Women's Basketball Archive
| Season |
2014-2015 SCHEDULE Overall 16-15 Conf. 7-11 Home 10-6 Away 4-7 Neutral 2-2 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/09/14 | vs. Grand Valley State # | East Lansing, Mich. | W, 70-51 | More | |
| 11/16/14 | vs. Eastern Michigan | East Lansing, Mich. | W, 69-61 | TV: BTN Plus Radio: WJIM 1240AM / Spartan Sports Network | More |
| 11/19/14 | vs. No. 3/2 Notre Dame | East Lansing, Mich. | L, 71-63 | TV: BTN Radio: WVFN 730AM / Spartan Sports Network | More |
| 11/23/14 | vs. IUPUI | East Lansing, Mich. | W, 64-45 | TV: BTN Plus Radio: WJIM 1240AM / Spartan Sports Network | More |
| 11/26/14 | vs. Oakland | East Lansing, Mich. | W, 79-64 | TV: BTN Plus Radio: WJIM 1240 AM / Spartan Sports Network | More |
| 11/30/14 | vs. Miami (Oh) | East Lansing, Mich. | W, 85-39 | TV: BTN Plus Radio: Spartan Sports Network | More |
| ACC/Big Ten Challenge | |||||
| 12/04/14 | vs. Georgia Tech | East Lansing, Mich. | W, 79-73 (OT) | TV: BTN Plus Radio: WVFN 730AM / Spartan Sports Network | More |
| 12/07/14 | at No. 19/23 Georgia | Athens, Ga. | L, 69-60 | TV: SEC Network Radio: Spartan Sports Network | More |
| 12/14/14 | at Loyola-Chicago | Chicago, Ill. | W, 90-38 | Listen Live  | Watch Live  Radio: Spartan Sports Network | More |
| 12/16/14 | vs. Alcorn State | East Lansing, Mich. | W, 77-41 | Listen Live  Radio: Spartan Sports Network | More |
| Florida Sunshine Classic | |||||
| 12/20/14 | vs. No. 9/9 Baylor | Winter Park, Fla. | L, 84-65 | Listen Live  | Watch Live  Radio: Spartan Sports Network | More |
| 12/21/14 | vs. No. 19/22 Syracuse | Winter Park, Fla. | W, 89-76 | Listen Live  | Watch Live  Radio: Spartan Sports Network | More |
| 12/28/14 | vs. Northwestern * | East Lansing, Mich. | L, 61-57 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 12/31/14 | at Indiana * | Bloomington, Ind. | L, 70-51 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 01/04/15 | at Michigan * | Ann Arbor, Mich. | L, 74-65 | Listen Live  TV: BTN Radio: Spartan Sports Network | More |
| 01/08/15 | vs. No. 19/18 Nebraska * | East Lansing, Mich. | L, 71-67 | Listen Live  TV: BTN Radio: Spartan Sports Network | More |
| 01/11/15 | at Northwestern * | Evanston, Ill. | L, 77-70 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 01/15/15 | vs. Illinois * | East Lansing, Mich. | W, 63-56 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 01/18/15 | vs. No. 22/21 Iowa * | East Lansing, Mich. | L, 52-50 | Listen Live  TV: ESPN2 Radio: Spartan Sports Network | More |
| 01/22/15 | at No. 7/6 Maryland * | College Park, Md. | L, 85-56 | Live Stats  | Listen Live  TV: BTN Radio: Spartan Sports Network | More |
| 01/25/15 | vs. Wisconsin * | East Lansing, Mich. | W, 77-71 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 01/28/15 | vs. Indiana * | East Lansing, Mich. | W, 72-57 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 02/02/15 | at Ohio State * | Columbus, Ohio | L, 76-62 | Listen Live  TV: BTN Radio: Spartan Sports Network | More |
| 02/05/15 | vs. Michigan * | East Lansing, Mich. | L, 72-59 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 02/08/15 | at Minnesota * | Minneapolis, Minn. | L, 86-79 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 02/11/15 | at Penn State * | University Park, Pa. | W, 74-67 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 02/16/15 | vs. No. 5/5 Maryland * | East Lansing, Mich. | L, 75-69 | Listen Live  TV: ESPN2 Radio: Spartan Sports Network | More |
| 02/22/15 | vs. No. 19/17 Rutgers * | East Lansing, Mich. | W, 60-50 | Listen Live  TV: ESPN2 Radio: Spartan Sports Network | More |
| 02/25/15 | at Illinois * | Champaign, Ill. | W, 67-65 | Listen Live  TV: BTN Plus Radio: Spartan Sports Network | More |
| 02/28/15 | at Purdue * | West Lafayette, Ind. | W, 61-56 | Listen Live  TV: BTN Radio: Spartan Sports Network | More |
| 2015 Big Ten Tournament | |||||
| 03/05/15 | vs. Michigan | Hoffman Estates, Ill. | W, 69-49 | Listen Live  TV: BTN | More |
| 03/06/15 | vs. No. 4/3 Maryland | Hoffman Estates, Ill. | L, 70-60 | Listen Live  TV: BTN | More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â
Â
Grand Valley State #
Eastern Michigan
No. 3/2 Notre Dame
IUPUI
Oakland
Miami (Oh)
Georgia Tech
No. 19/23 Georgia
Loyola-Chicago
Alcorn State
No. 9/9 Baylor
No. 19/22 Syracuse
Northwestern *
Indiana *
Michigan *
No. 19/18 Nebraska *
Illinois *
No. 22/21 Iowa *
No. 7/6 Maryland *
Wisconsin *
Ohio State *
Minnesota *
Penn State *
No. 19/17 Rutgers *
Purdue *