Michigan State University Athletics
w fieldh archive w fieldh sched 2007 html
2007-08 Archive
2007-2008 SCHEDULE Overall 16-6 Conf. 5-1 Home 8-1 Away 7-3 Neutral 1-2 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 08/20/07 | vs. Michigan (Scrimmage) + | East Lansing, Mich. | W, 4-1 | More | |
| Champions Invitational Tournament | |||||
| 08/25/07 | vs. Louisville | East Lansing, Mich. | W, 4-1 | More | |
| Â | Ohio vs. Duke + | East Lansing, Mich. | 2:00 p.m. ET | More | |
| 08/26/07 | Louisville vs. Duke | East Lansing, Mich. | 2:00 p.m. ET | ||
| 08/26/07 | vs. Ohio | East Lansing, Mich. | W, 3-2 (OT) | More | |
| 08/31/07 | vs. Miami (Oh) | East Lansing, Mich. | W, 5-1 | More | |
| 09/02/07 | vs. Boston University | East Lansing, Mich. | W, 3-0 | More | |
| 09/08/07 | at Lindenwood | St. Charles, Mo. | W, 10-0 | More | |
| 09/09/07 | at Saint Louis | St. Louis, Mo. | W, 11-1 | More | |
| 09/14/07 | at Connecticut | Storrs, Conn. | L, 4-3 (OT) | More | |
| 09/16/07 | at Yale | New Haven, Conn. | W, 6-1 | More | |
| 09/22/07 | vs. Northwestern * | East Lansing, Mich. | W, 4-0 | More | |
| 09/23/07 | vs. New Hampshire | East Lansing, Mich. | W, 6-0 | More | |
| 09/26/07 | at Central Michigan | Mt. Pleasant, Mich. | L, 3-2 | More | |
| 09/28/07 | at Davidson | Davidson, N.C. | W, 8-0 | More | |
| 09/30/07 | at Wake Forest | Winston-Salem, NC | L, 2-0 | More | |
| 10/05/07 | vs. Michigan * | East Lansing, Mich. | L, 2-1 (OT) | More | |
| 10/07/07 | vs. Ohio State * | East Lansing, Mich. | W, 4-2 | More | |
| 10/14/07 | at Penn State * | State College, Pa. | W, 3-2 | More | |
| 10/20/07 | at Indiana * | Bloomington, Ind. | W, 2-0 | More | |
| 10/27/07 | at Iowa * | Iowa City, Iowa | W, 1-0 | More | |
| 10/28/07 | vs. Kent State | East Lansing, Mich. | W, 5-1 | More | |
| Big Ten Tournament - Hosted by Ohio State | |||||
| 11/01/07 | vs. Northwestern | Columbus, Ohio | W, 4-1 | More | |
| 11/02/07 | Iowa | Columbus, Ohio | L, 3-2 (OT) | TV: Big Ten Network | More |
| NCAA Championship | |||||
| 11/10/07 | vs. Wake Forest | Ann Arbor, Mich. | L, 3-2 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
+
Exhibition Event
Â
Â
Michigan (Scrimmage) +
Louisville
Ohio
Miami (Oh)
Boston University
Lindenwood
Saint Louis
Connecticut
Yale
Northwestern *
New Hampshire
Central Michigan
Davidson
Wake Forest
Ohio State *
Penn State *
Indiana *
Iowa *
Kent State