Michigan State University Athletics
w fieldh stats 2017 2018 teamgbg html
MSU
Game-by-Game Statistics|  Game Results  |
|   | Date  | Opponent  |   | Score  |   |   | Overall  | Conference  | Attend  | Goals scored  |
|  | Aug 25, 2017  | at #25 Pacific  |   | 0-4 | L  |   | 0-1-0 | 0-0-0 | 72  | -  |
|  | Aug 26, 2017  | at UC Davis  | W  | 2-1 |   |   | 1-1-0 | 0-0-0 | 128  | Kendal Anderson (Cara Bonshak)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kelsey Keener (Lauren Bonness) Â |
|  | Aug 28, 2017  | at California  | W  | 5-4 |   | O2  | 2-1-0 | 0-0-0 | 113  | Makenzie Brown (unassisted)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simone Vagnoni (Madison O'Neill;Sophie Macadre) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Sophie Macadre (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Lauren Bonness (Samantha Siegel) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kendal Anderson (penalty kick) Â |
| Â | Sept 1, 2017 Â | #21 AMERICAN Â | Â Â | 0-1 | L Â | Â Â | 2-2-0 | 0-0-0 | 447 Â | - Â |
| Â | Sept 3, 2017 Â | VERMONT Â | W Â | 4-3 | Â Â | OT Â | 3-2-0 | 0-0-0 | 387 Â | Kendal Anderson (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Meredith Ross (Bailey Higgins) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simone Vagnoni (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Sophie Macadre (Simone Vagnoni) Â |
|  | Sep 08, 2017  | at #25 Old Dominion  |   | 2-3 | L  |   | 3-3-0 | 0-0-0 | 289  | Kendal Anderson (Simone Vagnoni)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Hannah Ackers (Bailey Higgins;Sophie Macadre) Â |
|  | Sep 10, 2017  | vs #10 Virginia  |   | 1-6 | L  |   | 3-4-0 | 0-0-0 | 139  | Simone Vagnoni (unassisted)  |
| *  | Sep 15, 2017  | at #8 Michigan  |   | 0-6 | L  |   | 3-5-0 | 0-1-0 | 987  | -  |
| Â | Sep 17, 2017 Â | YALE Â | W Â | 4-0 | Â Â | Â Â | 4-5-0 | 0-1-0 | 379 Â | Sophie Macadre (Kelsey Keener) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kendal Anderson (Madison O'Neill) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Makenzie Brown (Sophie Macadre;Bailey Higgins) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Makenzie Brown (unassisted) Â |
| Â | Sep 22, 2017 Â | at MIAMI Â | W Â | 3-2 | Â Â | Â Â | 5-5-0 | 0-1-0 | 115 Â | Sophie Macadre (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kendal Anderson (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Grace Santi (Kendal Anderson) Â |
| *  | Sep 24, 2017  | at Ohio State  | W  | 2-1 |   | O2  | 6-5-0 | 1-1-0 | 503  | Sophie Macadre (Bailey Higgins)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simone Vagnoni (unassisted) Â |
| * Â | Sep 29, 2017 Â | #4 PENN STATE Â | Â Â | 0-1 | L Â | Â Â | 6-6-0 | 1-2-0 | 257 Â | - Â |
| * Â | Oct 06, 2017 Â | #17 MARYLAND Â | Â Â | 1-4 | L Â | Â Â | 6-7-0 | 1-3-0 | 133 Â | Lauren Bonness (Sophie Macadre) Â |
| Â | Oct 10, 2017 Â | at CMU Â | W Â | 3-0 | Â Â | Â Â | 7-7-0 | 1-3-0 | 102 Â | Kendal Anderson (Grace Santi) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Sophie Macadre (unassisted) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simone Vagnoni (Sophie Macadre;Bailey Higgins) Â |
| * Â | Oct 13, 2017 Â | #18 RUTGERS Â | Â Â | 2-3 | L Â | Â Â | 7-8-0 | 1-4-0 | 263 Â | Grace Santi (Hannah Ackers) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simone Vagnoni (Madison O'Neill;Sophie Macadre) Â |
| *  | Oct 15, 2017  | at Indiana  | W  | 3-2 |   |   | 8-8-0 | 2-4-0 | 251  | Lauren Bonness (Kendal Anderson)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Simone Vagnoni (Sophie Macadre;Madison O'Neill) Â |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Cara Bonshak (unassisted) Â |
| * Â | Oct 20, 2017 Â | #25 IOWA Â | Â Â | 1-7 | L Â | Â Â | 8-9-0 | 2-5-0 | 238 Â | Kendal Anderson (unassisted) Â |
| *  | Oct 22, 2017  | at #8 Northwestern  |   | 2-8 | L  |   | 8-10-0 | 2-6-0 | 311  | Grace Santi (Kelsey Keener)  |
| Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Kendal Anderson (Lia Sinisi) Â |
|  | Oct 29, 2017  | at #8 Maryland  |   | 0-3 | L  |   | 8-11-0 | 2-6-0 | 247  | -  |
| Team Record  | W-L-T  |
| Overall  | 8-11  |
| Conference  | 2-6  |
| Home  | 2-5  |
| Away  | 6-5  |
| Neutral  | 0-1  |
| Overtime  | 3-0  |
| Attendance  | Dates  |      Total  | Average  |
| All games  | 19  | 5361  | 282  |
| Home  | 7  | 2104  | 301  |
| Away  | 11  | 3118  | 283  |
| Neutral  | 1  | 139  | 139  |
|  Game-by-Game Goals-Assists-Points  |
| Â Â | 1 Â | 2 Â | 3 Â | 4 Â | 5 Â | 6 Â | 7 Â | |||
| Opponent  | Date  | Score  | WL  | FLETCHER,M  | MILLER,KAT  | SANTI,GRAC  | SIEGEL,SAM  | ROBINSON,A  | SINISI,LIA  | COLE,MEGHA  |
| at Pacific  | Aug 25  | 0-4  | L  | DNP  | 0-0-0  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  |
| at UC Davis  | Aug 26  | 2-1  | W  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  |
| at California  | Aug 28  | 5-4  | W  | DNP  | 0-0-0  | DNP  | 0-1-1  | 0-0-0  | 0-0-0  | 0-0-0  |
| AMERICAN Â | Sept 1 Â | 0-1 Â | L Â | DNP Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| VERMONT Â | Sept 3 Â | 4-3 Â | W Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| at Old Dominion  | Sep 08  | 2-3  | L  | DNP  | 0-0-0  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  |
| vs Virginia  | Sep 10  | 1-6  | L  | 0-0-0  | 0-0-0  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  |
| at Michigan  | Sep 15  | 0-6  | L  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  |
| YALE Â | Sep 17 Â | 4-0 Â | W Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| at MIAMI Â | Sep 22 Â | 3-2 Â | W Â | 0-0-0 Â | 0-0-0 Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| at Ohio State  | Sep 24  | 2-1  | W  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  |
| PENN STATE Â | Sep 29 Â | 0-1 Â | L Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| MARYLAND Â | Oct 06 Â | 1-4 Â | L Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| at CMU Â | Oct 10 Â | 3-0 Â | W Â | 0-0-0 Â | 0-0-0 Â | 0-1-1 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| RUTGERS Â | Oct 13 Â | 2-3 Â | L Â | 0-0-0 Â | 0-0-0 Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| at Indiana  | Oct 15  | 3-2  | W  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  |
| IOWA Â | Oct 20 Â | 1-7 Â | L Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â |
| at Northwestern  | Oct 22  | 2-8  | L  | 0-0-0  | 0-0-0  | 1-0-2  | 0-0-0  | 0-0-0  | 0-1-1  | DNP  |
| at Maryland  | Oct 29  | 0-3  | L  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  |
| Â Â | 8 Â | 9 Â | 10 Â | 11 Â | 12 Â | 13 Â | 14 Â | |||
| Opponent  | Date  | Score  | WL  | COLE,MAGGI  | MACADRE,SO  | BROWN,MAKE  | O'NEILL,MA  | HIGGINS,BA  | VANN,MADDI  | ACKERS,HAN  |
| at Pacific  | Aug 25  | 0-4  | L  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  |
| at UC Davis  | Aug 26  | 2-1  | W  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  |
| at California  | Aug 28  | 5-4  | W  | 0-0-0  | 1-1-3  | 1-0-2  | 0-1-1  | 0-0-0  | 0-0-0  | 0-0-0  |
| AMERICAN Â | Sept 1 Â | 0-1 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â |
| VERMONT Â | Sept 3 Â | 4-3 Â | W Â | DNP Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-1-1 Â | DNP Â | 0-0-0 Â |
| at Old Dominion  | Sep 08  | 2-3  | L  | DNP  | 0-1-1  | 0-0-0  | 0-0-0  | 0-1-1  | DNP  | 1-0-2  |
| vs Virginia  | Sep 10  | 1-6  | L  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  |
| at Michigan  | Sep 15  | 0-6  | L  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | 0-0-0  |
| YALE Â | Sep 17 Â | 4-0 Â | W Â | 0-0-0 Â | 1-1-3 Â | 2-0-4 Â | 0-1-1 Â | 0-1-1 Â | 0-0-0 Â | 0-0-0 Â |
| at MIAMI Â | Sep 22 Â | 3-2 Â | W Â | DNP Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â |
| at Ohio State  | Sep 24  | 2-1  | W  | DNP  | 1-0-2  | 0-0-0  | 0-0-0  | 0-1-1  | DNP  | 0-0-0  |
| PENN STATE Â | Sep 29 Â | 0-1 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â |
| MARYLAND Â | Oct 06 Â | 1-4 Â | L Â | 0-0-0 Â | 0-1-1 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â |
| at CMU Â | Oct 10 Â | 3-0 Â | W Â | DNP Â | 1-1-3 Â | 0-0-0 Â | 0-0-0 Â | 0-1-1 Â | DNP Â | 0-0-0 Â |
| RUTGERS Â | Oct 13 Â | 2-3 Â | L Â | DNP Â | 0-1-1 Â | 0-0-0 Â | 0-1-1 Â | 0-0-0 Â | DNP Â | 0-1-1 Â |
| at Indiana  | Oct 15  | 3-2  | W  | DNP  | 0-1-1  | 0-0-0  | 0-1-1  | 0-0-0  | 0-0-0  | 0-0-0  |
| IOWA Â | Oct 20 Â | 1-7 Â | L Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | DNP Â | 0-0-0 Â |
| at Northwestern  | Oct 22  | 2-8  | L  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | 0-0-0  |
| at Maryland  | Oct 29  | 0-3  | L  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | 0-0-0  |
| Â Â | 16 Â | 17 Â | 19 Â | 20 Â | 21 Â | 22 Â | 23 Â | |||
| Opponent  | Date  | Score  | WL  | VAGNONI,SI  | POST,SAWYE  | ANDERSON,K  | MAHON,JILL  | BONSHAK,CA  | ROSS,MERED  | KEENER,KEL  |
| at Pacific  | Aug 25  | 0-4  | L  | 0-0-0  | 0-0-0  | 0-0-0  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  |
| at UC Davis  | Aug 26  | 2-1  | W  | 0-0-0  | 0-0-0  | 1-0-2  | 0-0-0  | 0-1-1  | 0-0-0  | 1-0-2  |
| at California  | Aug 28  | 5-4  | W  | 1-0-2  | DNP  | 1-0-2  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  |
| AMERICAN Â | Sept 1 Â | 0-1 Â | L Â | 0-0-0 Â | DNP Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| VERMONT Â | Sept 3 Â | 4-3 Â | W Â | 1-1-3 Â | 0-0-0 Â | 1-0-2 Â | DNP Â | 0-0-0 Â | 1-0-2 Â | 0-0-0 Â |
| at Old Dominion  | Sep 08  | 2-3  | L  | 0-1-1  | DNP  | 1-0-2  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  |
| vs Virginia  | Sep 10  | 1-6  | L  | 1-0-2  | DNP  | 0-0-0  | DNP  | DNP  | 0-0-0  | 0-0-0  |
| at Michigan  | Sep 15  | 0-6  | L  | 0-0-0  | DNP  | 0-0-0  | DNP  | DNP  | 0-0-0  | 0-0-0  |
| YALE Â | Sep 17 Â | 4-0 Â | W Â | 0-0-0 Â | 0-0-0 Â | 1-0-2 Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-1-1 Â |
| at MIAMI Â | Sep 22 Â | 3-2 Â | W Â | 0-0-0 Â | DNP Â | 1-1-3 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| at Ohio State  | Sep 24  | 2-1  | W  | 0-0-0  | DNP  | 0-0-0  | DNP  | DNP  | 0-0-0  | 0-0-0  |
| PENN STATE Â | Sep 29 Â | 0-1 Â | L Â | 0-0-0 Â | DNP Â | 0-0-0 Â | DNP Â | DNP Â | 0-0-0 Â | 0-0-0 Â |
| MARYLAND Â | Oct 06 Â | 1-4 Â | L Â | 0-0-0 Â | DNP Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| at CMU Â | Oct 10 Â | 3-0 Â | W Â | 1-0-2 Â | DNP Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| RUTGERS Â | Oct 13 Â | 2-3 Â | L Â | 1-0-2 Â | DNP Â | 0-0-0 Â | DNP Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| at Indiana  | Oct 15  | 3-2  | W  | 1-0-2  | DNP  | 0-1-1  | DNP  | 1-0-2  | 0-0-0  | 0-0-0  |
| IOWA Â | Oct 20 Â | 1-7 Â | L Â | 0-0-0 Â | DNP Â | 1-0-2 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â | 0-0-0 Â |
| at Northwestern  | Oct 22  | 2-8  | L  | 0-0-0  | DNP  | 1-0-2  | DNP  | 0-0-0  | 0-0-0  | 0-1-1  |
| at Maryland  | Oct 29  | 0-3  | L  | 0-0-0  | DNP  | 0-0-0  | DNP  | 0-0-0  | 0-0-0  | 0-0-0  |
| Â Â | 24 Â | |||
| Opponent  | Date  | Score  | WL  | BONNESS,LA  |
| at Pacific  | Aug 25  | 0-4  | L  | 0-0-0  |
| at UC Davis  | Aug 26  | 2-1  | W  | 0-1-1  |
| at California  | Aug 28  | 5-4  | W  | 1-0-2  |
| AMERICAN Â | Sept 1 Â | 0-1 Â | L Â | 0-0-0 Â |
| VERMONT Â | Sept 3 Â | 4-3 Â | W Â | 0-0-0 Â |
| at Old Dominion  | Sep 08  | 2-3  | L  | 0-0-0  |
| vs Virginia  | Sep 10  | 1-6  | L  | 0-0-0  |
| at Michigan  | Sep 15  | 0-6  | L  | 0-0-0  |
| YALE Â | Sep 17 Â | 4-0 Â | W Â | 0-0-0 Â |
| at MIAMI Â | Sep 22 Â | 3-2 Â | W Â | 0-0-0 Â |
| at Ohio State  | Sep 24  | 2-1  | W  | 0-0-0  |
| PENN STATE Â | Sep 29 Â | 0-1 Â | L Â | 0-0-0 Â |
| MARYLAND Â | Oct 06 Â | 1-4 Â | L Â | 1-0-2 Â |
| at CMU Â | Oct 10 Â | 3-0 Â | W Â | 0-0-0 Â |
| RUTGERS Â | Oct 13 Â | 2-3 Â | L Â | 0-0-0 Â |
| at Indiana  | Oct 15  | 3-2  | W  | 1-0-2  |
| IOWA Â | Oct 20 Â | 1-7 Â | L Â | 0-0-0 Â |
| at Northwestern  | Oct 22  | 2-8  | L  | 0-0-0  |
| at Maryland  | Oct 29  | 0-3  | L  | 0-0-0  |
|  Individual Game-by-Game  |
| # 1  | Mairi Fletcher  |
| # 2  | Katie Miller  |
| # 3  | Grace Santi  |
| # 4  | Samantha Siegel  |
| # 5  | Amanda Robinson  |
| # 6  | Lia Sinisi  |
| # 7  | Meghan Cole  |
| # 8  | Maggie Cole  |
| # 9  | Sophie Macadre  |
| #10  | Makenzie Brown  |
| #11  | Madison O'Neill  |
| #12  | Bailey Higgins  |
| #13  | Maddie Vann  |
| #14  | Hannah Ackers  |
| #16  | Simone Vagnoni  |
| #17  | Sawyer Post  |
| #19  | Kendal Anderson  |
| #20  | Jillian Mahon  |
| #21  | Cara Bonshak  |
| #22  | Meredith Ross  |
| #23  | Kelsey Keener  |
| #24  | Lauren Bonness  |
| #TM Â | TEAM Â |
| #TM Â | TM Â |