w gym stats 2016 2017 finalresults html
Women's Gymnastics Meet Results
Michigan State - UIC
| Host: | ||
| Date: | January 6, 2017 | |
| Location: | Jenison Field House - East Lansing, Mich. | |
| Venue: | Home Meet | |
| Attendance: | 570 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State University |
| Â | Balance Beam | UIC |
| Â | Floor Exercise | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Michigan State University | 194.175 Â |
| 2 | Â UIC | 191.475 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Brittini Chappell | 9.600 | Â | Â | Â | Â |
| Â Nicola Deans | 9.750 | 9.825 | 9.125 | 9.775 | 38.475 |
| Â Gabriella Douglas | 9.600 | 9.050 | 9.825 | 9.850 | 38.325 |
| Â Kira Frederick | Â | 9.775 | 8.950 | 9.800 | Â |
| Â Anna Gamelo | 9.675 | Â | Â | Â | Â |
| Â Drew Hendershot | 9.675 | 9.725 | Â | 9.700 | Â |
| Â Alexandra Hoyer | 8.925 | Â | 9.675 | 9.175 | Â |
| Â Lindsey Lemke | Â | 9.825 | Â | Â | Â |
| Â Holly Ryan | Â | Â | 9.675 | 9.675 | Â |
| Â Hailee Westney | Â | 9.875 | 9.750 | Â | Â |
| Â Team Totals | 48.300 Â | 49.025 Â | 48.050 Â | 48.800 Â | 194.175 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Serena Baker | Â | 9.625 | Â | Â | Â |
| Â Allison Broad | 9.525 | Â | Â | 9.400 | Â |
| Â Abby Hasanov | Â | Â | 9.500 | 9.675 | Â |
| Â Daniela Maciel | Â | Â | 9.125 | 8.975 | Â |
| Â Riley Mahoney | 9.525 | Â | Â | Â | Â |
| Â Mikailla Northern | 9.725 | 9.575 | 9.750 | 9.625 | 38.675 |
| Â Maddie Nowak | Â | 9.250 | Â | Â | Â |
| Â Katie Snyder | Â | 9.575 | Â | Â | Â |
| Â Jenna Squillo | 9.100 | 9.625 | 9.650 | Â | Â |
| Â Nicole Szabo | Â | 8.900 | Â | Â | Â |
| Â Nikki Woodruff | 9.675 | Â | 9.650 | 9.675 | Â |
| Â Toni Alicke | 9.650 | Â | 9.150 | 9.650 | Â |
| Â Team Totals | 48.100 Â | 47.650 Â | 47.700 Â | 48.025 Â | 191.475 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Nicola Deans | Â Michigan State University | 9.750 Â |
| 2 | Â Mikailla Northern | Â UIC | 9.725 Â |
| 3 | Â Drew Hendershot | Â Michigan State University | 9.675 Â |
| 3 | Â Anna Gamelo | Â Michigan State University | 9.675 Â |
| 3 | Â Nikki Woodruff | Â UIC | 9.675 Â |
| 6 | Â Toni Alicke | Â UIC | 9.650 Â |
| 7 | Â Brittini Chappell | Â Michigan State University | 9.600 Â |
| 7 | Â Gabriella Douglas | Â Michigan State University | 9.600 Â |
| 9 | Â Riley Mahoney | Â UIC | 9.525 Â |
| 9 | Â Allison Broad | Â UIC | 9.525 Â |
| 11 | Â Jenna Squillo | Â UIC | 9.100 Â |
| 12 | Â Alexandra Hoyer | Â Michigan State University | 8.925 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Hailee Westney | Â Michigan State University | 9.875 Â |
| 2 | Â Nicola Deans | Â Michigan State University | 9.825 Â |
| 2 | Â Lindsey Lemke | Â Michigan State University | 9.825 Â |
| 4 | Â Kira Frederick | Â Michigan State University | 9.775 Â |
| 5 | Â Drew Hendershot | Â Michigan State University | 9.725 Â |
| 6 | Â Jenna Squillo | Â UIC | 9.625 Â |
| 6 | Â Serena Baker | Â UIC | 9.625 Â |
| 8 | Â Katie Snyder | Â UIC | 9.575 Â |
| 8 | Â Mikailla Northern | Â UIC | 9.575 Â |
| 10 | Â Maddie Nowak | Â UIC | 9.250 Â |
| 11 | Â Gabriella Douglas | Â Michigan State University | 9.050 Â |
| 12 | Â Nicole Szabo | Â UIC | 8.900 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Gabriella Douglas | Â Michigan State University | 9.825 Â |
| 2 | Â Hailee Westney | Â Michigan State University | 9.750 Â |
| 2 | Â Mikailla Northern | Â UIC | 9.750 Â |
| 4 | Â Holly Ryan | Â Michigan State University | 9.675 Â |
| 4 | Â Alexandra Hoyer | Â Michigan State University | 9.675 Â |
| 6 | Â Nikki Woodruff | Â UIC | 9.650 Â |
| 6 | Â Jenna Squillo | Â UIC | 9.650 Â |
| 8 | Â Abby Hasanov | Â UIC | 9.500 Â |
| 9 | Â Toni Alicke | Â UIC | 9.150 Â |
| 10 | Â Nicola Deans | Â Michigan State University | 9.125 Â |
| 10 | Â Daniela Maciel | Â UIC | 9.125 Â |
| 12 | Â Kira Frederick | Â Michigan State University | 8.950 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Gabriella Douglas | Â Michigan State University | 9.850 Â |
| 2 | Â Kira Frederick | Â Michigan State University | 9.800 Â |
| 3 | Â Nicola Deans | Â Michigan State University | 9.775 Â |
| 4 | Â Drew Hendershot | Â Michigan State University | 9.700 Â |
| 5 | Â Holly Ryan | Â Michigan State University | 9.675 Â |
| 5 | Â Nikki Woodruff | Â UIC | 9.675 Â |
| 5 | Â Abby Hasanov | Â UIC | 9.675 Â |
| 8 | Â Toni Alicke | Â UIC | 9.650 Â |
| 9 | Â Mikailla Northern | Â UIC | 9.625 Â |
| 10 | Â Allison Broad | Â UIC | 9.400 Â |
| 11 | Â Alexandra Hoyer | Â Michigan State University | 9.175 Â |
| 12 | Â Daniela Maciel | Â UIC | 8.975 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Mikailla Northern | Â UIC | 38.675 Â |
| 2 | Â Nicola Deans | Â Michigan State University | 38.475 Â |
| 3 | Â Gabriella Douglas | Â Michigan State University | 38.325 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Catherine Short | Â National |
| Â | Â Judge 2 | Â Marilyn Wallace | Â National |
| Â Bars | Â Judge 1 | Â Jean Johnson | Â National |
| Â | Â Judge 2 | Â Sandra Evanoff | Â National |
| Â Beam | Â Judge 1 | Â Marilyn Wallace | Â National |
| Â | Â Judge 2 | Â Sandra Evanoff | Â National |
| Â Floor | Â Judge 1 | Â Jean Johnson | Â National |
| Â | Â Judge 2 | Â Catherine Short | Â National |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 1/06/2017 at 8:47:51PM Posted 1/06/2017 at 8:54:43PM Eastern Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Beaver Creek Software |
| Version: | 2017.004 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2017 by Beaver Creek Software. All rights reserved  | |