w gym stats 2017 2018 201800310 html
Women's Gymnastics Meet Results
OSU vs Michigan State
| Host: | ||
| Date: | March 10, 2018 | |
| Location: | Gill Coliseum, Corvallis, Ore. | |
| Venue: | Away Meet | |
| Attendance: | 2954 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Michigan State |
| Â | Balance Beam | Oregon State |
| Â | Floor Exercise | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Oregon State | 196.800 Â |
| 2 | Â Michigan State | 191.350 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Ashley Beatty | Â | Â | 8.650 | 8.650 | Â |
| Â Tristan Brown | Â | 9.525 | 8.925 | 9.725 | Â |
| Â Brittini Chappell | Â | Â | Â | 9.725 | Â |
| Â Anna Gamelo | 9.525 | Â | Â | Â | Â |
| Â Molly Hoerner O'Malley | Â | Â | 9.425 | 9.625 | Â |
| Â Victoria Huehn | 9.600 | Â | 9.550 | Â | Â |
| Â Tessa Jaranowski | 9.700 | 9.675 | Â | Â | Â |
| Â Jessica Ling | Â | 9.725 | Â | Â | Â |
| Â Anne Maxim | 9.775 | 9.575 | Â | Â | Â |
| Â Lea Mitchell | 9.750 | 9.800 | 9.775 | 9.750 | 39.075 |
| Â Hailee Westney | Â | 9.850 | 9.225 | Â | Â |
| Â Isabelle Wittebort | 9.375 | Â | Â | Â | Â |
| Â Team Totals | 48.350 Â | 48.625 Â | 46.900 Â | 47.475 Â | 191.350 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Halli Briscoe | Â | 9.800 | Â | Â | Â |
| Â Mariana Colussi-Pelaez | Â | 9.100 | 9.725 | Â | Â |
| Â Destinee Davis | 9.850 | Â | 9.900 | 9.875 | Â |
| Â Dani Dessaints | Â | 9.900 | Â | Â | Â |
| Â Sabrina Gill | 9.775 | Â | 9.850 | 9.800 | Â |
| Â Lena Greene | 9.725 | Â | Â | Â | Â |
| Â Mary Jacobsen | 9.800 | 9.825 | Â | 9.800 | Â |
| Â Shireen Khamedoost | Â | 9.850 | Â | Â | Â |
| Â Maela Lazaro | Â | Â | 9.875 | Â | Â |
| Â Isis Lowery | Â | Â | Â | 9.850 | Â |
| Â Alyssa Minyard | Â | Â | 9.825 | Â | Â |
| Â McKenna Singley | 9.775 | 9.825 | 9.825 | 9.875 | 39.300 |
| Â Kaitlyn Yanish | 9.850 | Â | Â | 9.875 | Â |
| Â Team Totals | 49.050 Â | 49.200 Â | 49.275 Â | 49.275 Â | 196.800 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Kaitlyn Yanish | Â Oregon State | 9.850 Â |
| 1 | Â Destinee Davis | Â Oregon State | 9.850 Â |
| 3 | Â Mary Jacobsen | Â Oregon State | 9.800 Â |
| 4 | Â Anne Maxim | Â Michigan State | 9.775 Â |
| 4 | Â Sabrina Gill | Â Oregon State | 9.775 Â |
| 4 | Â McKenna Singley | Â Oregon State | 9.775 Â |
| 7 | Â Lea Mitchell | Â Michigan State | 9.750 Â |
| 8 | Â Lena Greene | Â Oregon State | 9.725 Â |
| 9 | Â Tessa Jaranowski | Â Michigan State | 9.700 Â |
| 10 | Â Victoria Huehn | Â Michigan State | 9.600 Â |
| 11 | Â Anna Gamelo | Â Michigan State | 9.525 Â |
| 12 | Â Isabelle Wittebort | Â Michigan State | 9.375 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Dani Dessaints | Â Oregon State | 9.900 Â |
| 2 | Â Hailee Westney | Â Michigan State | 9.850 Â |
| 2 | Â Shireen Khamedoost | Â Oregon State | 9.850 Â |
| 4 | Â McKenna Singley | Â Oregon State | 9.825 Â |
| 4 | Â Mary Jacobsen | Â Oregon State | 9.825 Â |
| 6 | Â Lea Mitchell | Â Michigan State | 9.800 Â |
| 6 | Â Halli Briscoe | Â Oregon State | 9.800 Â |
| 8 | Â Jessica Ling | Â Michigan State | 9.725 Â |
| 9 | Â Tessa Jaranowski | Â Michigan State | 9.675 Â |
| 10 | Â Anne Maxim | Â Michigan State | 9.575 Â |
| 11 | Â Tristan Brown | Â Michigan State | 9.525 Â |
| 12 | Â Mariana Colussi-Pelaez | Â Oregon State | 9.100 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Destinee Davis | Â Oregon State | 9.900 Â |
| 2 | Â Maela Lazaro | Â Oregon State | 9.875 Â |
| 3 | Â Sabrina Gill | Â Oregon State | 9.850 Â |
| 4 | Â McKenna Singley | Â Oregon State | 9.825 Â |
| 4 | Â Alyssa Minyard | Â Oregon State | 9.825 Â |
| 6 | Â Lea Mitchell | Â Michigan State | 9.775 Â |
| 7 | Â Mariana Colussi-Pelaez | Â Oregon State | 9.725 Â |
| 8 | Â Victoria Huehn | Â Michigan State | 9.550 Â |
| 9 | Â Molly Hoerner O'Malley | Â Michigan State | 9.425 Â |
| 10 | Â Hailee Westney | Â Michigan State | 9.225 Â |
| 11 | Â Tristan Brown | Â Michigan State | 8.925 Â |
| 12 | Â Ashley Beatty | Â Michigan State | 8.650 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Destinee Davis | Â Oregon State | 9.875 Â |
| 1 | Â McKenna Singley | Â Oregon State | 9.875 Â |
| 1 | Â Kaitlyn Yanish | Â Oregon State | 9.875 Â |
| 4 | Â Isis Lowery | Â Oregon State | 9.850 Â |
| 5 | Â Mary Jacobsen | Â Oregon State | 9.800 Â |
| 5 | Â Sabrina Gill | Â Oregon State | 9.800 Â |
| 7 | Â Lea Mitchell | Â Michigan State | 9.750 Â |
| 8 | Â Brittini Chappell | Â Michigan State | 9.725 Â |
| 8 | Â Tristan Brown | Â Michigan State | 9.725 Â |
| 10 | Â Molly Hoerner O'Malley | Â Michigan State | 9.625 Â |
| 11 | Â Ashley Beatty | Â Michigan State | 8.650 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â McKenna Singley | Â Oregon State | 39.300 Â |
| 2 | Â Lea Mitchell | Â Michigan State | 39.075 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Cynthia Lord | Â Brevet |
| Â | Â Judge 2 | Â Debra Anderson | Â National |
| Â Bars | Â Judge 1 | Â Molly Gill | Â National |
| Â | Â Judge 2 | Â Jan Harrison | Â National |
| Â Beam | Â Judge 1 | Â Cynthia Lord | Â Brevet |
| Â | Â Judge 2 | Â Molly Gill | Â National |
| Â Floor | Â Judge 1 | Â Debra Anderson | Â National |
| Â | Â Judge 2 | Â Jan Harrison | Â National |
Â
| Â PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 3/10/2018 at 4:17:33PM Posted 3/10/2018 at 9:04:22PM Eastern Standard Time | |
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.4.1368 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2018 by Peter Gysegem Software. All rights reserved  | |