w gym stats 2017 2018 20180324 final html
Â
Women's Gymnastics Meet Results
Big Ten Championships
| Host: | University of Illinois | |
| Date: | March 24, 2018 | |
| Location: | Champaign, Ill. (State Farm Center) | |
| Venue: | Away Meet | |
| Attendance: | 1330 | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Â | Vault | Team Standing |
| Â | Uneven Parallel Bars | Illinois |
| Â | Balance Beam | Iowa |
| Â | Floor Exercise | Maryland |
| Â | All Around | Michigan |
| Â | Â | Minnesota |
| Â | Â | Ohio State |
| Â | Â | Judge List |
Â
| Place |  Team | Score  |
|---|---|---|
| 1 | Â Michigan | 197.200 Â |
| 2 | Â Illinois | 196.625 Â |
| 3 | Â Iowa | 196.400 Â |
| 4 | Â Ohio State | 196.375 Â |
| 5 | Â Minnesota | 196.225 Â |
| 6 | Â Maryland | 195.250 Â |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Rae Balthazor | 9.725 | 9.900 | 9.850 | 9.900 | 39.375 |
| Â Nicole Biondi | 9.775 | 9.825 | 9.800 | 9.850 | 39.250 |
| Â Lindsay Dwyer | Â | 9.325 | Â | Â | Â |
| Â Jordyn Givens | 9.700 | 9.800 | Â | Â | Â |
| Â Bridget Hodan | 9.800 | Â | 9.900 | 9.725 | Â |
| Â Karen Howell | Â | 9.925 | 9.750 | 9.900 | Â |
| Â Sarah Lyons | Â | 9.825 | Â | Â | Â |
| Â Kasey Meeks | 9.825 | Â | Â | Â | Â |
| Â Kylie Noonan | Â | Â | 9.775 | 9.850 | Â |
| Â Haylee Roe | 9.775 | Â | 9.750 | 9.875 | Â |
| Â Team Totals | 48.900 Â | 49.275 Â | 49.075 Â | 49.375 Â | 196.625 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Misty-Jade Carlson | 9.725 | Â | 9.800 | Â | Â |
| Â Nicole Chow | 9.850 | 9.775 | 9.850 | 9.850 | 39.325 |
| Â Breanna Fitzke | Â | Â | 8.575 | 9.800 | Â |
| Â Sydney Hogan | Â | Â | 9.800 | Â | Â |
| Â Madison Kampschroeder | Â | 9.800 | Â | Â | Â |
| Â Maria Ortiz | Â | 9.825 | Â | Â | Â |
| Â Lanie Snyder | 9.775 | 9.825 | Â | 9.875 | Â |
| Â Charlotte Sullivan | 9.875 | 9.800 | 9.800 | 9.800 | 39.275 |
| Â Nikki Youd | 9.800 | Â | 9.775 | 9.775 | Â |
| Â Melissa Zurawski | 9.800 | 9.900 | Â | 9.800 | Â |
| Â Team Totals | 49.100 Â | 49.150 Â | 49.025 Â | 49.125 Â | 196.400 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Shynelle Agaran | Â | 9.775 | 9.700 | Â | Â |
| Â Audrey Barber | 9.800 | 9.875 | 9.800 | 9.825 | 39.300 |
| Â Morgan Bixler | 9.825 | Â | Â | Â | Â |
| Â Collea Burgess | 9.800 | Â | Â | Â | Â |
| Â Alecia Farina | 9.775 | 9.850 | Â | 9.850 | Â |
| Â Emilie LeBlanc | Â | 9.825 | 9.750 | Â | Â |
| Â Deanna Magro | 9.675 | Â | Â | Â | Â |
| Â Megan McClelland | Â | Â | Â | 9.750 | Â |
| Â Kirsten Peterman | 9.725 | 9.825 | 9.325 | 9.775 | 38.650 |
| Â Sabriyya Rouse | Â | Â | 9.600 | 9.750 | Â |
| Â Karrie Thomas | Â | 9.800 | 9.050 | 9.775 | Â |
| Â Team Totals | 48.925 Â | 49.175 Â | 48.175 Â | 48.975 Â | 195.250 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Brianna Brown | 9.850 | 9.950 | 9.775 | 9.875 | 39.450 |
| Â Lauren Farley | Â | 9.600 | 9.875 | Â | Â |
| Â Lexi Funk | 9.750 | 9.800 | 9.850 | 9.850 | 39.250 |
| Â Lauren Marinez | Â | Â | 9.900 | 9.850 | Â |
| Â Emma McLean | 9.250 | Â | Â | 9.900 | Â |
| Â Polina Shchennikova | 9.800 | 9.850 | 9.850 | Â | Â |
| Â Syd Townsend | 9.850 | 9.900 | Â | 9.850 | Â |
| Â Paige Zaziski | 9.850 | 9.900 | 9.850 | 9.900 | 39.500 |
| Â Team Totals | 49.100 Â | 49.400 Â | 49.325 Â | 49.375 Â | 197.200 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Rachel Cutler | Â | Â | Â | 9.750 | Â |
| Â Abby DeMuse | 9.700 | Â | Â | Â | Â |
| Â Ciara Gardner | 9.500 | Â | 9.800 | 9.850 | Â |
| Â Hannah Hitchcock | 9.775 | 9.825 | Â | 9.725 | Â |
| Â Mary Korlin-Downs | Â | Â | 9.800 | Â | Â |
| Â Ivy lu | Â | 9.950 | 9.325 | Â | Â |
| Â Lexi Montgomery | Â | Â | 9.800 | Â | Â |
| Â Kristen Quaglia | 9.700 | 9.825 | Â | Â | Â |
| Â Lexy Ramler | 9.800 | 9.900 | 9.825 | 9.850 | 39.375 |
| Â Rachel Rowland | Â | 9.700 | Â | Â | Â |
| Â Selena Ung | Â | 9.825 | 9.775 | 9.150 | Â |
| Â Paige Williams | 9.850 | Â | Â | 9.900 | Â |
| Â Team Totals | 48.825 Â | 49.325 Â | 49.000 Â | 49.075 Â | 196.225 |
Â
|  Gymnast | Vault  | Bars  | Beam  | Floor  | AllArr  |
|---|---|---|---|---|---|
| Â Olivia Aepli | 9.800 | 9.950 | Â | 9.825 | Â |
| Â Brooke Chesney | Â | Â | Â | 9.775 | Â |
| Â Peyton Hinterberger | Â | 9.200 | Â | Â | Â |
| Â Kaitlynn Hofland | Â | 9.800 | Â | Â | Â |
| Â Amanda Huang | Â | 9.725 | 9.800 | Â | Â |
| Â Morgan Lowe | 9.825 | Â | 9.675 | Â | Â |
| Â Alexis Mattern | 9.850 | 9.825 | 9.650 | 9.925 | 39.250 |
| Â Janelle McClelland | 9.775 | Â | Â | 9.875 | Â |
| Â Stefanie Merkle | 9.750 | Â | 9.750 | 9.875 | Â |
| Â Jamie Stone | 9.900 | Â | 9.825 | 9.775 | Â |
| Â Jenna Swartzentruber | Â | 9.800 | 9.800 | Â | Â |
| Â Team Totals | 49.150 Â | 49.100 Â | 48.850 Â | 49.275 Â | 196.375 |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Jamie Stone | Â Ohio State | 9.900 Â |
| 2 | Â Charlotte Sullivan | Â Iowa | 9.875 Â |
| 3 | Â Nicole Chow | Â Iowa | 9.850 Â |
| 3 | Â Brianna Brown | Â Michigan | 9.850 Â |
| 3 | Â Syd Townsend | Â Michigan | 9.850 Â |
| 3 | Â Paige Zaziski | Â Michigan | 9.850 Â |
| 3 | Â Paige Williams | Â Minnesota | 9.850 Â |
| 3 | Â Alexis Mattern | Â Ohio State | 9.850 Â |
| 9 | Â Kasey Meeks | Â Illinois | 9.825 Â |
| 9 | Â Morgan Bixler | Â Maryland | 9.825 Â |
| 9 | Â Morgan Lowe | Â Ohio State | 9.825 Â |
| 12 | Â Bridget Hodan | Â Illinois | 9.800 Â |
| 12 | Â Melissa Zurawski | Â Iowa | 9.800 Â |
| 12 | Â Nikki Youd | Â Iowa | 9.800 Â |
| 12 | Â Collea Burgess | Â Maryland | 9.800 Â |
| 12 | Â Audrey Barber | Â Maryland | 9.800 Â |
| 12 | Â Polina Shchennikova | Â Michigan | 9.800 Â |
| 12 | Â Lexy Ramler | Â Minnesota | 9.800 Â |
| 12 | Â Olivia Aepli | Â Ohio State | 9.800 Â |
| 20 | Â Haylee Roe | Â Illinois | 9.775 Â |
| 20 | Â Nicole Biondi | Â Illinois | 9.775 Â |
| 20 | Â Lanie Snyder | Â Iowa | 9.775 Â |
| 20 | Â Alecia Farina | Â Maryland | 9.775 Â |
| 20 | Â Hannah Hitchcock | Â Minnesota | 9.775 Â |
| 20 | Â Janelle McClelland | Â Ohio State | 9.775 Â |
| 26 | Â Lexi Funk | Â Michigan | 9.750 Â |
| 26 | Â Stefanie Merkle | Â Ohio State | 9.750 Â |
| 28 | Â Rae Balthazor | Â Illinois | 9.725 Â |
| 28 | Â Misty-Jade Carlson | Â Iowa | 9.725 Â |
| 28 | Â Kirsten Peterman | Â Maryland | 9.725 Â |
| 31 | Â Jordyn Givens | Â Illinois | 9.700 Â |
| 31 | Â Kristen Quaglia | Â Minnesota | 9.700 Â |
| 31 | Â Abby DeMuse | Â Minnesota | 9.700 Â |
| 34 | Â Deanna Magro | Â Maryland | 9.675 Â |
| 35 | Â Ciara Gardner | Â Minnesota | 9.500 Â |
| 36 | Â Emma McLean | Â Michigan | 9.250 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Brianna Brown | Â Michigan | 9.950 Â |
| 1 | Â Ivy lu | Â Minnesota | 9.950 Â |
| 1 | Â Olivia Aepli | Â Ohio State | 9.950 Â |
| 4 | Â Karen Howell | Â Illinois | 9.925 Â |
| 5 | Â Rae Balthazor | Â Illinois | 9.900 Â |
| 5 | Â Melissa Zurawski | Â Iowa | 9.900 Â |
| 5 | Â Syd Townsend | Â Michigan | 9.900 Â |
| 5 | Â Paige Zaziski | Â Michigan | 9.900 Â |
| 5 | Â Lexy Ramler | Â Minnesota | 9.900 Â |
| 10 | Â Audrey Barber | Â Maryland | 9.875 Â |
| 11 | Â Alecia Farina | Â Maryland | 9.850 Â |
| 11 | Â Polina Shchennikova | Â Michigan | 9.850 Â |
| 13 | Â Nicole Biondi | Â Illinois | 9.825 Â |
| 13 | Â Sarah Lyons | Â Illinois | 9.825 Â |
| 13 | Â Lanie Snyder | Â Iowa | 9.825 Â |
| 13 | Â Maria Ortiz | Â Iowa | 9.825 Â |
| 13 | Â Emilie LeBlanc | Â Maryland | 9.825 Â |
| 13 | Â Kirsten Peterman | Â Maryland | 9.825 Â |
| 13 | Â Selena Ung | Â Minnesota | 9.825 Â |
| 13 | Â Kristen Quaglia | Â Minnesota | 9.825 Â |
| 13 | Â Hannah Hitchcock | Â Minnesota | 9.825 Â |
| 13 | Â Alexis Mattern | Â Ohio State | 9.825 Â |
| 23 | Â Jordyn Givens | Â Illinois | 9.800 Â |
| 23 | Â Charlotte Sullivan | Â Iowa | 9.800 Â |
| 23 | Â Madison Kampschroeder | Â Iowa | 9.800 Â |
| 23 | Â Karrie Thomas | Â Maryland | 9.800 Â |
| 23 | Â Lexi Funk | Â Michigan | 9.800 Â |
| 23 | Â Jenna Swartzentruber | Â Ohio State | 9.800 Â |
| 23 | Â Kaitlynn Hofland | Â Ohio State | 9.800 Â |
| 30 | Â Nicole Chow | Â Iowa | 9.775 Â |
| 30 | Â Shynelle Agaran | Â Maryland | 9.775 Â |
| 32 | Â Amanda Huang | Â Ohio State | 9.725 Â |
| 33 | Â Rachel Rowland | Â Minnesota | 9.700 Â |
| 34 | Â Lauren Farley | Â Michigan | 9.600 Â |
| 35 | Â Lindsay Dwyer | Â Illinois | 9.325 Â |
| 36 | Â Peyton Hinterberger | Â Ohio State | 9.200 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Bridget Hodan | Â Illinois | 9.900 Â |
| 1 | Â Lauren Marinez | Â Michigan | 9.900 Â |
| 3 | Â Lauren Farley | Â Michigan | 9.875 Â |
| 4 | Â Rae Balthazor | Â Illinois | 9.850 Â |
| 4 | Â Nicole Chow | Â Iowa | 9.850 Â |
| 4 | Â Lexi Funk | Â Michigan | 9.850 Â |
| 4 | Â Paige Zaziski | Â Michigan | 9.850 Â |
| 4 | Â Polina Shchennikova | Â Michigan | 9.850 Â |
| 9 | Â Lexy Ramler | Â Minnesota | 9.825 Â |
| 9 | Â Jamie Stone | Â Ohio State | 9.825 Â |
| 11 | Â Nicole Biondi | Â Illinois | 9.800 Â |
| 11 | Â Misty-Jade Carlson | Â Iowa | 9.800 Â |
| 11 | Â Sydney Hogan | Â Iowa | 9.800 Â |
| 11 | Â Charlotte Sullivan | Â Iowa | 9.800 Â |
| 11 | Â Audrey Barber | Â Maryland | 9.800 Â |
| 11 | Â Lexi Montgomery | Â Minnesota | 9.800 Â |
| 11 | Â Mary Korlin-Downs | Â Minnesota | 9.800 Â |
| 11 | Â Ciara Gardner | Â Minnesota | 9.800 Â |
| 11 | Â Jenna Swartzentruber | Â Ohio State | 9.800 Â |
| 11 | Â Amanda Huang | Â Ohio State | 9.800 Â |
| 21 | Â Kylie Noonan | Â Illinois | 9.775 Â |
| 21 | Â Nikki Youd | Â Iowa | 9.775 Â |
| 21 | Â Brianna Brown | Â Michigan | 9.775 Â |
| 21 | Â Selena Ung | Â Minnesota | 9.775 Â |
| 25 | Â Haylee Roe | Â Illinois | 9.750 Â |
| 25 | Â Karen Howell | Â Illinois | 9.750 Â |
| 25 | Â Emilie LeBlanc | Â Maryland | 9.750 Â |
| 25 | Â Stefanie Merkle | Â Ohio State | 9.750 Â |
| 29 | Â Shynelle Agaran | Â Maryland | 9.700 Â |
| 30 | Â Morgan Lowe | Â Ohio State | 9.675 Â |
| 31 | Â Alexis Mattern | Â Ohio State | 9.650 Â |
| 32 | Â Sabriyya Rouse | Â Maryland | 9.600 Â |
| 33 | Â Kirsten Peterman | Â Maryland | 9.325 Â |
| 33 | Â Ivy lu | Â Minnesota | 9.325 Â |
| 35 | Â Karrie Thomas | Â Maryland | 9.050 Â |
| 36 | Â Breanna Fitzke | Â Iowa | 8.575 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Alexis Mattern | Â Ohio State | 9.925 Â |
| 2 | Â Rae Balthazor | Â Illinois | 9.900 Â |
| 2 | Â Karen Howell | Â Illinois | 9.900 Â |
| 2 | Â Paige Zaziski | Â Michigan | 9.900 Â |
| 2 | Â Emma McLean | Â Michigan | 9.900 Â |
| 2 | Â Paige Williams | Â Minnesota | 9.900 Â |
| 7 | Â Haylee Roe | Â Illinois | 9.875 Â |
| 7 | Â Lanie Snyder | Â Iowa | 9.875 Â |
| 7 | Â Brianna Brown | Â Michigan | 9.875 Â |
| 7 | Â Janelle McClelland | Â Ohio State | 9.875 Â |
| 7 | Â Stefanie Merkle | Â Ohio State | 9.875 Â |
| 12 | Â Kylie Noonan | Â Illinois | 9.850 Â |
| 12 | Â Nicole Biondi | Â Illinois | 9.850 Â |
| 12 | Â Nicole Chow | Â Iowa | 9.850 Â |
| 12 | Â Alecia Farina | Â Maryland | 9.850 Â |
| 12 | Â Syd Townsend | Â Michigan | 9.850 Â |
| 12 | Â Lexi Funk | Â Michigan | 9.850 Â |
| 12 | Â Lauren Marinez | Â Michigan | 9.850 Â |
| 12 | Â Ciara Gardner | Â Minnesota | 9.850 Â |
| 12 | Â Lexy Ramler | Â Minnesota | 9.850 Â |
| 21 | Â Audrey Barber | Â Maryland | 9.825 Â |
| 21 | Â Olivia Aepli | Â Ohio State | 9.825 Â |
| 23 | Â Breanna Fitzke | Â Iowa | 9.800 Â |
| 23 | Â Charlotte Sullivan | Â Iowa | 9.800 Â |
| 23 | Â Melissa Zurawski | Â Iowa | 9.800 Â |
| 26 | Â Nikki Youd | Â Iowa | 9.775 Â |
| 26 | Â Kirsten Peterman | Â Maryland | 9.775 Â |
| 26 | Â Karrie Thomas | Â Maryland | 9.775 Â |
| 26 | Â Brooke Chesney | Â Ohio State | 9.775 Â |
| 26 | Â Jamie Stone | Â Ohio State | 9.775 Â |
| 31 | Â Megan McClelland | Â Maryland | 9.750 Â |
| 31 | Â Sabriyya Rouse | Â Maryland | 9.750 Â |
| 31 | Â Rachel Cutler | Â Minnesota | 9.750 Â |
| 34 | Â Bridget Hodan | Â Illinois | 9.725 Â |
| 34 | Â Hannah Hitchcock | Â Minnesota | 9.725 Â |
| 36 | Â Selena Ung | Â Minnesota | 9.150 Â |
Â
| Place |  Gymnast |  Team | Score  |
|---|---|---|---|
| 1 | Â Paige Zaziski | Â Michigan | 39.500 Â |
| 2 | Â Brianna Brown | Â Michigan | 39.450 Â |
| 3 | Â Rae Balthazor | Â Illinois | 39.375 Â |
| 3 | Â Lexy Ramler | Â Minnesota | 39.375 Â |
| 5 | Â Nicole Chow | Â Iowa | 39.325 Â |
| 6 | Â Audrey Barber | Â Maryland | 39.300 Â |
| 7 | Â Charlotte Sullivan | Â Iowa | 39.275 Â |
| 8 | Â Nicole Biondi | Â Illinois | 39.250 Â |
| 8 | Â Lexi Funk | Â Michigan | 39.250 Â |
| 8 | Â Alexis Mattern | Â Ohio State | 39.250 Â |
| 11 | Â Kirsten Peterman | Â Maryland | 38.650 Â |
Â
| Â Event | Â Number | Â Name | Â Rating |
|---|---|---|---|
| Â Vault | Â Judge 1 | Â Paul Padron | Â Brevet |
| Â | Â Judge 2 | Â Patsy Crawley | Â National |
| Â | Â Judge 3 | Â Jeana Ely | Â National |
| Â | Â Judge 4 | Â Richard Sabel | Â Level 10 |
| Â Bars | Â Judge 1 | Â Linda Thorberg | Â Brevet |
| Â | Â Judge 2 | Â Gail McGann | Â National |
| Â | Â Judge 3 | Â Beth Keller | Â National |
| Â | Â Judge 4 | Â Stacey Mooney | Â Level 10 |
| Â Beam | Â Judge 1 | Â Linda Morton | Â Brevet |
| Â | Â Judge 2 | Â Cynthia Hills | Â National |
| Â | Â Judge 3 | Â Mary Hoagland | Â National |
| Â | Â Judge 4 | Â Brooke Bennett | Â Level 10 |
| Â Floor | Â Judge 1 | Â Jacqueline Brummer | Â Brevet |
| Â | Â Judge 2 | Â Jeanelle Buseman | Â National |
| Â | Â Judge 3 | Â Kathleen Ortiz | Â National |
| Â | Â Judge 4 | Â Jay Miller | Â National |
Â
| Â PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
| Â | |
| Last updated 3/24/2018 at 9:23:15PM Posted 3/25/2018 at 12:03:37AM Eastern Daylight Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
Â
| Web page created by: | The Gymnastics ScoreKeeperï ¿ ½ |
| Software from: | Peter Gysegem Software |
| Version: | 2018.0.4.1368 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Â | |
| Copyright ï ¿ ½2018 by Peter Gysegem Software. All rights reserved  |
|