Michigan State University Athletics
w soccer stats 2011 2012 teamcume html
Michigan State
Cumulative Season Statistics| Overall Team Statistics |
| Overall: 14-6-1 Conf: 7-4-0 Home: 7-4-0 Away: 5-1-0 Neut: 2-1-1 |
| TEAM STATISTICS | MSU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 38-308 | 17-218 |
| Goals scored per game | 1.81 | 0.81 |
| Shot pct. | .123 | .078 |
| Shots on goal-Attempts | 157-308 | 108-218 |
| SOG pct. | .510 | .495 |
| Shots/Game | 14.7 | 10.4 |
| Assists | 37 | 20 |
| CORNER KICKS | 94 | 80 |
| Goals off corners | 1 | 0 |
| PENALTY KICKS | 1-1 | 0-0 |
| PENALTIES | ||
| Fouls | 202 | 174 |
| Yellow cards | 9 | 7 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 8077 | 2644 |
| Dates/Avg Per Date | 11/734 | 6/441 |
| Neutral Site #/Avg | 4/142 |
|
| Overall Individual Statistics |
| Overall: 14-6-1 Conf: 7-4-0 Home: 7-4-0 Away: 5-1-0 Neut: 2-1-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul |
| 11 | Heyboer, Laura | 21-21 | 1831 | 18 | 9 | 45 | 65 | .277 | 36 | .554 | 1-0 | 6 | 1-1 | 0 |
| 20 | Stander, Olivia | 21-21 | 1748 | 11 | 9 | 31 | 88 | .125 | 46 | .523 | 0-0 | 3 | 0-0 | 0 |
| 5 | Peterson, Hannah | 21-21 | 1371 | 4 | 5 | 13 | 20 | .200 | 12 | .600 | 2-0 | 2 | 0-0 | 0 |
| 2 | Dennis, Mikki | 21-15 | 1275 | 2 | 0 | 4 | 20 | .100 | 12 | .600 | 1-0 | 1 | 0-0 | 0 |
| 15 | Mullen, Kelsey | 19-18 | 1442 | 1 | 2 | 4 | 5 | .200 | 4 | .800 | 1-0 | 1 | 0-0 | 0 |
| 22 | Wester, Paige | 19-11 | 1067 | 0 | 4 | 4 | 20 | .000 | 9 | .450 | 0-0 | 0 | 0-0 | 0 |
| 3 | Marsack, Megan | 21-0 | 732 | 1 | 1 | 3 | 13 | .077 | 8 | .615 | 1-0 | 1 | 0-0 | 0 |
| 6 | Pines, Megan | 21-15 | 1210 | 0 | 3 | 3 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 0 |
| 18 | Reinhart, Kori | 7-0 | 82 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 | 0-0 | 0 |
| 1 | Chaklos, Katelin | 21-21 | 1840 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 1-0 | 0 | 0-0 | 0 |
| 12 | Kassab, Kelsey | 20-20 | 1791 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 4 | Stern, Sarah | 17-1 | 277 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 1-0 | 0 | 0-0 | 0 |
| 26 | Aber, Desiree | 15-4 | 601 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 9 | Mueller, Jordan | 21-21 | 1534 | 0 | 0 | 0 | 21 | .000 | 7 | .333 | 0-0 | 0 | 0-0 | 0 |
| 10 | Steinlage, Annie | 21-21 | 1955 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 1-0 | 0 | 0-0 | 0 |
| 8 | Vogel, Lisa | 12-0 | 179 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 |
| 16 | Heffron, Alexandra | 8-0 | 224 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 |
| 13 | Peterson, Chelsea | 10-0 | 166 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 7 | Fiebernitz, Mary-Kat | 1-0 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 25 | Hammer, Courtney | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 23 | Kasper, Karly | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 21 | Lindsay, Kelly | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 19 | Miller, Chelsey | 1-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 17 | Miller, Taylor | 1-0 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| 14 | Caruso, Nicole | 3-0 | 86 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Total............... | 21 | - | 38 | 37 | 113 | 308 | .123 | 157 | .510 | 9-0 | 14 | 1-1 | 202 | |
| Opponents........... | 21 | - | 17 | 20 | 54 | 218 | .078 | 108 | .495 | 7-1 | 6 | 0-0 | 174 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 24 | Flietstra, Jill | 18-18 | 1668:02 | 13 | 0.70 | 79 | .859 | 11 | 6 | 1 | 10 | 193 |
| 0 | Clem, Courtney | 3-3 | 286:21 | 4 | 1.26 | 9 | .692 | 3 | 0 | 0 | 1 | 22 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1954:23 | 17 | 0.78 | 91 | .843 | 14 | 6 | 1 | 11 | 215 | |
| Opponents........... | 21 | 1954:23 | 38 | 1.75 | 119 | .758 | 6 | 14 | 1 | 4 | 305 | |
| Team Statistics |
|