Michigan State University Athletics
w softbl archive w softbl sched 2014 html
Add to calendar | Printable Schedule ![]()
| Season |
2014-2015 SCHEDULE Overall 19-36 Conf. 4-19 Home 3-14 Away 4-15 Neutral 12-7 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 10/05/14 | vs. Â Lansing Community College # | East Lansing, Mich. | 11:30 a.m. ET | More | |
| 10/05/14 | vs. Wayne State # | East Lansing, Mich. | 3:30 p.m. ET | More | |
| Stetson Tournament - DeLand, Florida | |||||
| 02/06/15 | vs. Akron | DeLand, Fla | W, 5-0 | Live Stats  | More |
| 02/06/15 | vs. Rhode Island | DeLand, Fla | W, 7-1 | Live Stats  | More |
| 02/07/15 | vs. Morehead State | DeLand, Fla. | W, 6-0 | Live Stats  | More |
| 02/07/15 | at Stetson | DeLand, Fla. | W, 3-2 | Live Stats  | Video Stream  | More |
| 02/08/15 | vs. Akron | DeLand, Fla. | L, 4-2 | Live Stats  | More |
| Florida Atlantic Tournament | |||||
| 02/13/15 | vs. Tulsa | Boca Raton, Fla. | W, 4-3 | More | |
| 02/13/15 | vs. Florida Atlantic | Boca Raton, Fla | L, 9-1 | More | |
| 02/14/15 | vs. Providence | Boca Raton, Fla. | W, 7-3 | More | |
| 02/14/15 | at Florida Atlantic | Boca Raton, Fla | L, 9-3 | More | |
| 02/15/15 | vs. Drexel | Boca Raton, Fla. | W, 1-0 | More | |
| UC-Riverside Tournament | |||||
| 02/20/15 | vs. Utah State | Riverside, Calif. | W, 9-1 (5) | Live Stats  | More |
| 02/20/15 | at UC Riverside | Riverside, Calif. | L, 9-2 | More | |
| 02/21/15 | vs. San Diego | Riverside, Calif. | L, 3-2 (8) | Live Stats  | More |
| 02/22/15 | vs. Utah State | Riverside, Calif. | L, 3-2 | Live Stats  | More |
| Florida International Tournament | |||||
| 02/28/15 | vs. Ole Miss | Miami, Fla. | L, 4-3 | Live Stats  | More |
| 02/28/15 | at Florida International | Miami, Fla. | W, 4-3 | Live Stats  | Webstream  | More |
| 03/01/15 | at Ole Miss | Miami, Fla. | W, 9-3 (8) | Live Stats  | More |
| 03/01/15 | vs. Florida International | Miami, Fla. | L, 4-0 (5) | Live Stats  | Webstream  | More |
| Central Florida Tournament | |||||
| 03/07/15 | vs. Kent State | Orlando, Fla. | L, 9-0 (5) | More | |
| 03/07/15 | vs. Bradley | Orlando, Fla. | W, 4-3 | More | |
| 03/08/15 | vs. Bradley | Orlando, Fla. | W, 7-5 (8) | More | |
| 03/08/15 | at UCF | Orlando, Fla. | L, 8-0 (6) | More | |
| Mercer Tournament | |||||
| 03/13/15 | vs. Youngstown State | Macon, Ga. | W, 7-3 | Live Stats  | More |
| 03/13/15 | at Mercer | Macon, Ga. | L, 1-0 | Live Stats  | More |
| 03/14/15 | vs. Alabama A&M | Macon, Ga. | W, 8-4 | Live Stats  | More |
| 03/14/15 | at Mercer | Macon, Ga. | L, 6-0 | Live Stats  | More |
| 03/15/15 | vs. Alabama A&M | Macon, Ga. | W, 12-0 (5) | Live Stats  | More |
| 03/20/15 | at Nebraska * | Lincoln, Neb. | L, 15-10 | Live Stats  | More |
| 03/21/15 | at Nebraska * | Lincoln, Neb. | L, 14-6 (5) | Live Stats  | More |
| 03/22/15 | at Nebraska * | Lincoln, Neb. | L, 7-5 | Live Stats  | More |
| 03/24/15 | vs. Detroit | East Lansing, Mich. | Postponed | More | |
| 03/28/15 | vs. Penn State * | East Lansing, Mich. | L, 7-4 |
| More |
| 03/28/15 | vs. Penn State | East Lansing, Mich. | L, 11-10 |
| More |
| 03/29/15 | vs. Penn State * | East Lansing, Mich. | W, 8-6 |
| More |
| 04/03/15 | at Rutgers * | Piscataway, NJ | L, 6-5 | Watch  | More |
| 04/04/15 | at Rutgers * | Piscataway, NJ | L, 22-17 | Watch  | More |
| 04/05/15 | at Rutgers * | Piscataway, NJ | L, 5-2 | Watch  | More |
| 04/08/15 | vs. Toledo | East Lansing, Mich. | L, 5-3 |
Radio: Spartan Sports Network | More |
| 04/10/15 | vs. Ohio State * | East Lansing, Mich. | L, 6-4 | More | |
| 04/11/15 | vs. Ohio State * | East Lansing, Mich. | L, 8-4 | More | |
| 04/12/15 | vs. Ohio State * | East Lansing, Mich. | L, 15-5 (5) |
| More |
| 04/14/15 | vs. Eastern Michigan * | East Lansing, Mich. | L, 6-5 |
Radio: SpartanSportsNetwork.com | More |
| 04/15/15 | vs. Michigan * | East Lansing, Mich. | L, 10-0 (5) | TV: BTN2Go Radio: SpartanSportsNetwork.com | More |
| 04/17/15 | vs. Minnesota * | East Lansing, Mich. | L, 8-4 | TV: BTN Radio: SpartanSportsNetwork.com | More |
| 04/18/15 | vs. Minnesota * | East Lansing, Mich. | L, 7-1 | TV: BTN2Go Radio: SpartanSportsNetwork.com | More |
| 04/19/15 | vs. Minnesota * | East Lansing, Mich. | L, 9-4 | TV: BTN2Go Radio: SpartanSportsNetwork.com | More |
| 04/21/15 | at Michigan * | Ann Arbor, Mich. | L, 4-3 | TV: BTN Radio: SpartanSportsNetwork.com | More |
| 04/22/15 | vs. Western Michigan | East Lansing, Mich. | L, 4-3 |
Radio: SpartanSportsNetwork.com | More |
| 04/24/15 | at Indiana * | Bloomington, Ind. | L, 16-9 | Radio  Radio: SpartanSportsNetwork.com | More |
| 04/24/15 | at Indiana * | Bloomington, Ind. | W, 9-8 | Radio  TV: BTN2Go | More |
| 04/26/15 | at Indiana * | Bloomington, Ind. | L, 10-4 | radio  | radio  | More |
| 04/28/15 | vs. Notre Dame | East Lansing, Mich. | L, 16-1 (5) |
| More |
| 04/29/15 | at Central Michigan | Mount Pleasant, Mich. | L, 3-1 | Radio  | More |
| 05/01/15 | vs. Maryland * | East Lansing, Mich. | W, 4-3 |
| More |
| 05/02/15 | vs. Maryland * | East Lansing, Mich. | L, 6-5 |
| More |
| 05/03/15 | vs. Maryland * | East Lansing, Mich. | W, 7-4 |
| More |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
#
Exhibition Event
Â
Â
All times listed are local to site.
Wayne State #
Akron
Rhode Island
Morehead State
Stetson
Tulsa
Florida Atlantic
Providence
Drexel
Utah State
UC Riverside
San Diego
Ole Miss
Florida International
Kent State
Bradley
UCF
Youngstown State
Mercer
Alabama A&M
Nebraska *
Detroit
Penn State *
Rutgers *
Toledo
Ohio State *
Eastern Michigan *
Michigan *
Minnesota *
Western Michigan
Indiana *
Notre Dame
Central Michigan
Maryland *