Michigan State University Athletics
w softbl stats 2013 2014 teamgbg html
Michigan State
Game-by-Game Results|  Game Results  |
|   | Game date  |   | Opposing team  |   | Score  |   | r-h-e  | /  | r-h-e  | Inns  | Overall  | B1G  | Pitcher of record  | Attend  | Time  |
| !  | Feb 07, 2014  | at  | Stetson  |  | 1-5  | L    | 1-4-0  | /  | 5-8-2  | 7  | 0-1-0  | 0-0-0  | Smith, K. (L 0-1)  | 117  | 2:00  |
| !  | Feb 09, 2014  | vs  | Rhode Island  | W  | 5-0  |    | 5-8-1  | /  | 0-4-3  | 7  | 1-1-0  | 0-0-0  | Smith, K. (W 1-1)  | 48  | 1:35  |
| !  | Feb 09, 2014  | vs  | Rhode Island-2  | W  | 9-0  |    | 9-7-0  | /  | 0-4-1  | 5  | 2-1-0  | 0-0-0  | Kaff, V. (W 1-0)  | 43  | 1:21  |
| ^  | Feb 14, 2014  | vs  | San Jose State  |  | 2-7  | L    | 2-5-1  | /  | 7-11-1  | 7  | 2-2-0  | 0-0-0  | Kaff, V. (L 1-1)  | 200  | 2:00  |
| ^  | Feb 14, 2014  | vs  | SIU-Edwardsville  |  | 2-3  | L    | 2-4-3  | /  | 3-7-3  | (9)  | 2-3-0  | 0-0-0  | Kaff, V. (L 1-2)  | 280  | 2:50  |
| ^  | Feb 15, 2014  | vs  | #3 Washington  |  | 0-8  | L    | 0-1-0  | /  | 8-9-0  | 5  | 2-4-0  | 0-0-0  | Smith, K. (L)  | 293  | 1:11  |
| ^  | Feb 16, 2014  | vs  | #11 Oklahoma  |  | 6-7  | L    | 6-7-0  | /  | 7-9-2  | 7  | 2-5-0  | 0-0-0  | Zalewski, K. (L 0-1)  | 333  | 2:26  |
| &  | Feb 21, 2014  | vs  | UNC-Wilmington  | W  | 5-2  |    | 5-10-1  | /  | 2-7-1  | 7  | 3-5-0  | 0-0-0  | Kaff, V. (W 2-2)  | 443  | 5:04  |
| &  | Feb 22, 2014  | vs  | Boston University  |  | 4-11  | L    | 4-5-2  | /  | 11-15-3  | 7  | 3-6-0  | 0-0-0  | Kaff, V. (L 2-3)  | 229  | 2:19  |
| &  | Feb 22, 2014  | at  | South Carolina  |  | 0-9  | L    | 0-4-0  | /  | 9-6-0  | 5  | 3-7-0  | 0-0-0  | Smith, K. (L 1-3)  | 399  | 1:28  |
| &  | Feb 23, 2014  | vs  | Georgetown  | W  | 8-2  |    | 8-6-1  | /  | 2-5-4  | 7  | 4-7-0  | 0-0-0  | Kaff, V. (W 3-3)  | 294  | 2:10  |
| +  | Mar 01, 2014  | vs  | Bethune-Cookman  |  | 3-6  | L    | 3-5-0  | /  | 6-6-0  | (8)  | 4-8-0  | 0-0-0  | Kaff, V. (L 3-4)  | 50  | 2:15  |
| +  | Mar 01, 2014  | vs  | LIU-Brooklyn  | W  | 7-3  |    | 7-11-1  | /  | 3-8-0  | 7  | 5-8-0  | 0-0-0  | Smith, K. (W 2-3)  | 50  | 1:50  |
| +  | Mar 02, 2014  | vs  | Hofstra  |  | 0-8  | L    | 0-2-1  | /  | 8-12-0  | 7  | 5-9-0  | 0-0-0  | Kaff, V. (L 3-5)  | 50  | 2:30  |
| +  | Mar 02, 2014  | at  | Florida Gulf Coast  |  | 0-8  | L    | 0-2-1  | /  | 8-9-0  | 5  | 5-10-0  | 0-0-0  | Smith, K. (L 1-4)  | 351  | 1:15  |
|  | Mar. 4, 2014  | at  | Florida Atlantic  |  | 5-6  | L    | 5-3-6  | /  | 6-9-3  | (8)  | 5-11-0  | 0-0-0  | Smith, K. (L)  | 179  | 2:16  |
| ~  | Mar 7, 20144  | vs  | Marshall  |  | 1-2  | L    | 1-9-1  | /  | 2-7-0  | 7  | 5-12-0  | 0-0-0  | Kaff, V. (L 3-6)  | 442  | 1:57  |
| ~  | Mar. 7, 2014  | at  | Florida Atlantic  |  | 2-4  | L    | 2-4-2  | /  | 4-7-0  | (8)  | 5-13-0  | 0-0-0  | Zalewski, K. (L 0-2)  | 167  | 1:53  |
| ~  | Mar 08, 2014  | vs  | Hofstra  | W  | 1-0  |    | 1-3-1  | /  | 0-4-2  | 7  | 6-13-0  | 0-0-0  | Zalewski, K. (W)  | 40  | 1:36  |
| ~  | Mar 08, 2014  | vs  | Virginia Tech  |  | 1-9  | L    | 1-6-1  | /  | 9-8-0  | 5  | 6-14-0  | 0-0-0  | Kaff, V. (L 3-6)  | 87  | 1:37  |
| %  | Mar 15, 2014  | vs  | Illinois-Chicago  |  | 3-4  | L    | 3-5-1  | /  | 4-7-4  | 7  | 6-15-0  | 0-0-0  | Smith, K. (L 2-6)  | 166  | 1:58  |
| %  | Mar 15, 2014  | vs  | Toledo  | W  | 6-5  |    | 6-7-2  | /  | 5-11-2  | (10)  | 7-15-0  | 0-0-0  | Zalewski, K. (W 2-2)  | 387  | 2:32  |
| *  | Mar 21, 2014  | at  | Ohio State  |  | 6-13  | L    | 6-4-0  | /  | 13-18-2  | 7  | 7-16-0  | 0-1-0  | Kaff, V. (L 3-8)  | 495  | 2:19  |
| *  | Mar 22, 2014  | at  | Ohio State-1  |  | 7-11  | L    | 7-7-1  | /  | 11-14-3  | 7  | 7-17-0  | 0-2-0  | Zalewski, K. (L 2-3)  | 490  | 2:27  |
| *  | Mar 22, 2014  | at  | Ohio State-2  |  | 3-4  | L    | 3-6-0  | /  | 4-6-0  | 7  | 7-18-0  | 0-3-0  | Smith, K. (L 2-7)  | 425  | 2:10  |
| *  | Mar 28, 2014  | at  | Purdue  |  | 1-10  | L    | 1-4-1  | /  | 10-13-1  | 7  | 7-19-0  | 0-4-0  | Smith, K. (L 2-8)  | 153  | 2:15  |
| *  | Mar 30, 2014  | at  | Purdue-1  | W  | 6-3  |    | 6-6-0  | /  | 3-7-1  | 7  | 8-19-0  | 1-4-0  | Kaff, V. (W 4-8)  | 240  | 1:45  |
| *  | Mar 30, 2014  | at  | Purdue-2  |  | 1-10  | L    | 1-5-3  | /  | 10-10-0  | 6  | 8-20-0  | 1-5-0  | Smith, K. (L 2-9)  | 240  | 1:50  |
|  | Apr 02, 2014  | at  | #23 Notre Dame  |  | 4-11  | L    | 4-7-2  | /  | 11-11-1  | 7  | 8-21-0  | 1-5-0  | Kaff, V. (L 4-9)  | 334  | 2:06  |
| * Â | Apr 04, 2014 Â | Â | PENN STATE Â | Â | 3-9 Â | L Â Â Â | 3-7-2 Â | / Â | 9-9-0 Â | 7 Â | 8-22-0 Â | 1-6-0 Â | Kaff, V. (L 4-10) Â | 138 Â | 2:20 Â |
| * Â | Apr 05, 2014 Â | Â | PENN STATE Â | Â | 3-7 Â | L Â Â Â | 3-6-1 Â | / Â | 7-9-1 Â | 7 Â | 8-23-0 Â | 1-7-0 Â | Kaff, V. (L 4-11) Â | 289 Â | 2:17 Â |
| * Â | Apr 06, 2014 Â | Â | PENN STATE Â | Â | 0-6 Â | L Â Â Â | 0-3-1 Â | / Â | 6-9-1 Â | 7 Â | 8-24-0 Â | 1-8-0 Â | Smith, K. (L 2-10) Â | 766 Â | 1:37 Â |
| *  | Apr 09, 2014  | at  | Indiana-1  | W  | 5-3  |    | 5-11-1  | /  | 3-7-2  | 7  | 9-24-0  | 2-8-0  | Kaff, V. (W 5-11)  | 248  | 2:16  |
| *  | Apr 09, 2014  | at  | Indiana-2  |  | 3-7  | L    | 3-6-0  | /  | 7-8-2  | 7  | 9-25-0  | 2-9-0  | Smith, K. (L 2-11)  | 209  | 2:00  |
| *  | Apr 11, 2014  | at  | #5 Michigan  |  | 1-9  | L    | 1-3-0  | /  | 9-11-0  | 5  | 9-26-0  | 2-10-0  | Smith, K. (L 2-12)  | 1848  | 1:35  |
| * Â | Apr 12, 2014 Â | Â | #5 MICHIGAN Â | Â | 0-8 Â | L Â Â Â | 0-5-0 Â | / Â | 8-13-0 Â | 5 Â | 9-27-0 Â | 2-11-0 Â | Kaff, V. (L 5-12) Â | 1630 Â | 1:28 Â |
| * Â | Apr 13, 2014 Â | Â | #5 MICHIGAN Â | Â | 0-14 Â | L Â Â Â | 0-5-4 Â | / Â | 14-15-0 Â | 7 Â | 9-28-0 Â | 2-12-0 Â | Smith, K. (L 2-13) Â | 1012 Â | 2:00 Â |
| Â | Apr 16, 2014 Â | Â | EASTERN MICHIGAN Â | W Â | 1-0 Â | Â Â Â | 1-3-0 Â | / Â | 0-0-0 Â | 7 Â | 10-28-0 Â | 2-12-0 Â | Smith, K. (W 3-12) Â | 206 Â | 1:40 Â |
| *  | Apr 18, 2014  | at  | Iowa  | W  | 1-0  |    | 1-4-1  | /  | 0-3-1  | 7  | 11-28-0  | 3-12-0  | Smith, K. (W 4-13)  | 569  | 1:43  |
| *  | Apr 19, 2014  | at  | Iowa  |  | 1-5  | L    | 1-7-2  | /  | 5-8-0  | 7  | 11-29-0  | 3-13-0  | Kaff, V. (L 5-13)  | 613  | 1:57  |
| *  | Apr 20, 2014  | at  | Iowa  | W  | 4-0  |    | 4-8-0  | /  | 0-5-3  | 7  | 12-29-0  | 4-13-0  | Smith, K. (W 5-13)  | 409  | 1:49  |
| Â | Apr 23, 2014 Â | Â | CENTRAL MICHIGAN Â | Â | 4-6 Â | L Â Â Â | 4-6-2 Â | / Â | 6-8-1 Â | 7 Â | 12-30-0 Â | 4-13-0 Â | Kaff, V. (L 5-14) Â | 478 Â | 1:46 Â |
| * Â | Apr 25, 2014 Â | Â | #19 NEBRASKA Â | Â | 0-2 Â | L Â Â Â | 0-5-0 Â | / Â | 2-5-3 Â | 7 Â | 12-31-0 Â | 4-14-0 Â | Kaff, V. (L 5-15) Â | 511 Â | 2:03 Â |
| * Â | Apr 26, 2014 Â | Â | #19 NEBRASKA Â | Â | 0-6 Â | L Â Â Â | 0-2-0 Â | / Â | 6-8-0 Â | 7 Â | 12-32-0 Â | 4-15-0 Â | Smith, K. (L 5-13) Â | 1926 Â | 2:00 Â |
| * Â | Apr 27, 2014 Â | Â | #19 NEBRASKA Â | Â | 0-8 Â | L Â Â Â | 0-2-0 Â | / Â | 8-14-1 Â | 6 Â | 12-33-0 Â | 4-16-0 Â | Smith, K. (L 5-13) Â | 537 Â | 1:59 Â |
| *  | May 02, 2014  | at  | Northwestern  |  | 0-8  | L    | 0-2-0  | /  | 8-11-0  | 5  | 12-34-0  | 4-17-0  | Smith, K. (L 5-16)  | 260  | 1:47  |
| *  | May 03, 2014  | at  | Northwestern  |  | 1-9  | L    | 1-4-4  | /  | 9-11-0  | 6  | 12-35-0  | 4-18-0  | Kaff, V. (L 5-16)  | 431  | 1:52  |
| *  | May 04, 2014  | at  | Northwestern  |  | 2-6  | L    | 2-4-2  | /  | 6-10-2  | 7  | 12-36-0  | 4-19-0  | Smith, K. (L 5-17)  | 440  | 2:04  |
|  | May 08, 2014  | at  | Northwestern  |  | 4-10  | L    | 4-4-1  | /  | 10-7-0  | 7  | 12-37-0  | 4-19-0  | Kaff, V. (L 5-17)  | 987  | 2:32  |
* = Big Ten Conference game ! = Stetson Leadoff Classic; DeLand, Fla. ^ = Longwood Classic; Tempe, Ariz. & = Gamecock Invitational; Columbia, SC + = FGCU Spring Break Invitational; Fort Myers, Fla. ~ = Florida Atlantic Tournament; Boca Raton, Fla. % = Hoosier Classic; Bloomington, Ind. () extra inning game |
|  Individual Game-by-Game  |