Michigan State University Athletics
w tennis archive w tennis sched 2004 html
2004-05 Results/News Releases
2004-2005 SCHEDULE Overall 11-12 Conf. 0-1 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/24/04 | Yonex Spartan Cup | East Lansing, Mich. | 9:00 a.m. ET | More | |
| 09/25/04 | Yonex Spartan Cup | East Lansing, Mich. | 9:00 a.m. ET | More | |
| 09/26/04 | Yonex Spartan Cup | East Lansing, Mich. | 9:00 a.m. ET | More | |
| 10/01/04 | Michigan Tournament | Ann Arbor, Mich. | All Day | More | |
| 10/02/04 | Michigan Tournament | Ann Arbor, Mich. | All Day | More | |
| 10/03/04 | Michigan Tournament | Ann Arbor, Mich. | All Day | More | |
| 10/15/04 | Notre Dame Fall Invitational | South Bend, Ind. | All Day | More | |
| 10/16/04 | Notre Dame Fall Invitational | South Bend, Ind. | All Day | More | |
| 10/17/04 | Notre Dame Fall Invitational | South Bend, Ind. | All Day | More | |
| 10/21/04 | NCAA Fall Invitational | Minneapolis, Minn. | All Day | More | |
| 10/22/04 | NCAA Fall Invitational | Minneapolis, Minn. | All Day | More | |
| 10/23/04 | NCAA Fall Invitational | Minneapolis, Minn. | All Day | More | |
| 01/14/05 | at Vanderbilt | Nashville, Tenn. | L, 7-0 | More | |
| 01/15/05 | at Virginia | Nashville, Tenn. | L, 5-2 | More | |
| 01/29/05 | vs. Bowling Green | East Lansing, Mich. | W, 7-0 | More | |
| Â | vs. Detroit Mercy | East Lansing, Mich. | W, 7-0 | More | |
| 02/04/05 | vs. Eastern Michigan | East Lansing, Mich. | W, 7-0 | More | |
| 02/12/05 | vs. Miami (Oh) | East Lansing, Mich. | W, 5-2 | More | |
| 02/13/05 | vs. Ball St | East Lansing, Mich. | W, 6-1 | More | |
| 02/20/05 | vs. Toledo | East Lansing, Mich. | W, 7-0 | More | |
| Â | vs. Cleveland St | East Lansing, Mich. | W, 7-0 | More | |
| 03/06/05 | at Jacksonville | Jacksonville, Fla. | W, 4-3 | More | |
| 03/07/05 | Florida A&M | Tallahassee, Fla. | W, 6-0 | More | |
| 03/11/05 | at Richmond | Key Biscayne, Fla. | W, 5-2 | More | |
| 03/23/05 | at Michigan | Ann Arbor, Mich. | L, 6-1 | More | |
| 03/26/05 | at Wisconsin | Madison, Wis. | L, 5-2 | More | |
| 03/27/05 | at Northwestern | Evanston, Ill. | L, 6-1 | More | |
| 04/02/05 | vs. Minnesota | East Lansing, Mich. | W, 5-2 | More | |
| 04/03/05 | vs. Iowa * | East Lansing, Mich. | L, 6-1 | More | |
| 04/09/05 | at Illinois | Champaign, Ill. | L, 5-2 | More | |
| 04/10/05 | at Purdue | West Lafayette, Ind. | L, 4-3 | More | |
| 04/17/05 | vs. Ohio State | East Lansing, Mich. | L, 4-3 | More | |
| 04/22/05 | at Penn State | Univ Park, Penn. | L, 5-2 | More | |
| 04/24/05 | at Indiana | Bloomington, Ind. | L, 6-1 | More | |
| 04/28/05 | vs. Michigan (Big Ten Championships) | East Lansing, Mich. | L, 4-1 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â
Vanderbilt
Virginia
Bowling Green
Detroit Mercy
Eastern Michigan
Miami (Oh)
Ball St
Toledo
Cleveland St
Jacksonville
Richmond
Michigan
Wisconsin
Northwestern
Minnesota
Iowa *
Illinois
Purdue
Ohio State
Penn State
Indiana