Michigan State University
Individual match-by-match
Individual match-by-match
| Amy Barton |
| Marina Bohrer |
| Olga Chernova |
| Dana Guentert |
| Nicole Herzog |
| Emily LeBlanc |
| Katarina Lingl |
| Valentina Rusakova |
| Michaela Silesova |
| Ashley Stockwell |
| Whitney Wilson |
| Jennifer Yen |
Â
 Amy Barton  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| % | Jan 24, 2011 | IPFW | 1 | Recht | Won 6-4, 6-3 | -/- | |
| % | Jan 28, 2011 | AKRON | 1 | Harutyunyan | Won 6-4, 5-7, 6-0 | -/- | |
| % | Feb 04, 2011 | BOWLING GREEN STATE UNIVERSITY | 1 | C. Chiricosta | Won 6-2, 2-6, 6-4 | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 1 | Westerink | Won 6-1, 6-3 | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 1 | Stephanie Danesis | Won 6-4, 6-1 | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 1 | Remynse | Won 1-6, 7-5, 6-2 | -/- |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 1 | Bjerrehus | Won 6-3, 3-6, 1-0 | -/- | |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 1 | Muresan | Lost 0-6, 4-6 | -/- |
| % | Feb 27, 2011 | UNIVERSITY OF TOLEDO | 1 | Guimaraes | Won 6-1, 3-6, 7-6 | -/- | |
| Mar 8, 2011 | vs | #58 Missouri | 1 | Ritchie | Lost 6-4, 2-6, 5-7 | -/- | |
| Mar 9, 2011 | vs | #49 William & Mary | 1 | Johnson | Won 5-7, 6-2, 7-6 | -/- | |
| Mar 19, 2011 | DAYTON | 1 | Dreyer | Won 6-1, 3-6, 11-9 | -/- | ||
| * | Mar 27, 2011 | INDIANA | 1 | Hureau | Won 5-7, 6-3, 6-3 | -/- | |
| * | Apr 01, 2011 | at | Wisconsin | 1 | Hois | Lost 0-6, 6-3, 1-6 | -/- |
| * | Apr 03, 2011 | at | Minnesota | 1 | Pintusava | Lost 6-3, 6-7, 1-6 | -/- |
| * | Apr 9, 2011 | PENN STATE | 1 | Januskova | Lost 2-6, 1-6 | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 1 | Haviland | Lost 6-7, 3-6 | -/- | |
| * | Apr 15, 2011 | at | Iowa | 1 | Molnar | Lost 0-6, 1-6 | -/- |
| * | Apr 17, 2011 | at | Illinois | 1 | Allin | Won 6-0, 6-4 | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 1 | Mosolova | Lost 0-6, 0-6 | -/- | |
| April 28, 2011 | at | Illinois | 1 | White | - 3-6, 5-4, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| % | Jan 24, 2011 | IPFW | 1 | Ballus / Recht | Won 9-7 / Marina Bohrer | -/- | |
| % | Jan 24, 2011 | DETROIT | 1 | Cornwell / Salas Espinosa | Won 8-3 / Marina Bohrer | -/- | |
| % | Jan 28, 2011 | AKRON | 1 | Harutyunyan / Angelina Jogasuria | Won 8-6 / Marina Bohrer | -/- | |
| % | Feb 04, 2011 | BOWLING GREEN STATE UNIVERSITY | 1 | C. Chiricosta / Eccleston | Won 8-1 / Marina Bohrer | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 1 | Westerink / Mebuke | Won 8-7 / Marina Bohrer | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 1 | Stephanie Danesis / Megan Martzolf | Lost 2-8 / Marina Bohrer | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 1 | Moccia / Kerr | Won 8-3 / Marina Bohrer | -/- |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 1 | Bjerrehus / Sherwood | Won 8-3 / Marina Bohrer | -/- | |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 1 | Bolender / Muresan | Won 8-5 / Marina Bohrer | -/- |
| % | Feb 27, 2011 | UNIVERSITY OF TOLEDO | 1 | Guimaraes / Frey | Won 8-6 / Marina Bohrer | -/- | |
| Mar 8, 2011 | vs | #58 Missouri | 1 | Ritchie / Weber | Lost 5-8 / Marina Bohrer | -/- | |
| Mar 9, 2011 | vs | #49 William & Mary | 1 | Johnson / Cepeda | Won 8-6 / Marina Bohrer | -/- | |
| Mar 19, 2011 | DAYTON | 1 | Dreyer / Stevens | Won 8-3 / Marina Bohrer | -/- | ||
| Mar 19, 2011 | BALL STATE | 1 | Johnson / Sandiers | Won 8-1 / Marina Bohrer | -/- | ||
| * | Mar 26, 2011 | #58 PURDUE | 1 | Schmidt / Rabot | Won 8-4 / Marina Bohrer | -/- | |
| * | Mar 27, 2011 | INDIANA | 1 | Hureau / Sopel | Lost 6-8 / Marina Bohrer | -/- | |
| * | Apr 01, 2011 | at | Wisconsin | 1 | Hois / Trgovich | Won 8-4 / Marina Bohrer | -/- |
| * | Apr 03, 2011 | at | Minnesota | 1 | Pintusava / Umanets | Won 8-1 / Marina Bohrer | -/- |
| * | Apr 9, 2011 | PENN STATE | 1 | Bidard / Simidian | Won 8-2 / Marina Bohrer | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 1 | Haviland / Hubbs | Lost 3-8 / Marina Bohrer | -/- | |
| * | Apr 15, 2011 | at | Iowa | 1 | Molnar / Young | Lost 3-8 / Marina Bohrer | -/- |
| * | Apr 17, 2011 | at | Illinois | 1 | White / Falkin | Lost 3-8 / Marina Bohrer | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 1 | Abu Mushrefova / Hamilton | Lost 4-8 / Marina Bohrer | -/- | |
| April 28, 2011 | at | Illinois | 1 | White / Falkin | Lost 6-8 / Marina Bohrer | -/- | |
Â
 Marina Bohrer  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept. 24-26, 2010 | vs | University of Louisville | Miller | Won 5-7, 6-4, 6-3 | -/- | ||
| Sept. 24-26, 2010 | vs | IPFW | Ballus | Won 6-0, 7-5 | -/- | ||
| Sept. 24-26, 2010 | vs | East Michigan University | Mebuke | Lost 5-7, 3-6 | -/- | ||
| Sept. 24-26, 2010 | vs | Bowling Green State University | Reuland | Won 6-4, 6-3 | -/- | ||
| Oct 01, 2010 | vs | Western Michigan | Remynse | Won 7-5, 7-6 | -/- | ||
| Oct 01, 2010 | vs | Purdue | Rabot | Won 6-2, 4-6, 6-1 | -/- | ||
| Oct 01, 2010 | vs | Unviersity of Michigan | Crister | Lost 3-6, 6-3, 1-6 | -/- | ||
| Oct 01, 2010 | vs | Unviersity of Michigan | Bolender | Lost 0-6, 2-6 | -/- | ||
| Oct. 8, 2010 | vs | DePaul University | McKnight | Lost 5-7, 6-7 | -/- | ||
| Oct. 8, 2010 | vs | DePaul University | Salkovic | Lost 6-7 (7-0), 3-6 | -/- | ||
| Oct. 8, 2010 | vs | Western Michigan | Remynse | Lost 7-5, 3-6, 2-6 | -/- | ||
| Oct. 8, 2010 | vs | Louisiana State University | Burns | Won 6-3, 6-0 | -/- | ||
| Oct. 23, 2010 | vs | University of Toledo | Guimaraes | Lost 2-6, 7-6 (0-4), 4-6 | -/- | ||
| Oct. 23, 2010 | vs | IPFW | Recht | Lost 6-7, 3-6 | -/- | ||
| % | Jan 24, 2011 | IPFW | 3 | Vescovi | Won 6-4, 7-6 | -/- | |
| % | Jan 24, 2011 | DETROIT | 2 | Cornwell | Won 6-1, 7-6 | -/- | |
| % | Jan 28, 2011 | AKRON | 3 | Angelika Jogauria | Lost 3-6, 5-7 | -/- | |
| % | Feb 04, 2011 | BOWLING GREEN STATE UNIVERSITY | 3 | N. Chiricosta | Won 6-3, 6-3 | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 3 | Chang | Won 6-1, 6-0 | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 3 | Megan Martzolf | Won 6-3, 6-3 | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 3 | Pastunink | Won 6-0, 6-0 | -/- |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 3 | Sherwood | Won 6-2, 6-0 | -/- | |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 3 | Crister | Lost 5-7, 1-6 | -/- |
| % | Feb 27, 2011 | UNIVERSITY OF TOLEDO | 3 | Border | Won 6-1, 6-1 | -/- | |
| Mar 8, 2011 | vs | #58 Missouri | 3 | Hacke | Lost 3-6, 6-2, 2-6 | -/- | |
| Mar 9, 2011 | vs | #49 William & Mary | 3 | Mesgarzadeh | Lost 4-6, 1-6 | -/- | |
| Mar 19, 2011 | DAYTON | 3 | Grote | Won 6-0, 6-2 | -/- | ||
| Mar 19, 2011 | BALL STATE | 2 | Sandiers | Won 6-1, 6-0 | -/- | ||
| * | Mar 26, 2011 | #58 PURDUE | 2 | Tirumurti | Lost 7-5, 4-6, 3-6 | -/- | |
| * | Mar 27, 2011 | INDIANA | 3 | Zapadalova | Won 6-2, 7-5 | -/- | |
| * | Apr 01, 2011 | at | Wisconsin | 3 | Stracar | Won 6-2, 6-3 | -/- |
| * | Apr 03, 2011 | at | Minnesota | 3 | Umanets | Won 6-1, 6-3 | -/- |
| * | Apr 9, 2011 | PENN STATE | 3 | Sandor | Won 6-0, 6-1 | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 3 | Cecil | Won 6-3, 7-5 | -/- | |
| * | Apr 15, 2011 | at | Iowa | 3 | Poggnesee-Wei | Won 6-1, 6-0 | -/- |
| * | Apr 17, 2011 | at | Illinois | 3 | Falkin | Lost 6-2, 1-6, 1-6 | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 3 | Wowchuk | Lost 6-3, 5-7, 0-1 | -/- | |
| April 28, 2011 | at | Illinois | 3 | Smutko | - 0-1, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sept. 24-26, 2010 | vs | IPFW | Ballus/Recht | Won 8-5/Whitney Wilson | -/- | ||
| Sept. 24-26, 2010 | vs | Detroit | Halabi/Salas Espinosa | Lost 8-9 (3-0)/Whitney Wilson | -/- | ||
| Sept. 24-26, 2010 | vs | Cleveland State University | Bjerrehus/Sherwood | Won 8-5/Whitney Wilson | -/- | ||
| Sept. 24-26, 2010 | vs | Marquette | Ruiz/Hush | Won 8-5/Whitney Wilson | -/- | ||
| Oct 01, 2010 | vs | Purdue | Dushkina/Martin | Lost 2-8/Whitney Wilson | -/- | ||
| Oct 01, 2010 | vs | Unviersity of Michigan | Crister/Shulahian | Lost 7-9/Whitney Wilson | -/- | ||
| Oct 01, 2010 | vs | Western Michigan | Pastunink/Remynse | Won 8-5/Whitney Wilson | -/- | ||
| Oct. 8, 2010 | vs | University of South Carolina | Popova/Morgina | Lost 7-9/Whitney Wilson | -/- | ||
| Oct. 8, 2010 | vs | Minnesota | Splica/Renault | Lost 4-8/Olga Chernova | -/- | ||
| Oct. 8, 2010 | vs | Iowa | Majercik/Escobar | Won 8-6/Whitney Wilson | -/- | ||
| Oct. 23, 2010 | vs | Akron | Benjamin/Castro Cota | Won 8-2/Whitney Wilson | -/- | ||
| Oct. 23, 2010 | vs | Northwestern | Mushrefova/Hamilton | Lost 7-9/Whitney Wilson | -/- | ||
| % | Jan 24, 2011 | IPFW | 1 | Ballus / Recht | Won 9-7 / Amy Barton | -/- | |
| % | Jan 24, 2011 | DETROIT | 1 | Cornwell / Salas Espinosa | Won 8-3 / Amy Barton | -/- | |
| % | Jan 28, 2011 | AKRON | 1 | Harutyunyan / Angelina Jogasuria | Won 8-6 / Amy Barton | -/- | |
| % | Feb 04, 2011 | BOWLING GREEN STATE UNIVERSITY | 1 | C. Chiricosta / Eccleston | Won 8-1 / Amy Barton | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 1 | Westerink / Mebuke | Won 8-7 / Amy Barton | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 1 | Stephanie Danesis / Megan Martzolf | Lost 2-8 / Amy Barton | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 1 | Moccia / Kerr | Won 8-3 / Amy Barton | -/- |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 1 | Bjerrehus / Sherwood | Won 8-3 / Amy Barton | -/- | |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 1 | Bolender / Muresan | Won 8-5 / Amy Barton | -/- |
| % | Feb 27, 2011 | UNIVERSITY OF TOLEDO | 1 | Guimaraes / Frey | Won 8-6 / Amy Barton | -/- | |
| Mar 8, 2011 | vs | #58 Missouri | 1 | Ritchie / Weber | Lost 5-8 / Amy Barton | -/- | |
| Mar 9, 2011 | vs | #49 William & Mary | 1 | Johnson / Cepeda | Won 8-6 / Amy Barton | -/- | |
| Mar 19, 2011 | DAYTON | 1 | Dreyer / Stevens | Won 8-3 / Amy Barton | -/- | ||
| Mar 19, 2011 | BALL STATE | 1 | Johnson / Sandiers | Won 8-1 / Amy Barton | -/- | ||
| * | Mar 26, 2011 | #58 PURDUE | 1 | Schmidt / Rabot | Won 8-4 / Amy Barton | -/- | |
| * | Mar 27, 2011 | INDIANA | 1 | Hureau / Sopel | Lost 6-8 / Amy Barton | -/- | |
| * | Apr 01, 2011 | at | Wisconsin | 1 | Hois / Trgovich | Won 8-4 / Amy Barton | -/- |
| * | Apr 03, 2011 | at | Minnesota | 1 | Pintusava / Umanets | Won 8-1 / Amy Barton | -/- |
| * | Apr 9, 2011 | PENN STATE | 1 | Bidard / Simidian | Won 8-2 / Amy Barton | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 1 | Haviland / Hubbs | Lost 3-8 / Amy Barton | -/- | |
| * | Apr 15, 2011 | at | Iowa | 1 | Molnar / Young | Lost 3-8 / Amy Barton | -/- |
| * | Apr 17, 2011 | at | Illinois | 1 | White / Falkin | Lost 3-8 / Amy Barton | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 1 | Abu Mushrefova / Hamilton | Lost 4-8 / Amy Barton | -/- | |
| April 28, 2011 | at | Illinois | 1 | White / Falkin | Lost 6-8 / Amy Barton | -/- | |
Â
 Olga Chernova  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept. 24-26, 2010 | vs | Ball State University | Thomson | Lost 2-6, 4-6 | -/- | ||
| Sept. 24-26, 2010 | vs | University of Toledo | Cristello | Won 6-0, 6-4 | -/- | ||
| Sept. 24-26, 2010 | vs | Detroit | Halabi | Won 6-4, 6-4 | -/- | ||
| Sept. 24-26, 2010 | vs | University of Louisville | Shine | Won 6-2, 4-6, 10-8 | -/- | ||
| Sept. 24-26, 2010 | vs | University of Toledo | Coffman | Won 6-2, 4-6, 10-8 | -/- | ||
| Oct 01, 2010 | vs | Marquette | R. Hush | Won 7-5, 6-2 | -/- | ||
| Oct 01, 2010 | vs | Purdue | Martin | Won 6-2, 6-0 | -/- | ||
| Oct 01, 2010 | vs | Unviersity of Michigan | Shulahian | Lost 3-6, 1-6 | -/- | ||
| Oct 01, 2010 | vs | Marquette | Utting | Lost 5-7, 6-2, 0-6 | -/- | ||
| Oct. 8, 2010 | vs | Northwestern | Chernyakova | Lost 2-6, 2-6 | -/- | ||
| Oct. 8, 2010 | vs | Iowa | Young | Lost 3-6, 6-3, 6-7 (4-0) | -/- | ||
| Oct. 8, 2010 | vs | Iowa | Harazin | Won 6-4, 7-6 (0-2) | -/- | ||
| Oct. 8, 2010 | vs | Louisiana State University | Morton | Won 5-7, 6-3, 7-6 (0-4) | -/- | ||
| * | Mar 26, 2011 | #58 PURDUE | 3 | Schmidt | Lost 1-6, 0-6 | -/- | |
| * | Apr 03, 2011 | at | Minnesota | 4 | Palen | Lost 4-6, 1-6 | -/- |
| * | Apr 9, 2011 | PENN STATE | 4 | Zobeideh | Lost 3-6, 2-6 | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 4 | Mavashirova | Lost 0-6, 0-6 | -/- | |
| * | Apr 15, 2011 | at | Iowa | 4 | Dorr | Won 6-4, 7-5 | -/- |
| * | Apr 17, 2011 | at | Illinois | 4 | Smutko | Lost 3-6, 6-7 | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 4 | Turvy | Lost 0-6, 0-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Sept. 24-26, 2010 | vs | Bowling Green State University | Reuland/Grubb | Lost 8-9 (5-0)/Katarina Lingl | -/- | ||
| Sept. 24-26, 2010 | vs | Detroit | Cornwell/Strakhova | Won 8-4/Katarina Lingl | -/- | ||
| Sept. 24-26, 2010 | vs | University of Toledo | Coffman/Carvajal | Won 8-6/Katarina Lingl | -/- | ||
| Sept. 24-26, 2010 | vs | California University of Penns | Fernandez/Zherdeva | Lost 1-8/Katarina Lingl | -/- | ||
| Oct 01, 2010 | vs | Unviersity of Michigan | Fournier/Wig | Lost 3-8/Katarina Lingl | -/- | ||
| Oct 01, 2010 | vs | Purdue | Tirumurti/Golder | Lost 2-8/Katarina Lingl | -/- | ||
| Oct 01, 2010 | vs | Purdue | Rabot/Schmidt | Lost 2-8/Katarina Lingl | -/- | ||
| Oct. 8, 2010 | vs | Minnesota | Splica/Renault | Lost 4-8/Marina Bohrer | -/- | ||
| Oct. 8, 2010 | vs | Western Michigan | Moccia/Remynse | Lost 3-8/Michaela Silesova | -/- | ||
| Oct. 8, 2010 | vs | Iowa | Poggensee-Wei/Harazin | Lost 4-8/Michaela Silesova | -/- | ||
| * | Apr 9, 2011 | PENN STATE | 3 | Januskova / Zobeideh | Won 8-5 / Katarina Lingl | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 3 | Malley / Cecil | Lost 3-8 / Katarina Lingl | -/- | |
| * | Apr 15, 2011 | at | Iowa | 3 | Majercik / Escobar | Lost 7-8 / Katarina Lingl | -/- |
| * | Apr 17, 2011 | at | Illinois | 3 | Finnegan / Allin | Lost 2-8 / Katarina Lingl | -/- |
Â
 Dana Guentert  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| % | Jan 24, 2011 | IPFW | 5 | Kobayashi | Won 6-1, 6-1 | -/- | |
| % | Jan 24, 2011 | DETROIT | 4 | Halabi | Won 6-0, 6-1 | -/- | |
| % | Jan 28, 2011 | AKRON | 5 | Baronayte | Lost 6-2, 3-6, 4-6 | -/- | |
| % | Feb 04, 2011 | BOWLING GREEN STATE UNIVERSITY | 5 | Eccleston | Won 6-1, 6-7, 1-0 | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 5 | Rivero | Won 6-3, 6-0 | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 5 | Cara Wald | Won 6-0, 6-1 | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 5 | Moccia | Won 7-5, 6-1 | -/- |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 4 | Taney | Lost 0-6, 2-6 | -/- |
| % | Feb 27, 2011 | UNIVERSITY OF TOLEDO | 4 | Anonsen | Lost 6-3, 5-7, 0-1 | -/- | |
| Mar 8, 2011 | vs | #58 Missouri | 6 | Besovic | Won 6-4, 6-4 | -/- | |
| Mar 9, 2011 | vs | #49 William & Mary | 6 | Mamiit | Lost 6-2, 2-6, 4-6 | -/- | |
| Mar 19, 2011 | BALL STATE | 6 | Pickriel | Won 6-1, 6-0 | -/- | ||
| * | Mar 26, 2011 | #58 PURDUE | 6 | Pere | Won 7-5, 6-1 | -/- | |
| * | Mar 27, 2011 | INDIANA | 6 | Sopel | Lost 6-7, 7-6, 3-5 | -/- | |
| * | Apr 01, 2011 | at | Wisconsin | 6 | Markovic | Lost 6-0, 3-6, 5-7 | -/- |
| * | Apr 03, 2011 | at | Minnesota | 6 | Muravnik | Lost 3-6, 4-6 | -/- |
| * | Apr 9, 2011 | PENN STATE | 6 | Perrota | Won 6-2, 4-1 | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 6 | Malley | Won 6-3, 6-2 | -/- | |
| * | Apr 15, 2011 | at | Iowa | 6 | Escobar | Won 6-1, 6-1 | -/- |
| * | Apr 17, 2011 | at | Illinois | 6 | McCarthy | Lost 2-6, 3-6 | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 6 | Hamilton | Lost 0-6, 7-6, 0-1 | -/- | |
| April 28, 2011 | at | Illinois | 5 | McCarthy | Lost 3-6, 2-6 | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| Oct. 22, 2010 | vs | Bowling Green State University | C. Chiricosta/Eccleston | Won 8-6/Katarina Lingl | -/- | ||
| Oct. 22, 2010 | vs | Northern Illinois University | Dekkinga/Phillips | Won 8-5/Katarina Lingl | -/- | ||
| Oct. 22, 2010 | vs | Western Michigan | Kerr/Denny | Lost 4-8/Katarina Lingl | -/- | ||
| % | Jan 24, 2011 | DETROIT | 3 | Fernandes / Weldon | Won 8-2 / Nicole Herzog | -/- | |
| % | Jan 28, 2011 | AKRON | 3 | Benjamin / Baronayte | Won 8-5 / Nicole Herzog | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 3 | Chang / de'Lisle-Tarr | Won 8-6 / Nicole Herzog | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 3 | Riekie Honiball / Jessica Parr | Won 8-5 / Nicole Herzog | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 3 | Pastunink / Remynse | Won 9-8 / Nicole Herzog | -/- |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 3 | Janek / Lazaris | Won 8-5 / Emily LeBlanc | -/- | |
Â
 Nicole Herzog  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 6 | Lazaris | Lost 5-7, 2-6 | -/- | |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 5 | Nguyen | Lost 4-6, 2-6 | -/- |
| Mar 19, 2011 | DAYTON | 6 | McNulty | Won 6-3, 6-4 | -/- | ||
| Mar 19, 2011 | BALL STATE | 5 | Johnson | Won 6-2, 6-3 | -/- | ||
| * | Apr 03, 2011 | at | Minnesota | 5 | Wiecha | Lost 0-6, 4-6 | -/- |
| * | Apr 9, 2011 | PENN STATE | 5 | Bedard | Lost 6-3, 1-6, 2-6 | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 5 | Hubbs | Lost 1-6, 1-6 | -/- | |
| * | Apr 15, 2011 | at | Iowa | 5 | Harazin | Lost 3-6, 1-6 | -/- |
| * | Apr 17, 2011 | at | Illinois | 5 | Finnegan | Lost 1-6, 1-6 | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 5 | Abu Mushrefova | Lost 0-6, 0-6 | -/- | |
| April 28, 2011 | at | Illinois | 4 | Falkin | - 1-4, unfinished | -/- | |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| % | Jan 24, 2011 | IPFW | 3 | Kobayashi / Vescovi | Won 8-7 / Katarina Lingl | -/- | |
| % | Jan 24, 2011 | DETROIT | 3 | Fernandes / Weldon | Won 8-2 / Dana Guentert | -/- | |
| % | Jan 28, 2011 | AKRON | 3 | Benjamin / Baronayte | Won 8-5 / Dana Guentert | -/- | |
| % | Feb 04, 2011 | BOWLING GREEN STATE UNIVERSITY | 3 | Grubb / Hill | Won 8-5 / Katarina Lingl | -/- | |
| % | Feb 06, 2011 | EASTERN MICHIGAN UNIVERSITY | 3 | Chang / de'Lisle-Tarr | Won 8-6 / Dana Guentert | -/- | |
| Feb 13, 2011 | vs | University of Miami of Ohio | 3 | Riekie Honiball / Jessica Parr | Won 8-5 / Dana Guentert | -/- | |
| % | Feb 18, 2011 | at | Western Michigan | 3 | Pastunink / Remynse | Won 9-8 / Dana Guentert | -/- |
| * | Feb 25, 2011 | at | #5 Unviersity of Michigan | 2 | Taney / Tatsuno | Lost 6-8 / Whitney Wilson | -/- |
| % | Feb 27, 2011 | UNIVERSITY OF TOLEDO | 2 | Anonsen / Cristello | Won 8-6 / Whitney Wilson | -/- | |
| Mar 8, 2011 | vs | #58 Missouri | 2 | Mera / Hacke | Won 9-7 / Whitney Wilson | -/- | |
| Mar 9, 2011 | vs | #49 William & Mary | 2 | Mesgarzadeh / Kargl | Won 8-6 / Whitney Wilson | -/- | |
| Mar 19, 2011 | DAYTON | 2 | Grote / Dickerhoof | Won 8-1 / Whitney Wilson | -/- | ||
| * | Mar 26, 2011 | #58 PURDUE | 2 | Pere / Dushkina | Lost 5-8 / Whitney Wilson | -/- | |
| * | Mar 27, 2011 | INDIANA | 2 | Fujimoto / Vertesheva | Won 8-6 / Whitney Wilson | -/- | |
| * | Apr 01, 2011 | at | Wisconsin | 2 | Berner / Seyferthm | Lost 3-8 / Whitney Wilson | -/- |
| * | Apr 03, 2011 | at | Minnesota | 2 | Palen / Ferazzi | Lost 2-8 / Whitney Wilson | -/- |
| * | Apr 9, 2011 | PENN STATE | 2 | Sandor / Perrota | Won 8-6 / Whitney Wilson | -/- | |
| * | Apr 10, 2011 | OHIO STATE | 2 | Steele / Mavashirova | Won 8-3 / Whitney Wilson | -/- | |
| * | Apr 15, 2011 | at | Iowa | 2 | Poggnesee-Wei / Harazin | Lost 6-8 / Whitney Wilson | -/- |
| * | Apr 17, 2011 | at | Illinois | 2 | Smutko / McCarthy | Won 8-5 / Whitney Wilson | -/- |
| * | Apr 25, 2011 | #17 NORTHWESTERN UNIVERSITY | 2 | Mosolova / Niu | Lost 4-8 / Whitney Wilson | -/- | |
| April 28, 2011 | at | Illinois | 2 | McCarthy / Smutko | Lost 1-8 / Whitney Wilson | -/- | |
Â
 Emily LeBlanc  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Â | Ranking | ||||||
| Â | DOUBLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg |
| % | Feb 19, 2011 | CLEVELAND STATE UNIVERSITY | 3 | Janek / Lazaris | Won 8-5 / Dana Guentert | -/- | |
Â
 Katarina Lingl  |
| Â | Ranking | ||||||
| Â | SINGLES | Â | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg |
| Sept. 24-26, 2010 | vs | University of Louisville | Brown | Lost 5-7, 1-6 | -/- | ||
| Sept. 24-26, 2010 | vs | Marquette | Barry | Lost 6-7, 0-6 | -/- | ||
