w volley stats 2007 2008 plyr 5 html
# 5 Rathje,Jenilee
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | at USC | *3 | 4 | 4 | 15 | .000 | 1 | 0 | 4 | 1 | 6 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Aug 25 | vs Loyola Marymount | *4 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 1 | 7 | 1 | 3 | 1 | 4.0 | 0 | 9.5 |
Aug 25 | vs St. John's | *4 | 6 | 3 | 14 | .214 | 1 | 1 | 1 | 0 | 7 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Aug 31 | MISSOURI STATE | *3 | 8 | 1 | 13 | .538 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Aug 31 | KANSAS | *5 | 6 | 3 | 14 | .214 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 01 | FLORIDA STATE | *3 | 4 | 1 | 10 | .300 | 0 | 1 | 0 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
Sep 07 | vs Wofford | *3 | 7 | 1 | 11 | .545 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 07 | vs Boston College | *3 | 5 | 7 | 19 | -.105 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Sep 08 | vs Delaware State | *2 | 5 | 2 | 12 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 9.0 |
Sep 08 | at Harvard | *4 | 11 | 0 | 19 | .579 | 0 | 0 | 2 | 0 | 8 | 0 | 11 | 1 | 11.0 | 1 | 16.5 |
Sep 11 | at Eastern Michigan | *3 | 8 | 2 | 14 | .429 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
Sep 15 | CENTRAL MICHIGAN | *3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 21 | at Penn State | *3 | 4 | 5 | 11 | -.091 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
Sep 23 | at Ohio State | *3 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 28 | ILLINOIS | *5 | 11 | 5 | 20 | .300 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 1 | 15.5 |
Sep 29 | WISCONSIN | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
Oct 03 | NORTHWESTERN | *4 | 8 | 3 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 9.0 |
Oct 05 | at Michigan | *3 | 11 | 3 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Oct 12 | at Indiana | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Oct 13 | at Purdue | *3 | 11 | 6 | 26 | .192 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 19 | IOWA | *3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 20 | MINNESOTA | *2 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 24 | at Northwestern | *4 | 6 | 6 | 17 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Oct 27 | MICHIGAN | *4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 9.0 | 0 | 17.0 |
Nov 02 | at Wisconsin | *4 | 13 | 5 | 30 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 03 | at Illinois | *4 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
Nov. 9 | OHIO STATE | *3 | 12 | 1 | 22 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 10 | PENN STATE | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
Nov 16 | at Minnesota | *4 | 13 | 6 | 28 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
Nov 17 | at Iowa | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Nov 23 | PURDUE | *3 | 9 | 2 | 15 | .467 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 24 | INDIANA | *4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 0 | 14.5 |
Nov 30 | vs Kentucky | *3 | 8 | 1 | 16 | .438 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Dec 01 | at Dayton | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 12.0 |
Dec 07 | vs Nebraska | *5 | 13 | 8 | 31 | .161 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 4.0 | 0 | 15.0 |
Totals | 120 | 296 | 116 | 646 | .279 | 16 | 7 | 16 | 4 | 105 | 9 | 129 | 13 | 138.0 | 2 | 376.5 |
Sets played: 120 Kills per set: 2.47 Assists per set: 0.13 Service aces per set: 0.06 Digs per set: 0.88 Blocks per set: 1.15 |