w volley stats 2010 2011 plyr 13 html
#13 Emro, Natalie
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 27 Â | BOWLING GREEN Â | *3 Â | 9 Â | 3 Â | 15 Â | .400 Â | 23 Â | 1 Â | 4 Â | 0 Â | 3 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 11.5 Â |
Aug 28 Â | IUPUI Â | *2 Â | 4 Â | 3 Â | 7 Â | .143 Â | 17 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 4.0 Â |
Aug 28 Â | EVANSVILLE Â | *3 Â | 9 Â | 0 Â | 15 Â | .600 Â | 21 Â | 2 Â | 1 Â | 0 Â | 4 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 12.0 Â |
Sep 02  | vs New Mexico  | *5  | 5  | 6  | 22  | -.045  | 31  | 2  | 2  | 0  | 7  | 1  | 6  | 0  | 7.0  | 1  | 11.0  |
Sep 03  | at Hawai`i  | *5  | 8  | 2  | 19  | .316  | 37  | 0  | 4  | 0  | 12  | 0  | 3  | 0  | 3.0  | 1  | 9.5  |
Sep 04  | vs Southern California  | *3  | 7  | 3  | 14  | .286  | 18  | 0  | 2  | 0  | 2  | 0  | 2  | 0  | 2.0  | 0  | 8.0  |
Sep 10 Â | CLEMSON Â | *3 Â | 4 Â | 5 Â | 13 Â | -.077 Â | 16 Â | 2 Â | 2 Â | 0 Â | 7 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 7.5 Â |
Sep 11 Â | EASTERN ILLINOIS Â | *3 Â | 4 Â | 1 Â | 8 Â | .375 Â | 14 Â | 1 Â | 3 Â | 0 Â | 3 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 6.5 Â |
Sep 11 Â | EASTERN MICHIGAN Â | *5 Â | 6 Â | 6 Â | 18 Â | .000 Â | 34 Â | 1 Â | 3 Â | 0 Â | 12 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 2 Â | 9.5 Â |
Sep 14 Â | OAKLAND Â | *4 Â | 9 Â | 5 Â | 17 Â | .235 Â | 27 Â | 1 Â | 2 Â | 0 Â | 5 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 11.5 Â |
Sep 17  | at Toledo  | *3  | 4  | 1  | 10  | .300  | 34  | 1  | 4  | 0  | 5  | 1  | 5  | 0  | 6.0  | 1  | 8.5  |
Sep 24 Â | MINNESOTA Â | *3 Â | 5 Â | 6 Â | 14 Â | -.071 Â | 18 Â | 2 Â | 3 Â | 0 Â | 4 Â | 1 Â | 2 Â | 1 Â | 3.0 Â | 0 Â | 9.0 Â |
Sep 25 Â | IOWA Â | *4 Â | 8 Â | 5 Â | 19 Â | .158 Â | 24 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 8.5 Â |
Oct 01  | at Penn State  | *3  | 6  | 4  | 10  | .200  | 19  | 0  | 0  | 0  | 6  | 1  | 2  | 2  | 3.0  | 1  | 8.0  |
Oct 2  | at Ohio State  | *3  | 4  | 4  | 8  | .000  | 22  | 1  | 0  | 1  | 7  | 0  | 2  | 0  | 2.0  | 0  | 6.0  |
Oct 08 Â | ILLINOIS Â | *5 Â | 2 Â | 2 Â | 4 Â | .000 Â | 28 Â | 0 Â | 2 Â | 0 Â | 10 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 2.5 Â |
Oct 09 Â | WISCONSIN Â | *5 Â | 3 Â | 2 Â | 7 Â | .143 Â | 23 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 4.5 Â |
Oct 13  | at Michigan  | *4  | 5  | 3  | 14  | .143  | 26  | 1  | 2  | 0  | 9  | 1  | 1  | 0  | 2.0  | 1  | 7.5  |
Oct 16 Â | NORTHWESTERN Â | *3 Â | 3 Â | 3 Â | 9 Â | .000 Â | 21 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 4.0 Â |
Oct 22  | at Purdue  | *3  | 1  | 0  | 2  | .500  | 19  | 1  | 1  | 0  | 7  | 0  | 2  | 1  | 2.0  | 0  | 3.0  |
Oct 23  | at Indiana  | 5  | 7  | 2  | 9  | .556  | 28  | 1  | 1  | 0  | 15  | 2  | 1  | 0  | 3.0  | 0  | 10.5  |
Oct 29  | at Wisconsin  | *3  | 0  | 0  | 3  | .000  | 21  | 1  | 1  | 0  | 8  | 0  | 1  | 0  | 1.0  | 1  | 1.5  |
Oct 30  | at Illinois  | 1  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 1  | 0.0  |
Nov 05 Â | OHIO STATE Â | 3 Â | 3 Â | 0 Â | 9 Â | .333 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 3.5 Â |
Nov 06 Â | PENN STATE Â | 4 Â | 2 Â | 2 Â | 6 Â | .000 Â | 19 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 3 Â | 2 Â | 3.0 Â | 1 Â | 3.5 Â |
Nov 12  | at Iowa  | 3  | 1  | 1  | 3  | .000  | 13  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 1.0  | 0  | 1.5  |
Nov 13  | at Minnesota  | 5  | 7  | 2  | 20  | .250  | 21  | 0  | 1  | 0  | 3  | 0  | 5  | 1  | 5.0  | 1  | 9.5  |
Nov 19 Â | INDIANA Â | 4 Â | 3 Â | 1 Â | 6 Â | .333 Â | 15 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 5.0 Â |
Nov 20 Â | PURDUE Â | 5 Â | 6 Â | 0 Â | 11 Â | .545 Â | 16 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 8.0 Â |
Nov 24 Â | MICHIGAN Â | 3 Â | 5 Â | 0 Â | 11 Â | .455 Â | 17 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 6 Â | 0 Â | 6.0 Â | 1 Â | 8.0 Â |
Nov 26  | at Northwestern  | 5  | 4  | 0  | 13  | .308  | 22  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 3.0  | 0  | 5.5  |
Totals | 113 Â | 144 Â | 72 Â | 337 Â | .214 Â | 653 Â | 18 Â | 44 Â | 1 Â | 150 Â | 9 Â | 76 Â | 14 Â | 85.0 Â | 12 Â | 209.0 Â |
Sets played: 113 Kills per set: 1.27 Assists per set: 5.78 Service aces per set: 0.16 Digs per set: 1.33 Blocks per set: 0.75 |