w volley stats 2010 2011 plyr 4 html
# 4 Weiler, Carli
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 27 Â | BOWLING GREEN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Aug 28 Â | IUPUI Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 2 Â | 0 Â | 1 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Aug 28 Â | EVANSVILLE Â | *3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 02  | vs New Mexico  | *5  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1  | 14  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 03  | at Hawai`i  | 5  | 0  | 0  | 0  | .000  | 1  | 0  | 2  | 1  | 5  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 04  | vs Southern California  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 17  | at Toledo  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 24 Â | MINNESOTA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 1 Â | 1 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 25 Â | IOWA Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 2 Â | 1 Â | 14 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 01  | at Penn State  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 1  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 2  | at Ohio State  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Oct 08 Â | ILLINOIS Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 09 Â | WISCONSIN Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 13  | at Michigan  | 4  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 16 Â | NORTHWESTERN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 22  | at Purdue  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 4  | 12  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 23  | at Indiana  | 5  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 2  | 6  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 29  | at Wisconsin  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 6  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 30  | at Illinois  | 3  | 0  | 1  | 1  | -1.000  | 5  | 1  | 1  | 2  | 10  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 05 Â | OHIO STATE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 0 Â | 1 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 06 Â | PENN STATE Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 0 Â | 3 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 12  | at Iowa  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 14  | 0  | 0  | 0  | 0.0  | 1  | 0.0  |
Nov 13  | at Minnesota  | 5  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 21  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 19 Â | INDIANA Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 0 Â | 1 Â | 1 Â | 9 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 20 Â | PURDUE Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 0 Â | 0 Â | 3 Â | 19 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 24 Â | MICHIGAN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 2 Â | 1 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Nov 26  | at Northwestern  | 5  | 0  | 0  | 0  | .000  | 7  | 2  | 1  | 1  | 26  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Totals | 100 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 39 Â | 10 Â | 13 Â | 23 Â | 257 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 10.0 Â |
Sets played: 100 Kills per set: 0.00 Assists per set: 0.39 Service aces per set: 0.10 Digs per set: 2.57 Blocks per set: 0.00 |