w volley stats 2011 2012 plyr 11 html
#11 Zlabis, Becca
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26 Â | vs UNF Â | *3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 1 Â | 0 Â | 0 Â | 7 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Aug 26 Â | at UCF Â | 3 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 27  | vs South Alabama  | 3  | 0  | 0  | 3  | .000  | 0  | 0  | 1  | 0  | 6  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 02 Â | ST. JOHN'S Â | *2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 03 Â | CLEVELAND STATE Â | *3 Â | 1 Â | 0 Â | 2 Â | .500 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 03 Â | TOLEDO Â | *3 Â | 0 Â | 0 Â | 1 Â | .000 Â | 2 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 09  | at Bowling Green  | *4  | 3  | 0  | 8  | .375  | 0  | 0  | 1  | 0  | 10  | 0  | 0  | 0  | 0.0  | 0  | 3.0  |
Sep 10  | vs Canisius  | *1  | 1  | 0  | 3  | .333  | 0  | 2  | 0  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 3.5  |
Sep 10  | vs SIU-Edwardsville  | *1  | 0  | 0  | 2  | .000  | 1  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 16 Â | BALL STATE Â | *3 Â | 8 Â | 0 Â | 17 Â | .471 Â | 0 Â | 1 Â | 0 Â | 0 Â | 5 Â | 2 Â | 0 Â | 0 Â | 2.0 Â | 0 Â | 11.0 Â |
Sep 17 Â | VCU Â | *4 Â | 6 Â | 0 Â | 18 Â | .333 Â | 3 Â | 0 Â | 0 Â | 0 Â | 11 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 6.0 Â |
Sep 17 Â | SACRED HEART Â | *1 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 0.5 Â |
Sep 23  | at Purdue  | *3  | 1  | 2  | 7  | -.143  | 2  | 0  | 0  | 1  | 5  | 0  | 2  | 0  | 2.0  | 0  | 2.0  |
Sep 24  | at Indiana  | *4  | 9  | 0  | 17  | .529  | 2  | 1  | 0  | 2  | 10  | 0  | 4  | 0  | 4.0  | 0  | 12.0  |
Sep 30 Â | NEBRASKA Â | *5 Â | 4 Â | 5 Â | 22 Â | -.045 Â | 1 Â | 0 Â | 0 Â | 2 Â | 8 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 1 Â | 4.5 Â |
Oct 01 Â | IOWA Â | *1 Â | 2 Â | 1 Â | 3 Â | .333 Â | 1 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Oct 07 Â | WISCONSIN Â | *4 Â | 9 Â | 3 Â | 35 Â | .171 Â | 0 Â | 3 Â | 0 Â | 1 Â | 18 Â | 3 Â | 2 Â | 0 Â | 5.0 Â | 0 Â | 16.0 Â |
Oct 08 Â | MINNESOTA Â | *1 Â | 1 Â | 2 Â | 12 Â | -.083 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 14  | at Northwestern  | *4  | 4  | 4  | 18  | .000  | 1  | 0  | 2  | 0  | 9  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Oct 15  | at Illinois  | *5  | 13  | 6  | 36  | .194  | 4  | 2  | 2  | 1  | 8  | 2  | 2  | 0  | 4.0  | 0  | 18.0  |
Oct 19 Â | MICHIGAN Â | *4 Â | 0 Â | 0 Â | 1 Â | .000 Â | 1 Â | 0 Â | 1 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 22  | at Ohio State  | *4  | 2  | 1  | 8  | .125  | 1  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Oct 26 Â | INDIANA Â | *4 Â | 6 Â | 3 Â | 13 Â | .231 Â | 1 Â | 1 Â | 1 Â | 3 Â | 8 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 9.0 Â |
Oct 29 Â | PURDUE Â | *4 Â | 3 Â | 1 Â | 13 Â | .154 Â | 1 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Nov 05  | at Nebraska  | *1  | 0  | 0  | 5  | .000  | 1  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0.0  | 0  | 0.0  |
Nov 09  | at Minnesota  | 2  | 1  | 1  | 15  | .000  | 1  | 0  | 0  | 2  | 6  | 0  | 1  | 0  | 1.0  | 0  | 1.5  |
Nov 12  | at Wisconsin  | *4  | 5  | 1  | 22  | .182  | 2  | 0  | 0  | 1  | 6  | 0  | 2  | 0  | 2.0  | 0  | 6.0  |
Nov 18 Â | ILLINOIS Â | *4 Â | 15 Â | 4 Â | 38 Â | .289 Â | 2 Â | 0 Â | 0 Â | 1 Â | 16 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 16.5 Â |
Nov 19 Â | NORTHWESTERN Â | *5 Â | 6 Â | 2 Â | 29 Â | .138 Â | 3 Â | 2 Â | 1 Â | 1 Â | 17 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 1 Â | 9.5 Â |
Nov 23  | at Michigan  | *4  | 3  | 4  | 21  | -.048  | 0  | 0  | 0  | 1  | 8  | 0  | 3  | 0  | 3.0  | 0  | 4.5  |
Nov 26 Â | PENN STATE Â | *4 Â | 8 Â | 6 Â | 28 Â | .071 Â | 3 Â | 1 Â | 0 Â | 1 Â | 9 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 10.5 Â |
Dec 02  | vs Arizona  | *4  | 3  | 5  | 21  | -.095  | 4  | 0  | 0  | 0  | 7  | 0  | 2  | 1  | 2.0  | 0  | 4.0  |
Dec 03 Â | at TEXAS Â | *3 Â | 9 Â | 4 Â | 25 Â | .200 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 9.5 Â |
Totals | 105 Â | 123 Â | 55 Â | 445 Â | .153 Â | 42 Â | 14 Â | 10 Â | 19 Â | 213 Â | 10 Â | 29 Â | 4 Â | 39.0 Â | 2 Â | 161.5 Â |
Sets played: 105 Kills per set: 1.17 Assists per set: 0.40 Service aces per set: 0.13 Digs per set: 2.03 Blocks per set: 0.37 Points per set: 1.54 |