w volley stats 2012 2013 plyr 4 html
# 4 Peterson, Halle
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 24 Â | MCNEESE STATE Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 7 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 25 Â | YOUNGSTOWN STATE Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Aug 25 Â | EASTERN KENTUCKY Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 11 Â | 1 Â | 0 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Aug 31  | vs Fairfield  | 3  | 1  | 0  | 1  | 1.000  | 15  | 0  | 3  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 01  | vs Dartmouth  | 3  | 0  | 0  | 1  | .000  | 11  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 01  | at Connecticut  | 3  | 0  | 0  | 0  | .000  | 14  | 2  | 0  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Sep 07 Â | IPFW Â | 5 Â | 1 Â | 1 Â | 2 Â | .000 Â | 27 Â | 0 Â | 2 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 08 Â | ALBANY Â | 3 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 21 Â | 2 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Sep 08 Â | GEORGIA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 15 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 14  | vs Presbyterian  | 3  | 0  | 0  | 0  | .000  | 14  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 15  | vs Georgetown  | 3  | 0  | 0  | 0  | .000  | 16  | 0  | 1  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 15  | at Coll. of Charleston  | 4  | 0  | 0  | 1  | .000  | 19  | 1  | 2  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 21 Â | PURDUE Â | 5 Â | 0 Â | 0 Â | 1 Â | .000 Â | 22 Â | 1 Â | 2 Â | 0 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 1.0 Â |
Sep 22 Â | INDIANA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 18 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 26 Â | at NEBRASKA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 15 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 29  | at Iowa  | 3  | 0  | 0  | 0  | .000  | 12  | 1  | 2  | 0  | 7  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Oct 05  | at Wisconsin  | 4  | 0  | 0  | 1  | .000  | 21  | 0  | 3  | 0  | 9  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 06  | at Minnesota  | 5  | 0  | 0  | 0  | .000  | 22  | 0  | 3  | 0  | 9  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 12 Â | NORTHWESTERN Â | 4 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 17 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 13 Â | ILLINOIS Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 18 Â | 1 Â | 2 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 17  | at Michigan  | 3  | 2  | 0  | 2  | 1.000  | 14  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0.0  | 1  | 2.0  |
Oct 20 Â | OHIO STATE Â | 4 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 18 Â | 1 Â | 2 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Oct 26  | at Indiana  | 4  | 0  | 0  | 2  | .000  | 20  | 0  | 3  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 27  | at Purdue  | 5  | 0  | 0  | 0  | .000  | 19  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 02 Â | IOWA Â | 3 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 10 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 03 Â | NEBRASKA Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 18 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 0.0 Â |
Nov 09 Â | MINNESOTA Â | 4 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 22 Â | 0 Â | 1 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 10 Â | WISCONSIN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 17 Â | 1 Â | 1 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 16  | at Illinois  | 5  | 0  | 0  | 1  | .000  | 24  | 1  | 1  | 0  | 3  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 17  | at Northwestern  | 3  | 0  | 0  | 0  | .000  | 20  | 1  | 1  | 0  | 5  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 21 Â | MICHIGAN Â | 3 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 15 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 1.0 Â |
Nov 24  | at Penn State  | 3  | 1  | 1  | 2  | .000  | 11  | 0  | 0  | 0  | 7  | 0  | 0  | 1  | 0.0  | 0  | 1.0  |
Nov 30  | vs San Diego  | 5  | 0  | 0  | 1  | .000  | 23  | 2  | 2  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Dec 01 Â | at UCLA Â | 4 Â | 1 Â | 0 Â | 2 Â | .500 Â | 24 Â | 2 Â | 0 Â | 0 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Dec 07  | vs Michigan  | 3  | 0  | 0  | 1  | .000  | 20  | 1  | 2  | 0  | 4  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Totals | 125 Â | 10 Â | 4 Â | 24 Â | .250 Â | 596 Â | 20 Â | 41 Â | 0 Â | 161 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 4 Â | 30.0 Â |
Sets played: 125 Kills per set: 0.08 Assists per set: 4.77 Service aces per set: 0.16 Digs per set: 1.29 Blocks per set: 0.00 Points per set: 0.24 |