w volley stats 2013 2014 plyr 9 html
# 9 Galloway, Taylor
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 30  | vs Saint Francis  | *3  | 5  | 4  | 21  | .048  | 0  | 0  | 0  | 1  | 7  | 0  | 0  | 0  | 0.0  | 0  | 5.0  |
Aug 30  | vs Towson  | *3  | 7  | 2  | 19  | .263  | 3  | 2  | 1  | 0  | 5  | 0  | 2  | 0  | 2.0  | 0  | 10.0  |
Aug 31  | vs Pacific  | *1  | 0  | 1  | 3  | -.333  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 06 Â | OREGON Â | *4 Â | 12 Â | 6 Â | 29 Â | .207 Â | 0 Â | 0 Â | 1 Â | 0 Â | 7 Â | 0 Â | 3 Â | 4 Â | 3.0 Â | 0 Â | 13.5 Â |
Sep 07 Â | OREGON STATE Â | *3 Â | 5 Â | 2 Â | 14 Â | .214 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 6.5 Â |
Sep 13 Â | vs IPFW Â | *3 Â | 11 Â | 2 Â | 24 Â | .375 Â | 1 Â | 0 Â | 1 Â | 0 Â | 14 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 12.5 Â |
Sep 14  | vs Illinois State  | *3  | 7  | 1  | 21  | .286  | 1  | 0  | 1  | 1  | 14  | 0  | 1  | 0  | 1.0  | 0  | 7.5  |
Sep 14  | at Butler  | *3  | 11  | 0  | 23  | .478  | 2  | 2  | 0  | 0  | 6  | 0  | 0  | 0  | 0.0  | 0  | 13.0  |
Sep 20 Â | EASTERN MICHIGAN Â | *3 Â | 8 Â | 1 Â | 20 Â | .350 Â | 0 Â | 1 Â | 1 Â | 1 Â | 8 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 9.0 Â |
Sep 21 Â | DUQUESNE Â | *3 Â | 5 Â | 5 Â | 15 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 5.0 Â |
Sep 21 Â | CINCINNATI Â | *3 Â | 6 Â | 2 Â | 13 Â | .308 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 7.0 Â |
Sep 27  | at Penn State  | *5  | 10  | 3  | 29  | .241  | 0  | 0  | 0  | 3  | 9  | 0  | 3  | 0  | 3.0  | 0  | 11.5  |
Sep 29  | at Ohio State  | *3  | 5  | 3  | 17  | .118  | 0  | 0  | 2  | 1  | 5  | 0  | 1  | 1  | 1.0  | 0  | 5.5  |
Oct 04 Â | ILLINOIS Â | *3 Â | 4 Â | 4 Â | 12 Â | .000 Â | 2 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 5.0 Â |
Oct 05 Â | NORTHWESTERN Â | *3 Â | 2 Â | 1 Â | 12 Â | .083 Â | 1 Â | 0 Â | 2 Â | 0 Â | 5 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Oct 11 Â | IOWA Â | *3 Â | 4 Â | 4 Â | 12 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 4.0 Â |
Oct 12 Â | NEBRASKA Â | *4 Â | 5 Â | 4 Â | 18 Â | .056 Â | 3 Â | 0 Â | 1 Â | 1 Â | 4 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 5.5 Â |
Oct 17  | at Minnesota  | *5  | 6  | 4  | 32  | .062  | 3  | 0  | 1  | 2  | 11  | 1  | 4  | 0  | 5.0  | 2  | 9.0  |
Oct 20  | at Wisconsin  | *4  | 2  | 5  | 13  | -.231  | 1  | 0  | 1  | 3  | 11  | 0  | 1  | 0  | 1.0  | 0  | 2.5  |
Oct 23 Â | MICHIGAN Â | 1 Â | 1 Â | 1 Â | 3 Â | .000 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Oct 26 Â | INDIANA Â | *5 Â | 3 Â | 2 Â | 19 Â | .053 Â | 0 Â | 2 Â | 1 Â | 3 Â | 12 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 5.5 Â |
Nov 01 Â | OHIO STATE Â | *3 Â | 4 Â | 1 Â | 14 Â | .214 Â | 0 Â | 0 Â | 1 Â | 1 Â | 13 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 4.5 Â |
Nov 02 Â | PENN STATE Â | *3 Â | 8 Â | 5 Â | 26 Â | .115 Â | 1 Â | 0 Â | 1 Â | 0 Â | 4 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 9.0 Â |
Nov 08  | at Northwestern  | *4  | 7  | 4  | 24  | .125  | 0  | 0  | 0  | 0  | 14  | 0  | 4  | 0  | 4.0  | 0  | 9.0  |
Nov 09  | at Illinois  | *4  | 5  | 3  | 25  | .080  | 0  | 0  | 1  | 3  | 9  | 0  | 2  | 0  | 2.0  | 1  | 6.0  |
Nov 15  | at Nebraska  | *3  | 9  | 2  | 18  | .389  | 1  | 0  | 2  | 2  | 5  | 0  | 3  | 0  | 3.0  | 0  | 10.5  |
Nov 16 Â | at IOWA Â | *3 Â | 6 Â | 4 Â | 16 Â | .125 Â | 2 Â | 0 Â | 2 Â | 1 Â | 11 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 7.5 Â |
Nov 22 Â | WISCONSIN Â | *4 Â | 9 Â | 4 Â | 24 Â | .208 Â | 2 Â | 2 Â | 0 Â | 2 Â | 4 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 12.0 Â |
Nov 23 Â | MINNESOTA Â | *4 Â | 5 Â | 4 Â | 23 Â | .043 Â | 3 Â | 1 Â | 2 Â | 2 Â | 14 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 6.0 Â |
Nov 27  | at Michigan  | *3  | 3  | 1  | 19  | .105  | 1  | 1  | 0  | 0  | 3  | 0  | 1  | 0  | 1.0  | 0  | 4.5  |
Nov 30  | at Purdue  | *5  | 7  | 3  | 26  | .154  | 0  | 0  | 0  | 2  | 13  | 0  | 3  | 1  | 3.0  | 0  | 8.5  |
Dec 07 Â | vs OHIO Â | *3 Â | 3 Â | 1 Â | 15 Â | .133 Â | 1 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 3.0 Â |
Dec 08  | at Kentucky  | *4  | 5  | 5  | 22  | .000  | 1  | 2  | 0  | 1  | 13  | 0  | 0  | 1  | 0.0  | 0  | 7.0  |
Dec 13  | vs Penn State  | *4  | 2  | 4  | 21  | -.095  | 2  | 0  | 0  | 0  | 15  | 1  | 1  | 0  | 2.0  | 0  | 3.5  |
Totals | 115 Â | 192 Â | 98 Â | 642 Â | .146 Â | 31 Â | 15 Â | 23 Â | 30 Â | 262 Â | 5 Â | 43 Â | 11 Â | 48.0 Â | 3 Â | 233.5 Â |
Sets played: 115 Kills per set: 1.67 Assists per set: 0.27 Service aces per set: 0.13 Digs per set: 2.28 Blocks per set: 0.42 Points per set: 2.03 |