Michigan State vs Towson (Aug 30, 2013)
Volleyball Box Score
Michigan State Volleyball
#14 Michigan State vs Towson
(Aug 30, 2013 at Blacksburg, Va.)|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | 0  | 1.0  |
| 9  | Galloway, Taylor  | 3  | 7  | 2  | 19  | .263  | 3  | 2  | 1  | 0  | 5  | 0  | 2  | 0  | 0  | 10.0  |
| 12  | Kelsay, Kristen  | 3  | 3  | 0  | 4  | .750  | 39  | 0  | 1  | 0  | 8  | 0  | 0  | 0  | 0  | 3.0  |
| 14  | White, Jazmine  | 2  | 3  | 1  | 6  | .333  | 0  | 0  | 3  | 0  | 2  | 1  | 1  | 0  | 0  | 4.5  |
| 15  | Wicinski, Lauren  | 3  | 13  | 5  | 29  | .276  | 0  | 1  | 4  | 2  | 10  | 1  | 2  | 0  | 0  | 16.0  |
| 18  | Mathews, Alexis  | 3  | 11  | 1  | 15  | .667  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 13.5  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 4  | 1  | 0  | 0  | 15  | 0  | 0  | 0  | 0  | 1.0  |
| 3  | Christenson, Autumn  | 1  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 2.0  |
| 6  | Fitterer, Allyssah  | 2  | 4  | 1  | 8  | .375  | 0  | 1  | 0  | 0  | 1  | 0  | 3  | 0  | 0  | 6.5  |
| 8  | Scott, Ebony  | 1  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1.0  |
| 10  | Kuipers, Kelsey  | 1  | 3  | 1  | 6  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 3.0  |
| 16  | Halloran, Maggie  | 1  | 2  | 1  | 6  | .167  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 49  | 13  | 101  | .356  | 46  | 6  | 9  | 3  | 44  | 3  | 12  | 0  | 0  | 64.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 15  | 4  | 32  | .344  | 10-14  | 71%  | | 2  | 15  | 5  | 32  | .312  | 10-13  | 76%  | | 3  | 19  | 4  | 37  | .405  | 10-19  | 52%  | |  |  |  |  |  | 30-46  | 65%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 2-0  | | | Towson  | (0)  | 13  | 13  | 18  |   | 0-2  | |
|
|   | Towson  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  | Points  |
| 3  | Tirrell, Capri  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  | 0.0  |
| 11  | Steadman, Candace  | 3  | 1  | 3  | 9  | -.222  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 2.0  |
| 12  | Williams, Victoria  | 3  | 5  | 5  | 30  | .000  | 0  | 3  | 0  | 0  | 0  | 0  | 3  | 0  | 0  | 9.5  |
| 16  | Polak, Kelsey  | 2  | 0  | 1  | 1  | -1.000  | 5  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 19  | Iosia, Saitaua  | 3  | 5  | 2  | 13  | .231  | 1  | 0  | 2  | 3  | 5  | 0  | 0  | 0  | 0  | 5.0  |
| 20  | Flaherty, Lindsay  | 3  | 3  | 1  | 9  | .222  | 0  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 0  | 5.0  |
| 1  | Vasovic, Sonja  | 2  | 2  | 1  | 8  | .125  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 2.5  |
| 2  | Miller, Kyana  | 2  | 1  | 0  | 2  | .500  | 8  | 0  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 1.0  |
| 4  | Sekerak, Paige  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | 2  | 11  | 0  | 0  | 0  | 0  | 0.0  |
| 6  | Van Ass, Dayane  | 3  | 2  | 4  | 14  | -.143  | 1  | 0  | 0  | 0  | 1  | 1  | 4  | 0  | 0  | 5.0  |
| 9  | Pa'akaula, Haley  | 3  | 0  | 1  | 6  | -.167  | 0  | 0  | 0  | 1  | 1  | 0  | 0  | 0  | 0  | 0.0  |
| 15  | Giovanazzi, Casey  | 1  | 0  | 0  | 0  | .000  | 2  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0  | 0.0  |
| 17  | Fernandez, Aniris  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  |
|  | Totals  | 3  | 19  | 18  | 92  | .011  | 18  | 3  | 2  | 6  | 32  | 1  | 14  | 0  | 0  | 30.0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 6  | 5  | 26  | .038  | 9-24  | 37%  | | 2  | 4  | 8  | 29  | -.138  | 10-25  | 40%  | | 3  | 9  | 5  | 37  | .108  | 9-24  | 37%  | |  |  |  |  |  | 28-73  | 38%  |
| Â Â Â | Site: Blacksburg, Va. (Cassell Coliseum) Date: Aug 30, 2013 Attend: 104 Time: 1:05 Referees: Wayne Clark, Terry Martin |
| | |   | 1  | 2  | 3  | Total  | | Tie scores  | 5  | 1  | 4  | 10  | | Lead changes  | 1  | 1  | 2  | 4  |
|
 Volleyball Detailed Stats Â
|
Volleyball Detailed Stats
Michigan State Volleyball
#14 Michigan State vs Towson
(Aug 30, 2013 at Blacksburg, Va.)|   | Michigan State  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 7  | Hubbard, Ryian  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | .000  | 1  | 0  | 5  | 1.000  | 3  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 9  | Galloway, Taylor  | 3  | 7  | 2  | 19  | .263  | 3  | 0  | 3  | 1.000  | 2  | 1  | 7  | .857  | 5  | 0  | 0  | 2  | 0  | 11  | 0  | 1.000  | 10.0  |
| 12  | Kelsay, Kristen  | 3  | 3  | 0  | 4  | .750  | 39  | 0  | 80  | .488  | 0  | 1  | 18  | .944  | 8  | 0  | 0  | 0  | 0  | 1  | 0  | 1.000  | 3.0  |
| 14  | White, Jazmine  | 2  | 3  | 1  | 6  | .333  | 0  | 0  | 1  | .000  | 0  | 3  | 11  | .727  | 2  | 0  | 1  | 1  | 0  | 0  | 0  | .000  | 4.5  |
| 15  | Wicinski, Lauren  | 3  | 13  | 5  | 29  | .276  | 0  | 0  | 2  | .000  | 1  | 4  | 10  | .600  | 10  | 0  | 1  | 2  | 0  | 15  | 2  | .882  | 16.0  |
| 18  | Mathews, Alexis  | 3  | 11  | 1  | 15  | .667  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | .000  | 13.5  |
| 1  | Moster,Kori  | 3  | 0  | 0  | 0  | .000  | 4  | 0  | 9  | .444  | 1  | 0  | 17  | 1.000  | 15  | 0  | 0  | 0  | 0  | 14  | 0  | 1.000  | 1.0  |
| 3  | Christenson, Autumn  | 1  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 2.0  |
| 6  | Fitterer, Allyssah  | 2  | 4  | 1  | 8  | .375  | 0  | 0  | 1  | .000  | 1  | 0  | 5  | 1.000  | 1  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 6.5  |
| 8  | Scott, Ebony  | 1  | 1  | 1  | 4  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 10  | Kuipers, Kelsey  | 1  | 3  | 1  | 6  | .333  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 3.0  |
| 16  | Halloran, Maggie  | 1  | 2  | 1  | 6  | .167  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 2.5  |
| TM Â | TEAM Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | .000 Â | 0.0 Â |
| Â | Totals......... Â | 3 Â | 49 Â | 13 Â | 101 Â | .356 Â | 46 Â | 0 Â | 97 Â | .474 Â | 6 Â | 9 Â | 73 Â | .877 Â | 44 Â | 0 Â | 3 Â | 12 Â | 0 Â | 41 Â | 3 Â | .932 Â | 64.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 9.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 15  | 4  | 32  | .344  | 0-14  | 0%  | | 2  | 15  | 5  | 32  | .312  | 0-13  | 0%  | | 3  | 19  | 4  | 37  | .405  | 0-19  | 0%  | |  |  |  |  |  | 0-46  | 0%  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Michigan State  | (3)  | 25  | 25  | 25  |   | 2-0  | | | Towson  | (0)  | 13  | 13  | 18  |   | 0-2  | |
|
|   | Towson  |   | ATTACK  | ASSIST  | SERVE  |   | BLOCKING  | RECEPT  |   |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | E  | TA  | Pct  | SA  | SE  | TA  | Pct  | Dig  | BHE  | BS  | BA  | BE  | 0  | RE  | Pct  | Points  |
| 3  | Tirrell, Capri  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 3  | .000  | 0  | 0  | 7  | 1.000  | 5  | 0  | 0  | 0  | 0  | 5  | 0  | 1.000  | 0.0  |
| 11  | Steadman, Candace  | 3  | 1  | 3  | 9  | -.222  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 2  | 0  | 1  | 0  | 1.000  | 2.0  |
| 12  | Williams, Victoria  | 3  | 5  | 5  | 30  | .000  | 0  | 0  | 0  | .000  | 3  | 0  | 12  | 1.000  | 0  | 0  | 0  | 3  | 0  | 0  | 0  | .000  | 9.5  |
| 16  | Polak, Kelsey  | 2  | 0  | 1  | 1  | -1.000  | 5  | 0  | 31  | .161  | 0  | 0  | 3  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 19  | Iosia, Saitaua  | 3  | 5  | 2  | 13  | .231  | 1  | 0  | 5  | .200  | 0  | 2  | 6  | .667  | 5  | 0  | 0  | 0  | 0  | 15  | 3  | .833  | 5.0  |
| 20  | Flaherty, Lindsay  | 3  | 3  | 1  | 9  | .222  | 0  | 0  | 2  | .000  | 0  | 0  | 4  | 1.000  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | .000  | 5.0  |
| 1  | Vasovic, Sonja  | 2  | 2  | 1  | 8  | .125  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | .000  | 2.5  |
| 2  | Miller, Kyana  | 2  | 1  | 0  | 2  | .500  | 8  | 0  | 34  | .235  | 0  | 0  | 4  | 1.000  | 4  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 1.0  |
| 4  | Sekerak, Paige  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 9  | .111  | 0  | 0  | 8  | 1.000  | 11  | 0  | 0  | 0  | 0  | 14  | 2  | .875  | 0.0  |
| 6  | Van Ass, Dayane  | 3  | 2  | 4  | 14  | -.143  | 1  | 0  | 1  | 1.000  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 4  | 0  | 11  | 0  | 1.000  | 5.0  |
| 9  | Pa'akaula, Haley  | 3  | 0  | 1  | 6  | -.167  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | 1.000  | 1  | 0  | 0  | 0  | 0  | 8  | 1  | .889  | 0.0  |
| 15  | Giovanazzi, Casey  | 1  | 0  | 0  | 0  | .000  | 2  | 0  | 13  | .154  | 0  | 0  | 1  | 1.000  | 2  | 0  | 0  | 0  | 0  | 0  | 0  | .000  | 0.0  |
| 17  | Fernandez, Aniris  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 1.000  | 0.0  |
| Â | Totals......... Â | 3 Â | 19 Â | 18 Â | 92 Â | .011 Â | 18 Â | 0 Â | 99 Â | .182 Â | 3 Â | 2 Â | 46 Â | .957 Â | 32 Â | 0 Â | 1 Â | 14 Â | 0 Â | 58 Â | 6 Â | .906 Â | 30.0 Â |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 8.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | Sideout  | Pct  | | 1  | 6  | 5  | 26  | .038  | 0-24  | 0%  | | 2  | 4  | 8  | 29  | -.138  | 0-25  | 0%  | | 3  | 9  | 5  | 37  | .108  | 0-24  | 0%  | |  |  |  |  |  | 0-73  | 0%  |
| Â Â Â | Site: Blacksburg, Va. (Cassell Coliseum) Date: Aug 30, 2013 Attend: 104 Time: 1:05 Referees: Wayne Clark, Terry Martin |
|   | 1  | 2  | 3  | Total  |
| Tie scores  | 5  | 1  | 4  | 10  |
| Lead changes  | 1  | 1  | 2  | 4  |