w volley stats 2014 2015 plyr 14 html
#14 White, Jazmine
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
| Aug 29 Â | vs Southeastern La. Â | *2 Â | 3 Â | 0 Â | 9 Â | .333 Â | 0 Â | 2 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 6.0 Â |
| Aug 29 Â | at UAB Â | *3 Â | 8 Â | 3 Â | 14 Â | .357 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 9.5 Â |
| Aug 30  | vs Jacksonville State  | *1  | 4  | 0  | 6  | .667  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 4.5  |
| Aug 30  | at Samford  | *3  | 3  | 1  | 8  | .250  | 1  | 3  | 0  | 0  | 1  | 1  | 2  | 0  | 3.0  | 0  | 8.0  |
| Sep 05 Â | NORTH CAROLINA Â | *1 Â | 0 Â | 1 Â | 2 Â | -.500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
| Sep 12  | at Oregon  | 1  | 1  | 0  | 2  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
| Sep 13  | at Oregon State  | 3  | 7  | 3  | 14  | .286  | 0  | 0  | 1  | 0  | 0  | 0  | 3  | 0  | 3.0  | 0  | 8.5  |
| Sep 19 Â | LIU-BROOKLYN Â | *5 Â | 4 Â | 1 Â | 13 Â | .231 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 8 Â | 1 Â | 8.0 Â | 0 Â | 8.0 Â |
| Sep 19 Â | WESTERN KENTUCKY Â | *3 Â | 6 Â | 1 Â | 11 Â | .455 Â | 0 Â | 1 Â | 0 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 9.0 Â |
| Sep 20 Â | UW-MILWAUKEE Â | *3 Â | 6 Â | 2 Â | 12 Â | .333 Â | 1 Â | 2 Â | 1 Â | 0 Â | 2 Â | 2 Â | 4 Â | 0 Â | 6.0 Â | 0 Â | 12.0 Â |
| Sep 26  | at Indiana  | *4  | 3  | 3  | 11  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 5  | 1  | 5.0  | 0  | 5.5  |
| Sep 27  | at Purdue  | *4  | 6  | 1  | 14  | .357  | 0  | 0  | 0  | 0  | 3  | 0  | 7  | 1  | 7.0  | 0  | 9.5  |
| Sep 30  | at Michigan  | *4  | 1  | 5  | 13  | -.308  | 0  | 0  | 1  | 0  | 1  | 0  | 8  | 0  | 8.0  | 0  | 5.0  |
| Oct 03 Â | MICHIGAN Â | *2 Â | 1 Â | 2 Â | 6 Â | -.167 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 1.5 Â |
| Oct 10 Â | NEBRASKA Â | *4 Â | 5 Â | 2 Â | 15 Â | .200 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 6.0 Â |
| Oct 11 Â | IOWA Â | *2 Â | 4 Â | 1 Â | 6 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 5.5 Â |
| Oct 17  | at Maryland  | *3  | 2  | 2  | 9  | .000  | 0  | 0  | 1  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 3.5  |
| Oct 18  | at Rutgers  | *3  | 5  | 3  | 13  | .154  | 0  | 3  | 2  | 0  | 2  | 0  | 1  | 1  | 1.0  | 0  | 8.5  |
| Oct 24  | at Ohio State  | *5  | 2  | 2  | 13  | .000  | 2  | 1  | 0  | 0  | 2  | 0  | 8  | 0  | 8.0  | 0  | 7.0  |
| Oct 25  | at Penn State  | *3  | 7  | 1  | 13  | .462  | 0  | 0  | 2  | 0  | 1  | 0  | 6  | 0  | 6.0  | 0  | 10.0  |
| Oct 31 Â | ILLINOIS Â | *4 Â | 6 Â | 6 Â | 21 Â | .000 Â | 0 Â | 1 Â | 1 Â | 0 Â | 2 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 8.5 Â |
| Nov 01 Â | NORTHWESTERN Â | *3 Â | 11 Â | 2 Â | 17 Â | .529 Â | 0 Â | 2 Â | 0 Â | 0 Â | 3 Â | 1 Â | 4 Â | 2 Â | 5.0 Â | 0 Â | 16.0 Â |
| Nov 07 Â | MINNESOTA Â | *4 Â | 5 Â | 3 Â | 15 Â | .133 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 7.5 Â |
| Nov 09 Â | WISCONSIN Â | *3 Â | 6 Â | 2 Â | 13 Â | .308 Â | 2 Â | 0 Â | 3 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 8.0 Â |
| Nov 12  | at Nebraska  | *4  | 7  | 4  | 20  | .150  | 0  | 0  | 0  | 0  | 1  | 1  | 4  | 0  | 5.0  | 0  | 10.0  |
| Nov 15 Â | INDIANA Â | 3 Â | 7 Â | 1 Â | 13 Â | .462 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 6.0 Â | 0 Â | 10.0 Â |
| Nov 19  | at Northwestern  | 4  | 5  | 2  | 14  | .214  | 1  | 0  | 0  | 0  | 0  | 1  | 1  | 0  | 2.0  | 0  | 6.5  |
| Nov 22 Â | RUTGERS Â | 3 Â | 4 Â | 3 Â | 17 Â | .059 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 5.5 Â |
| Nov 26 Â | PURDUE Â | 3 Â | 5 Â | 3 Â | 13 Â | .154 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 6.5 Â |
| Nov 28  | at Iowa  | 3  | 4  | 2  | 10  | .200  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 4.0  | 0  | 6.0  |
| Dec 05  | vs Loyola Marymount  | 4  | 4  | 2  | 10  | .200  | 0  | 0  | 0  | 1  | 0  | 0  | 5  | 2  | 5.0  | 0  | 6.5  |
| Dec 06  | at Stanford  | 4  | 5  | 1  | 14  | .286  | 0  | 0  | 0  | 0  | 5  | 0  | 2  | 1  | 2.0  | 0  | 6.0  |
| Totals | 101 Â | 147 Â | 65 Â | 381 Â | .215 Â | 9 Â | 15 Â | 13 Â | 1 Â | 34 Â | 8 Â | 111 Â | 9 Â | 119.0 Â | 0 Â | 225.5 Â | |
| Sets played: 101 Kills per set: 1.46 Assists per set: 0.09 Service aces per set: 0.15 Digs per set: 0.34 Blocks per set: 1.18 Points per set: 2.23 |