w volley stats 2014 2015 plyr 17 html
#17 Garvelink, Alyssa
|   |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
| Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  | 
| Aug 29 Â | vs Southeastern La. Â | *2 Â | 5 Â | 0 Â | 9 Â | .556 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 5.5 Â | 
| Aug 29 Â | at UAB Â | *3 Â | 8 Â | 2 Â | 14 Â | .429 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 10.0 Â | 
| Aug 30  | vs Jacksonville State  | *2  | 3  | 2  | 7  | .143  | 0  | 0  | 1  | 0  | 2  | 2  | 1  | 0  | 3.0  | 0  | 5.5  | 
| Aug 30  | at Samford  | *4  | 6  | 2  | 15  | .267  | 0  | 0  | 0  | 0  | 2  | 1  | 6  | 0  | 7.0  | 0  | 10.0  | 
| Sep 05 Â | NORTH CAROLINA Â | *3 Â | 4 Â | 2 Â | 12 Â | .167 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 4.5 Â | 
| Sep 06 Â | DUKE Â | *5 Â | 6 Â | 1 Â | 11 Â | .455 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 8.5 Â | 
| Sep 12  | at Oregon  | *4  | 7  | 5  | 21  | .095  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 1.0  | 0  | 8.0  | 
| Sep 13  | at Oregon State  | *4  | 5  | 1  | 16  | .250  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 6.0  | 
| Sep 19 Â | LIU-BROOKLYN Â | 3 Â | 6 Â | 5 Â | 19 Â | .053 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 6.5 Â | 
| Sep 19 Â | WESTERN KENTUCKY Â | *3 Â | 5 Â | 2 Â | 9 Â | .333 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 7.0 Â | 
| Sep 20 Â | UW-MILWAUKEE Â | *3 Â | 5 Â | 1 Â | 8 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 6.5 Â | 
| Sep 26  | at Indiana  | 4  | 9  | 5  | 24  | .167  | 0  | 0  | 0  | 0  | 1  | 1  | 6  | 0  | 7.0  | 0  | 13.0  | 
| Sep 27  | at Purdue  | 4  | 4  | 6  | 18  | -.111  | 0  | 0  | 0  | 0  | 2  | 0  | 4  | 0  | 4.0  | 0  | 6.0  | 
| Sep 30  | at Michigan  | 4  | 12  | 5  | 33  | .212  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 4.0  | 0  | 14.0  | 
| Oct 03 Â | MICHIGAN Â | *4 Â | 8 Â | 9 Â | 28 Â | -.036 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 5 Â | 1 Â | 6.0 Â | 0 Â | 11.5 Â | 
| Oct 10 Â | NEBRASKA Â | *4 Â | 9 Â | 6 Â | 26 Â | .115 Â | 0 Â | 0 Â | 0 Â | 1 Â | 2 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 10.0 Â | 
| Oct 11 Â | IOWA Â | 3 Â | 10 Â | 4 Â | 22 Â | .273 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 1 Â | 11.5 Â | 
| Oct 17  | at Maryland  | 3  | 4  | 4  | 12  | .000  | 0  | 0  | 0  | 0  | 1  | 1  | 3  | 0  | 4.0  | 0  | 6.5  | 
| Oct 18  | at Rutgers  | *3  | 10  | 7  | 19  | .158  | 1  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 10.0  | 
| Oct 24  | at Ohio State  | *5  | 7  | 4  | 21  | .143  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 8.0  | 
| Oct 25  | at Penn State  | *3  | 6  | 2  | 15  | .267  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 7.5  | 
| Oct 31 Â | ILLINOIS Â | *4 Â | 4 Â | 3 Â | 16 Â | .062 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 5.0 Â | 
| Nov 01 Â | NORTHWESTERN Â | *3 Â | 6 Â | 1 Â | 15 Â | .333 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 7.0 Â | 
| Nov 07 Â | MINNESOTA Â | *4 Â | 8 Â | 6 Â | 17 Â | .118 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 9.5 Â | 
| Nov 09 Â | WISCONSIN Â | *3 Â | 6 Â | 3 Â | 16 Â | .188 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 7.5 Â | 
| Nov 12  | at Nebraska  | *4  | 10  | 6  | 24  | .167  | 0  | 0  | 0  | 0  | 2  | 0  | 5  | 0  | 5.0  | 0  | 12.5  | 
| Nov 15 Â | INDIANA Â | *3 Â | 5 Â | 2 Â | 12 Â | .250 Â | 0 Â | 0 Â | 3 Â | 0 Â | 4 Â | 0 Â | 7 Â | 0 Â | 7.0 Â | 0 Â | 8.5 Â | 
| Nov 19  | at Northwestern  | *4  | 9  | 0  | 20  | .450  | 1  | 0  | 3  | 0  | 1  | 4  | 7  | 0  | 11.0  | 0  | 16.5  | 
| Nov 22 Â | RUTGERS Â | *3 Â | 12 Â | 2 Â | 15 Â | .667 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 13.5 Â | 
| Nov 26 Â | PURDUE Â | *3 Â | 10 Â | 3 Â | 24 Â | .292 Â | 0 Â | 1 Â | 2 Â | 0 Â | 1 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 13.5 Â | 
| Nov 28  | at Iowa  | *3  | 9  | 5  | 21  | .190  | 0  | 0  | 1  | 0  | 3  | 0  | 8  | 0  | 8.0  | 0  | 13.0  | 
| Dec 05  | vs Loyola Marymount  | *4  | 10  | 3  | 18  | .389  | 0  | 0  | 1  | 0  | 1  | 0  | 6  | 1  | 6.0  | 0  | 13.0  | 
| Dec 06  | at Stanford  | *4  | 13  | 4  | 26  | .346  | 0  | 0  | 1  | 0  | 2  | 0  | 3  | 0  | 3.0  | 0  | 14.5  | 
| Totals | 115 Â | 241 Â | 113 Â | 583 Â | .220 Â | 6 Â | 2 Â | 13 Â | 1 Â | 30 Â | 12 Â | 110 Â | 10 Â | 122.0 Â | 1 Â | 310.0 Â | |
| Sets played: 115 Kills per set: 2.10 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.26 Blocks per set: 1.06 Points per set: 2.70 |