w volley stats 2014 2015 plyr 1 html
# 1 Moster, Kori
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29 Â | vs Southeastern La. Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 2 Â | 1 Â | 0 Â | 17 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Aug 29 Â | at UAB Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 1 Â | 0 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Aug 30  | vs Jacksonville State  | 3  | 0  | 0  | 0  | .000  | 3  | 0  | 0  | 0  | 7  | 0  | 0  | 0  | 0.0  | 1  | 0.0  |
Aug 30  | at Samford  | 4  | 0  | 0  | 0  | .000  | 1  | 2  | 0  | 0  | 16  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Sep 05 Â | NORTH CAROLINA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 1 Â | 0 Â | 1 Â | 6 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 06 Â | DUKE Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 2 Â | 1 Â | 0 Â | 24 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 12  | at Oregon  | 4  | 0  | 0  | 0  | .000  | 3  | 1  | 1  | 1  | 25  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 13  | at Oregon State  | 4  | 1  | 0  | 1  | 1.000  | 3  | 0  | 1  | 0  | 27  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Sep 19 Â | LIU-BROOKLYN Â | 5 Â | 0 Â | 0 Â | 0 Â | .000 Â | 6 Â | 0 Â | 2 Â | 0 Â | 21 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 19 Â | WESTERN KENTUCKY Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 1 Â | 0 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 20 Â | UW-MILWAUKEE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 7 Â | 2 Â | 0 Â | 0 Â | 15 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Sep 26  | at Indiana  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 1  | 0  | 14  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 27  | at Purdue  | 4  | 0  | 0  | 1  | .000  | 3  | 0  | 0  | 0  | 23  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Sep 30  | at Michigan  | 4  | 0  | 0  | 0  | .000  | 4  | 0  | 1  | 4  | 22  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 03 Â | MICHIGAN Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 5 Â | 1 Â | 2 Â | 1 Â | 17 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 10 Â | NEBRASKA Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 0 Â | 0 Â | 2 Â | 19 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 11 Â | IOWA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 3 Â | 1 Â | 0 Â | 13 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Oct 17  | at Maryland  | 3  | 0  | 0  | 0  | .000  | 3  | 1  | 0  | 0  | 10  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Oct 18  | at Rutgers  | 3  | 0  | 0  | 0  | .000  | 5  | 0  | 1  | 1  | 9  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 24  | at Ohio State  | 5  | 0  | 0  | 0  | .000  | 3  | 1  | 0  | 0  | 22  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Oct 25  | at Penn State  | 3  | 0  | 0  | 0  | .000  | 1  | 0  | 1  | 1  | 11  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 31 Â | ILLINOIS Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 0 Â | 1 Â | 0 Â | 29 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 01 Â | NORTHWESTERN Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 0 Â | 1 Â | 0 Â | 12 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 07 Â | MINNESOTA Â | 4 Â | 0 Â | 0 Â | 0 Â | .000 Â | 8 Â | 0 Â | 0 Â | 0 Â | 18 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Nov 09 Â | WISCONSIN Â | 3 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | 1 Â | 17 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 12  | at Nebraska  | 4  | 0  | 0  | 0  | .000  | 2  | 1  | 0  | 0  | 14  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 15 Â | INDIANA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 3 Â | 1 Â | 0 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 19  | at Northwestern  | 4  | 0  | 0  | 0  | .000  | 2  | 2  | 0  | 0  | 27  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Nov 22 Â | RUTGERS Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 4 Â | 1 Â | 0 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 26 Â | PURDUE Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 2 Â | 1 Â | 1 Â | 0 Â | 11 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Nov 28  | at Iowa  | 3  | 0  | 0  | 0  | .000  | 2  | 2  | 0  | 0  | 21  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Dec 05  | vs Loyola Marymount  | 4  | 0  | 0  | 0  | .000  | 2  | 2  | 1  | 1  | 26  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Dec 06  | at Stanford  | 4  | 0  | 0  | 0  | .000  | 5  | 2  | 1  | 1  | 13  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Totals | 119 Â | 2 Â | 0 Â | 3 Â | .667 Â | 114 Â | 30 Â | 18 Â | 14 Â | 550 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 1 Â | 32.0 Â |
Sets played: 119 Kills per set: 0.02 Assists per set: 0.96 Service aces per set: 0.25 Digs per set: 4.62 Points per set: 0.27 |