w volley stats 2014 2015 plyr 5 html
# 5 Tompkins, Megan
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29 Â | vs Southeastern La. Â | 1 Â | 2 Â | 3 Â | 8 Â | -.125 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Aug 30  | vs Jacksonville State  | 1  | 3  | 1  | 6  | .333  | 0  | 1  | 1  | 0  | 1  | 1  | 0  | 0  | 1.0  | 0  | 5.0  |
Sep 05 Â | NORTH CAROLINA Â | 1 Â | 3 Â | 0 Â | 3 Â | 1.000 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 3.5 Â |
Sep 06 Â | DUKE Â | *5 Â | 9 Â | 2 Â | 19 Â | .368 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 6 Â | 0 Â | 6.0 Â | 0 Â | 12.0 Â |
Sep 12  | at Oregon  | *4  | 4  | 1  | 12  | .250  | 0  | 0  | 1  | 0  | 2  | 0  | 4  | 1  | 4.0  | 0  | 6.0  |
Sep 13  | at Oregon State  | *3  | 4  | 5  | 13  | -.077  | 0  | 0  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 4.5  |
Sep 19 Â | LIU-BROOKLYN Â | 2 Â | 1 Â | 0 Â | 2 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 1.5 Â |
Oct 03 Â | MICHIGAN Â | 2 Â | 4 Â | 1 Â | 9 Â | .333 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 5.5 Â |
Oct 11 Â | IOWA Â | 1 Â | 3 Â | 2 Â | 8 Â | .125 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 4.5 Â |
Oct 18  | at Rutgers  | 2  | 5  | 2  | 9  | .333  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 6.0  |
Nov 12  | at Nebraska  | 1  | 2  | 0  | 2  | 1.000  | 0  | 0  | 1  | 0  | 0  | 0  | 1  | 0  | 1.0  | 0  | 2.5  |
Nov 19  | at Northwestern  | 1  | 1  | 1  | 3  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Nov 22 Â | RUTGERS Â | 1 Â | 1 Â | 0 Â | 2 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Totals | 25 Â | 42 Â | 18 Â | 96 Â | .250 Â | 0 Â | 1 Â | 4 Â | 0 Â | 6 Â | 2 Â | 20 Â | 2 Â | 22.0 Â | 0 Â | 55.0 Â |
Sets played: 25 Kills per set: 1.68 Service aces per set: 0.04 Digs per set: 0.24 Blocks per set: 0.88 Points per set: 2.20 |