w volley stats 2014 2015 plyr 6 html
# 6 Fitterer, Allyssah
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 29 Â | vs Southeastern La. Â | *3 Â | 10 Â | 1 Â | 16 Â | .562 Â | 0 Â | 1 Â | 1 Â | 0 Â | 6 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 12.0 Â |
Aug 29 Â | at UAB Â | 3 Â | 10 Â | 2 Â | 18 Â | .444 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 11.0 Â |
Aug 30  | vs Jacksonville State  | *3  | 10  | 4  | 24  | .250  | 0  | 3  | 1  | 0  | 4  | 0  | 2  | 0  | 2.0  | 0  | 14.0  |
Aug 30  | at Samford  | *4  | 16  | 4  | 26  | .462  | 2  | 0  | 2  | 0  | 4  | 1  | 2  | 0  | 3.0  | 0  | 18.0  |
Sep 05 Â | NORTH CAROLINA Â | *3 Â | 6 Â | 2 Â | 16 Â | .250 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 1 Â | 1 Â | 1 Â | 2.0 Â | 0 Â | 7.5 Â |
Sep 06 Â | DUKE Â | *5 Â | 14 Â | 9 Â | 43 Â | .116 Â | 0 Â | 0 Â | 1 Â | 0 Â | 7 Â | 0 Â | 2 Â | 2 Â | 2.0 Â | 1 Â | 15.0 Â |
Sep 12  | at Oregon  | *4  | 6  | 10  | 27  | -.148  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 7.5  |
Sep 13  | at Oregon State  | *4  | 11  | 9  | 43  | .047  | 0  | 0  | 0  | 0  | 5  | 0  | 2  | 0  | 2.0  | 0  | 12.0  |
Sep 19 Â | LIU-BROOKLYN Â | *5 Â | 12 Â | 4 Â | 32 Â | .250 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 6 Â | 2 Â | 6.0 Â | 0 Â | 15.0 Â |
Sep 19 Â | WESTERN KENTUCKY Â | *3 Â | 11 Â | 2 Â | 27 Â | .333 Â | 2 Â | 0 Â | 1 Â | 0 Â | 6 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 14.0 Â |
Sep 20 Â | UW-MILWAUKEE Â | *3 Â | 11 Â | 3 Â | 21 Â | .381 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 0 Â | 5 Â | 1 Â | 5.0 Â | 0 Â | 14.5 Â |
Sep 26  | at Indiana  | *4  | 13  | 3  | 24  | .417  | 0  | 1  | 3  | 0  | 1  | 0  | 6  | 0  | 6.0  | 0  | 17.0  |
Sep 27  | at Purdue  | *4  | 13  | 4  | 32  | .281  | 1  | 1  | 0  | 0  | 4  | 1  | 5  | 1  | 6.0  | 0  | 17.5  |
Sep 30  | at Michigan  | *4  | 5  | 7  | 19  | -.105  | 0  | 0  | 1  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 6.0  |
Oct 03 Â | MICHIGAN Â | *4 Â | 7 Â | 2 Â | 22 Â | .227 Â | 1 Â | 0 Â | 3 Â | 0 Â | 2 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 10.0 Â |
Oct 10 Â | NEBRASKA Â | *4 Â | 10 Â | 5 Â | 25 Â | .200 Â | 0 Â | 1 Â | 3 Â | 0 Â | 2 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 13.5 Â |
Oct 11 Â | IOWA Â | *3 Â | 10 Â | 2 Â | 17 Â | .471 Â | 3 Â | 1 Â | 2 Â | 0 Â | 3 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 12.0 Â |
Oct 17  | at Maryland  | *3  | 9  | 3  | 20  | .300  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 0  | 3.0  | 0  | 11.0  |
Oct 18  | at Rutgers  | *1  | 2  | 0  | 4  | .500  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0.0  | 0  | 2.0  |
Oct 24  | at Ohio State  | *5  | 10  | 6  | 23  | .174  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 11.0  |
Oct 25  | at Penn State  | *3  | 7  | 1  | 11  | .545  | 1  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 3.0  | 0  | 9.0  |
Oct 31 Â | ILLINOIS Â | *4 Â | 8 Â | 4 Â | 23 Â | .174 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 5 Â | 0 Â | 6.0 Â | 0 Â | 11.5 Â |
Nov 01 Â | NORTHWESTERN Â | *3 Â | 6 Â | 1 Â | 14 Â | .357 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 2 Â | 4 Â | 1 Â | 6.0 Â | 0 Â | 10.0 Â |
Nov 07 Â | MINNESOTA Â | *4 Â | 10 Â | 2 Â | 19 Â | .421 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 12.0 Â |
Nov 09 Â | WISCONSIN Â | *3 Â | 9 Â | 2 Â | 21 Â | .333 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 10.0 Â |
Nov 12  | at Nebraska  | *4  | 12  | 6  | 30  | .200  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 2.0  | 0  | 13.0  |
Nov 15 Â | INDIANA Â | *3 Â | 10 Â | 0 Â | 14 Â | .714 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 12.0 Â |
Nov 19  | at Northwestern  | *4  | 12  | 2  | 25  | .400  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.0  | 0  | 13.0  |
Nov 22 Â | RUTGERS Â | *3 Â | 7 Â | 2 Â | 14 Â | .357 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 10.0 Â |
Nov 26 Â | PURDUE Â | *3 Â | 6 Â | 1 Â | 14 Â | .357 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 7.0 Â |
Nov 28  | at Iowa  | *3  | 5  | 3  | 19  | .105  | 0  | 0  | 0  | 0  | 4  | 0  | 3  | 1  | 3.0  | 0  | 6.5  |
Dec 05  | vs Loyola Marymount  | *4  | 16  | 4  | 27  | .444  | 0  | 0  | 0  | 0  | 0  | 1  | 2  | 1  | 3.0  | 0  | 18.0  |
Dec 06  | at Stanford  | *4  | 15  | 3  | 35  | .343  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1.0  | 0  | 15.5  |
Totals | 117 Â | 319 Â | 113 Â | 745 Â | .277 Â | 13 Â | 9 Â | 22 Â | 0 Â | 65 Â | 16 Â | 88 Â | 12 Â | 104.0 Â | 1 Â | 388.0 Â |
Sets played: 117 Kills per set: 2.73 Assists per set: 0.11 Service aces per set: 0.08 Digs per set: 0.56 Blocks per set: 0.89 Points per set: 3.32 |