Southeastern La. vs Michigan State (Aug 29, 2014)
Volleyball Box Score
Michigan State Volleyball
Southeastern La. vs #16 Michigan State
(Aug 29, 2014 at Birmingham, Ala.)| Â Â | Southeastern La. Â | Â Â | ATTACK Â | SET Â | SERVE Â | SRV Â | DEF Â | BLOCK Â | GEN Â |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 4  | Shippy, Mikayla  | 3  | 0  | 0  | 2  | .000  | 19  | 1  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 6  | Bunn, Rachael  | 3  | 2  | 2  | 9  | .000  | 0  | 1  | 1  | 1  | 3  | 0  | 2  | 0  | 0  |
| 10  | Thomas, Tiffany  | 2  | 2  | 3  | 5  | -.200  | 0  | 0  | 0  | 2  | 2  | 0  | 0  | 0  | 0  |
| 18  | Friedman, Sarah  | 3  | 4  | 2  | 14  | .143  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 0  | 0  |
| 21  | Turk, Veronica  | 3  | 2  | 3  | 6  | -.167  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 22  | Balser, Brooke  | 3  | 0  | 0  | 1  | .000  | 0  | 0  | 0  | 0  | 5  | 0  | 0  | 0  | 0  |
| 2  | Todd, Morgan  | 3  | 0  | 0  | 0  | .000  | 1  | 1  | 1  | 1  | 9  | 0  | 0  | 0  | 0  |
| 5  | Hartley, Parrie  | 3  | 9  | 4  | 23  | .217  | 1  | 0  | 3  | 0  | 3  | 0  | 0  | 0  | 0  |
| 8  | Grace, Lindsay  | 1  | 0  | 0  | 2  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  |
| 9  | Miller, Morgan  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 13  | Bullock, Landry  | 2  | 1  | 3  | 12  | -.167  | 0  | 0  | 1  | 0  | 2  | 0  | 0  | 0  | 0  |
| 17  | Ramee, Elizabeth  | 3  | 2  | 1  | 13  | .077  | 0  | 0  | 0  | 1  | 3  | 0  | 0  | 0  | 0  |
| Â Â | TEAM Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â | 1 Â | Â Â | Â Â | Â Â | Â Â | Â Â | Â Â |
|  | Totals  | 3  | 22  | 18  | 87  | .046  | 21  | 3  | 6  | 6  | 31  | 0  | 4  | 1  | 0  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 2.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 5  | 5  | 26  | .000  | | 2  | 7  | 5  | 31  | .065  | | 3  | 10  | 8  | 30  | .067  |
|    | | SET SCORES  | 1  | 2  | 3  |   | TEAM RECORDS  | | Southeastern La.  | (0)  | 8  | 11  | 21  |   | 0-2  | | | Michigan State  | (3)  | 25  | 25  | 25  |   | 1-0  | |
|
|   | Michigan State  |   | ATTACK  | SET  | SERVE  | SRV  | DEF  | BLOCK  | GEN  |
| ##  | Player  | SP  | K  | E  | TA  | PCT  | A  | SA  | SE  | RE  | DIG  | BS  | BA  | BE  | BHE  |
| 6  | Fitterer, Allyssah  | 3  | 10  | 1  | 16  | .562  | 0  | 1  | 1  | 0  | 6  | 0  | 2  | 0  | 0  |
| 9  | Galloway, Taylor  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 3  | 8  | 0  | 0  | 0  | 0  |
| 12  | Minarick, Rachel  | 2  | 2  | 0  | 3  | .667  | 23  | 1  | 0  | 0  | 4  | 0  | 0  | 0  | 1  |
| 14  | White, Jazimine  | 2  | 3  | 0  | 9  | .333  | 0  | 2  | 0  | 0  | 1  | 0  | 2  | 0  | 0  |
| 17  | Garvelink, Alyssa  | 2  | 5  | 0  | 9  | .556  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  |
| 18  | Toliver, Holly  | 3  | 14  | 4  | 25  | .400  | 0  | 0  | 1  | 0  | 2  | 0  | 1  | 0  | 0  |
| 1  | Moster, Kori  | 3  | 0  | 0  | 0  | .000  | 6  | 2  | 1  | 0  | 17  | 0  | 0  | 0  | 0  |
| 2  | Muir, Kristen  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 3  | Christenson, Autumn  | 1  | 0  | 1  | 1  | -1.000  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 1  | 0  |
| 4  | Peterson, Halle  | 1  | 0  | 0  | 1  | .000  | 10  | 0  | 1  | 0  | 1  | 0  | 0  | 0  | 0  |
| 5  | Tompkins, Megan  | 1  | 2  | 3  | 8  | -.125  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 7  | Hubbard, Ryian  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0  |
| 10  | Monson, Abby  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  | 0  |
| 11  | Reinig, Chloe  | 3  | 9  | 1  | 19  | .421  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 0  |
|  | Totals  | 3  | 45  | 10  | 91  | .385  | 39  | 6  | 4  | 3  | 42  | 0  | 10  | 1  | 1  |
| Â Â |
| Â | TOTAL TEAM BLOCKS: 5.0 |
| TEAM ATTACK BY SET  | | Set  | K  | E  | TA  | Pct  | | 1  | 16  | 0  | 28  | .571  | | 2  | 15  | 1  | 25  | .560  | | 3  | 14  | 9  | 38  | .132  |
| Â Â Â | Site: Birmingham, Ala. (Bartow Arena) Date: Aug 29, 2014 Attend: 87 Time: 1:15 Referees: Tom Joseph, Kelvin O'Brien |
| | |