w volley stats 2015 2016 plyr 17 html
#17 Garvelink, Alyssa
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 28  | at Kentucky  | *5  | 9  | 6  | 21  | .143  | 0  | 0  | 0  | 0  | 1  | 0  | 7  | 1  | 7.0  | 0  | 12.5  |
Aug 29  | vs Little Rock  | *3  | 9  | 3  | 18  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 7  | 0  | 7.0  | 0  | 12.5  |
Aug 29 Â | vs IUPUI Â | *3 Â | 11 Â | 3 Â | 18 Â | .444 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 13.5 Â |
Sep 4 Â | BUTLER Â | *5 Â | 17 Â | 3 Â | 28 Â | .500 Â | 1 Â | 1 Â | 1 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 1.0 Â | 0 Â | 19.0 Â |
Sep 4 Â | VIRGINIA TECH Â | *4 Â | 8 Â | 9 Â | 34 Â | -.029 Â | 0 Â | 1 Â | 5 Â | 0 Â | 5 Â | 2 Â | 6 Â | 1 Â | 8.0 Â | 0 Â | 14.0 Â |
Sep 5 Â | MIAMI Â | *3 Â | 6 Â | 8 Â | 18 Â | -.111 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 7.0 Â |
Sep 11  | vs Boston College  | *3  | 6  | 2  | 12  | .333  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 1  | 4.0  | 0  | 8.5  |
Sep 12  | at New Hampshire  | *3  | 14  | 3  | 23  | .478  | 1  | 0  | 0  | 0  | 1  | 0  | 2  | 1  | 2.0  | 0  | 15.0  |
Sep 12  | vs Delaware  | *3  | 7  | 4  | 13  | .231  | 0  | 0  | 0  | 0  | 0  | 0  | 1  | 1  | 1.0  | 0  | 7.5  |
Sep 18  | at North Carolina  | *4  | 14  | 5  | 25  | .360  | 0  | 0  | 0  | 0  | 0  | 1  | 3  | 0  | 4.0  | 0  | 16.5  |
Sep 19  | at Duke  | *3  | 7  | 1  | 17  | .353  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 1  | 3.0  | 0  | 8.5  |
Sep 25 Â | INDIANA Â | *3 Â | 7 Â | 1 Â | 12 Â | .500 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 8.0 Â |
Sep 26 Â | PURDUE Â | *4 Â | 3 Â | 5 Â | 14 Â | -.143 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 4.5 Â |
Sep 30 Â | MICHIGAN Â | *3 Â | 7 Â | 0 Â | 10 Â | .700 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 5 Â | 2 Â | 1 Â | 7.0 Â | 0 Â | 13.0 Â |
Oct 03  | at Michigan  | *5  | 6  | 5  | 18  | .056  | 0  | 0  | 0  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 7.5  |
Oct 07  | at Nebraska  | *4  | 5  | 5  | 11  | .000  | 0  | 0  | 0  | 1  | 1  | 0  | 4  | 0  | 4.0  | 0  | 7.0  |
Oct 10  | at Iowa  | *3  | 8  | 2  | 20  | .300  | 0  | 0  | 0  | 0  | 2  | 0  | 4  | 0  | 4.0  | 0  | 10.0  |
Oct 14 Â | MARYLAND Â | *4 Â | 11 Â | 2 Â | 17 Â | .529 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 13.0 Â |
Oct 17 Â | RUTGERS Â | *3 Â | 12 Â | 1 Â | 17 Â | .647 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 2 Â | 0 Â | 5.0 Â | 0 Â | 16.0 Â |
Oct 21 Â | OHIO STATE Â | *3 Â | 10 Â | 3 Â | 15 Â | .467 Â | 0 Â | 2 Â | 2 Â | 0 Â | 2 Â | 0 Â | 2 Â | 3 Â | 2.0 Â | 0 Â | 13.0 Â |
Oct 24 Â | PENN STATE Â | *3 Â | 9 Â | 2 Â | 19 Â | .368 Â | 0 Â | 1 Â | 1 Â | 0 Â | 3 Â | 1 Â | 3 Â | 0 Â | 4.0 Â | 0 Â | 12.5 Â |
Oct 30  | at Illinois  | *4  | 9  | 2  | 18  | .389  | 0  | 0  | 2  | 0  | 0  | 0  | 2  | 2  | 2.0  | 0  | 10.0  |
Oct 31  | at Northwestern  | *4  | 8  | 6  | 17  | .118  | 0  | 1  | 1  | 0  | 2  | 1  | 8  | 0  | 9.0  | 0  | 14.0  |
Nov 06  | at Minnesota  | *3  | 4  | 2  | 11  | .182  | 0  | 0  | 2  | 0  | 0  | 0  | 5  | 0  | 5.0  | 0  | 6.5  |
Nov 08  | at Wisconsin  | *3  | 3  | 5  | 13  | -.154  | 0  | 0  | 4  | 0  | 0  | 0  | 0  | 2  | 0.0  | 0  | 3.0  |
Nov 11 Â | NEBRASKA Â | *5 Â | 4 Â | 4 Â | 18 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 6 Â | 0 Â | 6.0 Â | 0 Â | 7.0 Â |
Nov 14  | at Indiana  | *4  | 2  | 5  | 11  | -.273  | 0  | 0  | 0  | 0  | 1  | 1  | 2  | 0  | 3.0  | 0  | 4.0  |
Nov 18 Â | NORTHWESTERN Â | *4 Â | 7 Â | 2 Â | 19 Â | .263 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 9.0 Â |
Nov 21  | at Rutgers  | *3  | 12  | 2  | 17  | .588  | 1  | 0  | 0  | 0  | 1  | 0  | 1  | 1  | 1.0  | 0  | 12.5  |
Nov 25  | at Purdue  | *5  | 6  | 5  | 18  | .056  | 0  | 0  | 0  | 1  | 0  | 0  | 7  | 0  | 7.0  | 1  | 9.5  |
Nov 28 Â | IOWA Â | *3 Â | 9 Â | 0 Â | 15 Â | .600 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 2 Â | 2.0 Â | 0 Â | 10.0 Â |
Dec 04  | vs Arkansas State  | *3  | 5  | 1  | 11  | .364  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 1  | 2.0  | 0  | 6.0  |
Dec 05  | at Washington  | *4  | 8  | 4  | 16  | .250  | 0  | 0  | 0  | 0  | 2  | 0  | 2  | 1  | 2.0  | 0  | 9.0  |
Totals | 119 Â | 263 Â | 111 Â | 564 Â | .270 Â | 4 Â | 6 Â | 19 Â | 2 Â | 32 Â | 17 Â | 107 Â | 23 Â | 124.0 Â | 1 Â | 339.5 Â |
Sets played: 119 Kills per set: 2.21 Assists per set: 0.03 Service aces per set: 0.05 Digs per set: 0.27 Blocks per set: 1.04 |