w volley stats 2015 2016 plyr 6 html
# 6 Fitterer, Allyssah
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 28  | at Kentucky  | *5  | 15  | 3  | 26  | .462  | 0  | 0  | 1  | 0  | 5  | 0  | 5  | 1  | 5.0  | 0  | 17.5  |
Aug 29  | vs Little Rock  | *3  | 17  | 6  | 32  | .344  | 0  | 0  | 2  | 0  | 9  | 0  | 4  | 0  | 4.0  | 0  | 19.0  |
Aug 29 Â | vs IUPUI Â | *3 Â | 16 Â | 2 Â | 26 Â | .538 Â | 2 Â | 0 Â | 1 Â | 0 Â | 10 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 17.5 Â |
Sep 4 Â | BUTLER Â | *5 Â | 10 Â | 8 Â | 36 Â | .056 Â | 0 Â | 1 Â | 1 Â | 0 Â | 8 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 12.0 Â |
Sep 4 Â | VIRGINIA TECH Â | *4 Â | 11 Â | 5 Â | 22 Â | .273 Â | 3 Â | 0 Â | 4 Â | 0 Â | 6 Â | 0 Â | 4 Â | 2 Â | 4.0 Â | 0 Â | 13.0 Â |
Sep 5 Â | MIAMI Â | *3 Â | 8 Â | 2 Â | 18 Â | .333 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 9.5 Â |
Sep 11  | vs Boston College  | 3  | 6  | 3  | 20  | .150  | 0  | 0  | 0  | 1  | 1  | 0  | 3  | 0  | 3.0  | 0  | 7.5  |
Sep 12  | at New Hampshire  | 3  | 5  | 0  | 12  | .417  | 0  | 0  | 0  | 0  | 2  | 0  | 0  | 0  | 0.0  | 0  | 5.0  |
Sep 12  | vs Delaware  | 3  | 12  | 3  | 21  | .429  | 1  | 0  | 0  | 0  | 2  | 0  | 4  | 1  | 4.0  | 0  | 14.0  |
Sep 18  | at North Carolina  | 4  | 7  | 2  | 18  | .278  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 7.0  |
Sep 19  | at Duke  | 3  | 8  | 2  | 18  | .333  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 9.0  |
Sep 25 Â | INDIANA Â | 3 Â | 7 Â | 3 Â | 12 Â | .333 Â | 0 Â | 1 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3 Â | 2 Â | 3.0 Â | 0 Â | 9.5 Â |
Sep 26 Â | PURDUE Â | 4 Â | 6 Â | 3 Â | 20 Â | .150 Â | 0 Â | 0 Â | 2 Â | 0 Â | 1 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 8.0 Â |
Sep 30 Â | MICHIGAN Â | 1 Â | 2 Â | 0 Â | 3 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 2.0 Â |
Oct 03  | at Michigan  | 3  | 4  | 1  | 9  | .333  | 0  | 0  | 1  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 4.5  |
Oct 07  | at Nebraska  | *4  | 5  | 2  | 17  | .176  | 0  | 0  | 2  | 0  | 1  | 1  | 3  | 0  | 4.0  | 0  | 7.5  |
Oct 10  | at Iowa  | *3  | 4  | 2  | 15  | .133  | 1  | 2  | 0  | 0  | 4  | 0  | 3  | 0  | 3.0  | 0  | 7.5  |
Oct 14 Â | MARYLAND Â | *4 Â | 13 Â | 1 Â | 24 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 8 Â | 0 Â | 8.0 Â | 0 Â | 17.0 Â |
Oct 17 Â | RUTGERS Â | *2 Â | 6 Â | 0 Â | 8 Â | .750 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 6.5 Â |
Oct 21 Â | OHIO STATE Â | *3 Â | 9 Â | 2 Â | 15 Â | .467 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 0 Â | 1 Â | 1.0 Â | 0 Â | 10.0 Â |
Oct 24 Â | PENN STATE Â | *3 Â | 5 Â | 5 Â | 17 Â | .000 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 5.5 Â |
Oct 30  | at Illinois  | *4  | 8  | 6  | 20  | .100  | 0  | 0  | 0  | 0  | 2  | 0  | 3  | 0  | 3.0  | 1  | 9.5  |
Oct 31  | at Northwestern  | *4  | 3  | 2  | 8  | .125  | 0  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 1.0  | 0  | 4.0  |
Nov 06  | at Minnesota  | *2  | 3  | 4  | 8  | -.125  | 0  | 0  | 0  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 4.0  |
Nov 08  | at Wisconsin  | *3  | 3  | 1  | 7  | .286  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 0  | 4.0  | 0  | 5.0  |
Nov 11 Â | NEBRASKA Â | 5 Â | 11 Â | 4 Â | 27 Â | .259 Â | 0 Â | 0 Â | 1 Â | 0 Â | 2 Â | 1 Â | 7 Â | 1 Â | 8.0 Â | 0 Â | 15.5 Â |
Nov 14  | at Indiana  | 4  | 13  | 4  | 23  | .391  | 0  | 0  | 1  | 1  | 2  | 0  | 1  | 0  | 1.0  | 0  | 13.5  |
Nov 18 Â | NORTHWESTERN Â | *4 Â | 11 Â | 4 Â | 23 Â | .304 Â | 0 Â | 0 Â | 2 Â | 0 Â | 7 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 12.5 Â |
Nov 21  | at Rutgers  | *3  | 10  | 0  | 20  | .500  | 1  | 0  | 0  | 0  | 11  | 1  | 3  | 0  | 4.0  | 0  | 12.5  |
Nov 25  | at Purdue  | *5  | 16  | 4  | 37  | .324  | 1  | 1  | 4  | 0  | 5  | 0  | 4  | 0  | 4.0  | 0  | 19.0  |
Nov 28 Â | IOWA Â | *3 Â | 7 Â | 5 Â | 13 Â | .154 Â | 0 Â | 0 Â | 0 Â | 0 Â | 5 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 9.0 Â |
Dec 04  | vs Arkansas State  | *3  | 10  | 4  | 22  | .273  | 1  | 0  | 0  | 0  | 5  | 0  | 3  | 0  | 3.0  | 0  | 11.5  |
Dec 05  | at Washington  | *4  | 10  | 2  | 20  | .400  | 1  | 0  | 2  | 0  | 7  | 0  | 3  | 0  | 3.0  | 0  | 11.5  |
Totals | 113 Â | 281 Â | 95 Â | 617 Â | .301 Â | 11 Â | 6 Â | 25 Â | 2 Â | 107 Â | 6 Â | 87 Â | 11 Â | 93.0 Â | 1 Â | 336.5 Â |
Sets played: 113 Kills per set: 2.49 Assists per set: 0.10 Service aces per set: 0.05 Digs per set: 0.95 Blocks per set: 0.82 |