w volley stats 2016 2017 plyr 11 html
#11 Reinig, Chloe
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Denver  | *3  | 13  | 4  | 25  | .360  | 0  | 1  | 2  | -  | 3  | 1  | 3  | 1  | 4.0  | 0  | 16.5  |
Aug 27  | at San Diego State  | *4  | 16  | 5  | 33  | .333  | 0  | 1  | 1  | -  | 7  | 0  | 5  | 2  | 5.0  | 0  | 19.5  |
Aug 27  | vs Marist  | *1  | 3  | 0  | 5  | .600  | 0  | 3  | 1  | -  | 1  | 0  | 0  | 0  | 0.0  | 0  | 6.0  |
Sep 03 Â | MORGAN STATE Â | *3 Â | 9 Â | 2 Â | 15 Â | .467 Â | 0 Â | 0 Â | 2 Â | - Â | 2 Â | 0 Â | 0 Â | 1 Â | 0.0 Â | 0 Â | 9.0 Â |
Sep 03 Â | CENTRAL MICHIGAN Â | *3 Â | 10 Â | 6 Â | 23 Â | .174 Â | 1 Â | 1 Â | 4 Â | - Â | 1 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 13.0 Â |
Sep 04 Â | FLORIDA Â | *3 Â | 6 Â | 7 Â | 22 Â | -.045 Â | 0 Â | 0 Â | 2 Â | - Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 6.0 Â |
Sep 09  | vs Cincinnati  | *3  | 11  | 1  | 17  | .588  | 0  | 0  | 2  | -  | 5  | 0  | 3  | 0  | 3.0  | 0  | 12.5  |
Sep 10  | vs Southern Illinois  | *3  | 9  | 7  | 28  | .071  | 0  | 0  | 2  | -  | 6  | 1  | 1  | 0  | 2.0  | 0  | 10.5  |
Sep 10  | at Western Kentucky  | *5  | 10  | 8  | 36  | .056  | 0  | 0  | 3  | -  | 4  | 0  | 4  | 0  | 4.0  | 0  | 12.0  |
Sep 16 Â | NOTRE DAME Â | *3 Â | 8 Â | 5 Â | 18 Â | .167 Â | 0 Â | 0 Â | 0 Â | - Â | 2 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 8.0 Â |
Sep 23 Â | IOWA Â | *3 Â | 5 Â | 4 Â | 13 Â | .077 Â | 0 Â | 0 Â | 0 Â | - Â | 2 Â | 0 Â | 2 Â | 1 Â | 2.0 Â | 0 Â | 6.0 Â |
Sep 24 Â | NEBRASKA Â | *5 Â | 16 Â | 8 Â | 36 Â | .222 Â | 1 Â | 0 Â | 0 Â | - Â | 1 Â | 1 Â | 4 Â | 0 Â | 5.0 Â | 0 Â | 19.0 Â |
Sep 30  | at Penn State  | *3  | 4  | 4  | 16  | .000  | 0  | 0  | 0  | -  | 1  | 0  | 1  | 0  | 1.0  | 0  | 4.5  |
Oct 01  | at Rutgers  | *3  | 7  | 3  | 19  | .211  | 0  | 0  | 0  | -  | 2  | 0  | 1  | 1  | 1.0  | 0  | 7.5  |
Oct 07 Â | OHIO STATE Â | *3 Â | 5 Â | 4 Â | 10 Â | .100 Â | 0 Â | 0 Â | 0 Â | - Â | 2 Â | 0 Â | 6 Â | 1 Â | 6.0 Â | 0 Â | 8.0 Â |
Oct 08 Â | MARYLAND Â | *4 Â | 14 Â | 2 Â | 26 Â | .462 Â | 1 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 16.5 Â |
Oct 12  | at Illinois  | *3  | 4  | 4  | 15  | .000  | 0  | 0  | 0  | -  | 2  | 0  | 4  | 1  | 4.0  | 0  | 6.0  |
Oct 15 Â | MINNESOTA Â | *5 Â | 14 Â | 5 Â | 40 Â | .225 Â | 1 Â | 0 Â | 0 Â | - Â | 2 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 16.0 Â |
Oct 19 Â | RUTGERS Â | *3 Â | 10 Â | 0 Â | 20 Â | .500 Â | 0 Â | 0 Â | 0 Â | - Â | 3 Â | 1 Â | 2 Â | 0 Â | 3.0 Â | 0 Â | 12.0 Â |
Oct 22  | at Ohio State  | *3  | 4  | 6  | 16  | -.125  | 0  | 0  | 0  | -  | 1  | 0  | 0  | 0  | 0.0  | 0  | 4.0  |
Oct 28  | at Indiana  | *3  | 7  | 0  | 14  | .500  | 1  | 0  | 0  | -  | 0  | 0  | 1  | 0  | 1.0  | 0  | 7.5  |
Oct 29  | at Purdue  | *4  | 15  | 4  | 30  | .367  | 1  | 0  | 0  | -  | 1  | 1  | 5  | 1  | 6.0  | 0  | 18.5  |
Nov 04 Â | NORTHWESTERN Â | *3 Â | 9 Â | 5 Â | 19 Â | .211 Â | 1 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 10.0 Â |
Nov 05 Â | ILLINOIS Â | *3 Â | 11 Â | 5 Â | 24 Â | .250 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 6 Â | 2 Â | 6.0 Â | 0 Â | 14.0 Â |
Nov 09 Â | PURDUE Â | *3 Â | 12 Â | 5 Â | 26 Â | .269 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 5 Â | 0 Â | 5.0 Â | 0 Â | 14.5 Â |
Nov 12 Â | MICHIGAN Â | *4 Â | 8 Â | 7 Â | 31 Â | .032 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 10.0 Â |
Nov 18  | at Minnesota  | *5  | 14  | 11  | 36  | .083  | 0  | 0  | 1  | -  | 1  | 0  | 3  | 0  | 3.0  | 0  | 15.5  |
Nov 19  | at Wisconsin  | *3  | 5  | 3  | 18  | .111  | 0  | 0  | 0  | -  | 2  | 0  | 4  | 1  | 4.0  | 0  | 7.0  |
Nov 23  | at Michigan  | *3  | 4  | 5  | 13  | -.077  | 0  | 0  | 0  | -  | 1  | 0  | 2  | 1  | 2.0  | 0  | 5.0  |
Nov 26  | at Iowa  | *4  | 12  | 6  | 34  | .176  | 0  | 0  | 0  | -  | 5  | 0  | 6  | 1  | 6.0  | 0  | 15.0  |
Dec 02 Â | FAIRFIELD Â | *3 Â | 7 Â | 2 Â | 12 Â | .417 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 0 Â | 8.5 Â |
Dec 03 Â | ARIZONA Â | *5 Â | 15 Â | 4 Â | 31 Â | .355 Â | 0 Â | 0 Â | 0 Â | - Â | 2 Â | 0 Â | 1 Â | 2 Â | 1.0 Â | 0 Â | 15.5 Â |
Totals | 109 Â | 297 Â | 142 Â | 721 Â | .215 Â | 7 Â | 6 Â | 20 Â | - Â | 65 Â | 5 Â | 91 Â | 18 Â | 96.0 Â | 0 Â | 353.5 Â |
Sets played: 109 Kills per set: 2.72 Assists per set: 0.06 Service aces per set: 0.06 Digs per set: 0.60 Blocks per set: 0.88 Points per set: 3.24 |