w volley stats 2016 2017 plyr 5 html
# 5 Tompkins, Megan
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 26  | vs Denver  | *3  | 6  | 1  | 9  | .556  | 1  | 1  | 1  | -  | 2  | 0  | 4  | 0  | 4.0  | 0  | 9.0  |
Aug 27  | at San Diego State  | *4  | 3  | 2  | 20  | .050  | 0  | 0  | 1  | -  | 0  | 1  | 3  | 0  | 4.0  | 0  | 5.5  |
Aug 27  | vs Marist  | 2  | 2  | 3  | 8  | -.125  | 0  | 0  | 0  | -  | 0  | 0  | 4  | 0  | 4.0  | 0  | 4.0  |
Sep 03 Â | MORGAN STATE Â | *2 Â | 3 Â | 2 Â | 7 Â | .143 Â | 1 Â | 0 Â | 1 Â | - Â | 0 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 3.5 Â |
Sep 03 Â | CENTRAL MICHIGAN Â | *2 Â | 2 Â | 0 Â | 2 Â | 1.000 Â | 1 Â | 0 Â | 0 Â | - Â | 0 Â | 1 Â | 0 Â | 0 Â | 1.0 Â | 0 Â | 3.0 Â |
Sep 04 Â | FLORIDA Â | 2 Â | 4 Â | 1 Â | 6 Â | .500 Â | 0 Â | 0 Â | 1 Â | - Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 4.0 Â |
Sep 09  | vs Cincinnati  | *3  | 3  | 0  | 11  | .273  | 0  | 0  | 1  | -  | 0  | 1  | 1  | 0  | 2.0  | 0  | 4.5  |
Sep 10  | vs Southern Illinois  | *3  | 3  | 1  | 9  | .222  | 1  | 0  | 1  | -  | 0  | 0  | 4  | 0  | 4.0  | 0  | 5.0  |
Sep 10  | at Western Kentucky  | *1  | 1  | 2  | 4  | -.250  | 2  | 0  | 1  | -  | 1  | 0  | 3  | 1  | 3.0  | 0  | 2.5  |
Sep 16 Â | NOTRE DAME Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 17 Â | MD-EASTERN SHORE Â | 3 Â | 0 Â | 1 Â | 1 Â | -1.000 Â | 0 Â | 1 Â | 0 Â | - Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Sep 17 Â | DEPAUL Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 23 Â | IOWA Â | 3 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 24 Â | NEBRASKA Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Sep 30  | at Penn State  | 2  | 0  | 0  | 0  | .000  | 1  | 0  | 0  | -  | 1  | 0  | 1  | 0  | 1.0  | 0  | 0.5  |
Oct 01  | at Rutgers  | 2  | 0  | 0  | 0  | .000  | 0  | 0  | 1  | -  | 0  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 07 Â | OHIO STATE Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 08 Â | MARYLAND Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 0 Â | 0 Â | - Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 0.0 Â |
Oct 12  | at Illinois  | 2  | 1  | 1  | 3  | .000  | 1  | 0  | 0  | -  | 2  | 0  | 0  | 0  | 0.0  | 0  | 1.0  |
Oct 15 Â | MINNESOTA Â | 2 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 0 Â | - Â | 1 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Oct 19 Â | RUTGERS Â | 1 Â | 1 Â | 0 Â | 1 Â | 1.000 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 1.5 Â |
Oct 22  | at Ohio State  | 3  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | -  | 0  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Oct 29  | at Purdue  | 1  | 0  | 0  | 0  | .000  | 0  | 0  | 0  | -  | 0  | 0  | 0  | 0  | 0.0  | 0  | 0.0  |
Nov 23  | at Michigan  | 1  | 1  | 1  | 2  | .000  | 0  | 0  | 0  | -  | 0  | 0  | 1  | 0  | 1.0  | 0  | 1.5  |
Dec 02 Â | FAIRFIELD Â | 1 Â | 1 Â | 0 Â | 2 Â | .500 Â | 0 Â | 0 Â | 0 Â | - Â | 0 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 1.5 Â |
Dec 03 Â | ARIZONA Â | 1 Â | 0 Â | 0 Â | 0 Â | .000 Â | 0 Â | 1 Â | 0 Â | - Â | 0 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 1.0 Â |
Totals | 54 Â | 31 Â | 15 Â | 85 Â | .188 Â | 8 Â | 4 Â | 8 Â | - Â | 10 Â | 3 Â | 24 Â | 2 Â | 27.0 Â | 0 Â | 50.0 Â |
Sets played: 54 Kills per set: 0.57 Assists per set: 0.15 Service aces per set: 0.07 Digs per set: 0.19 Blocks per set: 0.50 Points per set: 0.93 |