w volley stats 2017 2018 plyr 5 html
# 5 Tompkins, Megan
  |   |   | Attack  |   | Serve  |   |   | Block  |   |   | |||||||
Date  | Opponent  | sp  | k  | e  | ta  | pct  | ast  | sa  | se  | re  | dig  | bs  | ba  | be  | total  | bhe  | points  |
Aug 25  | vs Furman  | *3  | 2  | 2  | 12  | .000  | 0  | 0  | 0  | 0  | 1  | 0  | 2  | 0  | 2.0  | 0  | 3.0  |
Aug 26  | vs Auburn  | *3  | 3  | 3  | 10  | .000  | 0  | 0  | 2  | 0  | 2  | 1  | 2  | 0  | 3.0  | 0  | 5.0  |
Aug 26  | at Georgia Tech  | *4  | 9  | 3  | 22  | .273  | 0  | 2  | 2  | 0  | 5  | 0  | 1  | 1  | 1.0  | 0  | 11.5  |
Sep 01 Â | SAN DIEGO STATE Â | *3 Â | 3 Â | 2 Â | 15 Â | .067 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 4 Â | 1 Â | 4.0 Â | 0 Â | 5.0 Â |
Sep 01 Â | MARSHALL Â | *2 Â | 2 Â | 0 Â | 4 Â | .500 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 3.5 Â |
Sep 02 Â | CORPUS CHRISTI Â | *3 Â | 6 Â | 0 Â | 9 Â | .667 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 3 Â | 1 Â | 3.0 Â | 0 Â | 7.5 Â |
Sep 15  | at Notre Dame  | *3  | 1  | 2  | 6  | -.167  | 0  | 0  | 0  | 0  | 1  | 1  | 6  | 0  | 7.0  | 0  | 5.0  |
Sep 16  | vs Central Michigan  | *3  | 6  | 0  | 11  | .545  | 0  | 1  | 0  | 0  | 3  | 1  | 2  | 0  | 3.0  | 0  | 9.0  |
Sep 16  | vs Southern Illinois  | *3  | 2  | 0  | 5  | .400  | 0  | 0  | 0  | 0  | 0  | 0  | 4  | 1  | 4.0  | 0  | 4.0  |
Sep 22  | at Wisconsin  | *5  | 5  | 1  | 12  | .333  | 0  | 0  | 0  | 0  | 4  | 0  | 4  | 0  | 4.0  | 0  | 7.0  |
Sep 24  | at Minnesota  | *3  | 4  | 0  | 9  | .444  | 1  | 0  | 0  | 0  | 3  | 0  | 3  | 0  | 3.0  | 0  | 5.5  |
Sep 29 Â | MARYLAND Â | *3 Â | 7 Â | 1 Â | 9 Â | .667 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 4 Â | 0 Â | 4.0 Â | 0 Â | 9.0 Â |
Sep 30 Â | OHIO STATE Â | *3 Â | 3 Â | 1 Â | 5 Â | .400 Â | 1 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 3.0 Â |
Oct 04  | at Nebraska  | *4  | 3  | 4  | 16  | -.062  | 1  | 0  | 0  | 0  | 3  | 0  | 1  | 1  | 1.0  | 0  | 3.5  |
Oct 07 Â | WISCONSIN Â | *4 Â | 4 Â | 1 Â | 11 Â | .273 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 3 Â | 0 Â | 3.0 Â | 1 Â | 5.5 Â |
Oct 13  | at Penn State  | *4  | 7  | 1  | 14  | .429  | 0  | 0  | 3  | 0  | 1  | 1  | 1  | 1  | 2.0  | 0  | 8.5  |
Oct 14  | at Rutgers  | *3  | 6  | 1  | 12  | .417  | 0  | 1  | 0  | 0  | 1  | 0  | 3  | 0  | 3.0  | 0  | 8.5  |
Oct 18 Â | MICHIGAN Â | *4 Â | 9 Â | 2 Â | 17 Â | .412 Â | 0 Â | 1 Â | 0 Â | 0 Â | 4 Â | 0 Â | 0 Â | 0 Â | 0.0 Â | 0 Â | 10.0 Â |
Oct 21  | at Maryland  | *3  | 6  | 1  | 11  | .455  | 1  | 0  | 0  | 0  | 1  | 0  | 4  | 0  | 4.0  | 0  | 8.0  |
Oct 27 Â | NEBRASKA Â | *4 Â | 5 Â | 5 Â | 16 Â | .000 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 2 Â | 0 Â | 2.0 Â | 0 Â | 6.0 Â |
Oct 28 Â | IOWA Â | *4 Â | 5 Â | 2 Â | 15 Â | .200 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 0 Â | 1 Â | 0 Â | 1.0 Â | 0 Â | 5.5 Â |
Nov 01 Â | PENN STATE Â | *4 Â | 4 Â | 3 Â | 13 Â | .077 Â | 0 Â | 1 Â | 1 Â | 0 Â | 4 Â | 1 Â | 1 Â | 0 Â | 2.0 Â | 0 Â | 6.5 Â |
Nov 04  | at Northwestern  | *3  | 4  | 0  | 8  | .500  | 0  | 3  | 0  | 0  | 1  | 0  | 1  | 0  | 1.0  | 0  | 7.5  |
Nov 10 Â | ILLINOIS Â | *3 Â | 7 Â | 1 Â | 12 Â | .500 Â | 1 Â | 1 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 8.5 Â |
Nov 11 Â | NORTHWESTERN Â | *3 Â | 2 Â | 1 Â | 6 Â | .167 Â | 0 Â | 0 Â | 1 Â | 0 Â | 0 Â | 0 Â | 1 Â | 1 Â | 1.0 Â | 0 Â | 2.5 Â |
Nov 15  | at Michigan  | *3  | 3  | 1  | 9  | .222  | 0  | 0  | 0  | 0  | 1  | 0  | 0  | 0  | 0.0  | 0  | 3.0  |
Nov 18 Â | INDIANA Â | *3 Â | 7 Â | 1 Â | 13 Â | .462 Â | 0 Â | 0 Â | 0 Â | 0 Â | 0 Â | 1 Â | 3 Â | 1 Â | 4.0 Â | 1 Â | 9.5 Â |
Nov 24  | at Purdue  | *4  | 2  | 4  | 12  | -.167  | 0  | 1  | 1  | 0  | 1  | 2  | 4  | 0  | 6.0  | 1  | 7.0  |
Nov 25  | at Indiana  | *4  | 2  | 3  | 7  | -.143  | 2  | 1  | 0  | 0  | 2  | 0  | 2  | 0  | 2.0  | 0  | 4.0  |
Dec 01  | vs Missouri State  | *3  | 3  | 0  | 4  | .750  | 0  | 0  | 1  | 0  | 1  | 1  | 5  | 0  | 6.0  | 0  | 6.5  |
Dec 02  | at Creighton  | *4  | 6  | 1  | 16  | .312  | 0  | 0  | 2  | 0  | 0  | 0  | 2  | 1  | 2.0  | 1  | 7.0  |
Dec 08  | vs Illinois  | *4  | 9  | 1  | 16  | .500  | 0  | 0  | 2  | 0  | 0  | 1  | 3  | 0  | 4.0  | 0  | 11.5  |
Dec 09  | at Penn State  | *3  | 5  | 0  | 12  | .417  | 0  | 2  | 1  | 0  | 0  | 0  | 2  | 0  | 2.0  | 0  | 8.0  |
Totals | 112 Â | 152 Â | 48 Â | 369 Â | .282 Â | 7 Â | 14 Â | 18 Â | 0 Â | 46 Â | 11 Â | 76 Â | 10 Â | 87.0 Â | 4 Â | 215.0 Â |
Sets played: 112 Kills per set: 1.36 Assists per set: 0.06 Service aces per set: 0.12 Digs per set: 0.41 Blocks per set: 0.78 |