Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Abilene Christian University | 2017 - 2022 | 4-3 | 57% | 58-53 | 8-8 | 19-7 | L3 | 4-3 | |
Air Force | 2023 - 2023 | 0-1 | 0% | 4-7 | 4-7 | L1 | 0-1 | ||
Appalachian State University | 2019 - 2019 | 0-1 | 0% | 6-9 | 6-9 | L1 | 0-1 | ||
Arizona State University | 2019 - 2019 | 0-3 | 0% | 7-29 | 2-10 | L3 | 0-3 | ||
Arkansas State University | 2006 - 2008 | 1-1 | 50% | 14-14 | 7-7 | 6-5 | W1 | 1-1 | |
Auburn University | 2007 - 2016 | 1-1 | 50% | 9-11 | 5-6 | 3-0 | W1 | 1-1 | |
Austin Peay State University | 2013 - 2013 | 1-2 | 20% | 13-20 | 3-4 | 4-3 | L1 | 1-2 | |
Ball State University | 2013 - 2024 | 1-1 | 33% | 9-10 | 3-3 | 8-6 | L1 | 1-1 | |
Baylor University | 2012 - 2012 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 | |
Boston College | 2011 - 2011 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | ||
Bowling Green | 2002 - 2022 | 4-6 | 40% | 67-67 | 7-7 | 13-3 | L1 | 4-6 | |
Brown University | 2005 - 2005 | 1-0 | 100% | 19-8 | 19-8 | 19-8 | W1 | 1-0 | |
Butler University | 2002 - 2016 | 3-0 | 100% | 29-8 | 10-3 | 14-4 | W3 | 3-0 | |
Campbell University | 2017 - 2017 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
- Information
- Gameday Central
- Parking & Directions
- Football Tailgating
- The Munn Tailgate
- Gameday Programs
- Gameday Promotions & Giveaways
- Clear Bag Policy
- Concessions
- Departments
- Directory
- Athletic Training
- Compliance
- Michigan State Sports Properties
- Spartan Fund
- Spartan Ticket Office
- Spartan Vision
- Student-Athlete Support Services
- Student-Athlete Wellness
- Summer Sports Camps
- Varsity S Club
- Spartan Fund
- Log-In To Your Account
- Donate Now
- Visit Spartan Fund
- MSU Athletics App
- For Android
- For iPhone