Michigan State University Athletics
Michigan State vs Central Michigan
5/13/2014
Comerica Park
7:05 pm
Michigan State
26-24

4
Final
7

Central Michigan
33-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | X | 7 | 9 | 2 |
Win: Mcnamara, Jimmy (3-0)Loss: Misiewicz, Anthony (2-7)
Scoring Summary
Team | MSU | CMU |
|---|---|---|
Richardson doubled to left center, 2 RBI (0-1); Krill, Ryan scored; Fisher, Joel scored, unearned. | 2 | 0 |
Fields, Z. singled, RBI (2-0); Regnier, L. scored. | 2 | 1 |
Huntey, T. doubled down the rf line, RBI (2-2); MacKenzie, P scored. | 2 | 2 |
Regnier, L. reached on a fielder's choice, RBI (2-0); Leichman, C. advanced to second on a fielding error by ss; Huntey, T. scored. | 2 | 3 |
Oliver, M. singled to left field, 2 RBI (2-2); Borglin, A. advanced to second; Regnier, L. scored, unearned; Jacobs, N. scored, unearned. | 2 | 5 |
Regnier, N. tripled, 2 RBI (2-0); Oliver, M. scored, unearned; Borglin, A. scored, unearned. | 2 | 7 |
Gibson, Cam singled through the right side, advanced to second (1-1); Nate, J. advanced to third, scored on an error by rf. | 3 | 7 |
Cheky, A. singled to center field, RBI; Gibson, Cam scored. | 4 | 7 |
Michigan State
| LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 4 | 6 | 3 | 5 | 0 | 3 | 8 |
Central Michigan
Regnier, Nick | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Mackenzie, Pat | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Santos, Noel | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huntey, Tyler | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Leichman, Cody | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Jacobs, Neal | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Regnier, Logan | RF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 |
Fields, Zack | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Borglin, Alex | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Oliver, Morgan | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Goodwin, Dylan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Heeke, Ryan | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ornelas, Alec | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greenman, Robert | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collins, Adam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Aldred, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McNamara, Jimmy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 7 | 5 | 0 | 2 | 7 |
Batting
2B: Huntey, Tyler (1)
3B: Regnier, Nick (1)
SH: Leichman, Cody (1)
Baserunning
SB: Mackenzie, Pat (1); Huntey, Tyler (1); Regnier, Logan (2); Borglin, Alex (1); Oliver, Morgan (1)
HBP: Regnier, Nick (1)
PO: Regnier, Nick (1)
Fielding
E: Regnier, Logan (1); Fields, Zack (1)
Michigan State
| 3.1 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 12 | 16 | 7 | 2 | 64 | |
| 3.2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 5 | 59 | |
| 0.1 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 31 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 9 | |
| Totals | 9 | 7 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 31 | 38 | 12 | 7 | 163 |
Central Michigan
Aldred, Adam | 6.1 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 9 | 9 | 86 |
McNamara, Jimmy | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 19 |
Black, Tim | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 16 |
| Totals | 6 | 4 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 34 | 39 | 13 | 11 | 121 |
Win: McNamara, Jimmy (3-0)
Loss: Misiewicz, Anthony (2-7)
HBP: Rihtarchik, Chase (1)
;
PB: Salter, Blaise (1)
;












