Michigan State University Athletics
Michigan State vs Eastern Michigan
4/1/2014
Oestrike Stadium
6:01 pm
Michigan State
13-11

5
Final
3

Eastern Michigan
10-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
Win: Misiewicz, Anthony (1-3)Loss: Schaak (0-2)
Scoring Summary
Team | MSU | EMU |
|---|---|---|
Toth, Chase singled to third base, bunt, RBI (3-1); Nate, J. advanced to second; Richardson advanced to third; Krill, Ryan scored. | 1 | 0 |
Durkin, Dan singled up the middle, 2 RBI (0-0); Toth, Chase advanced to second; Nate, J. scored; Richardson scored. | 3 | 0 |
Gibson, Cam singled through the right side, RBI (1-2); Durkin, Dan advanced to second; Toth, Chase scored. | 4 | 0 |
Salter, B. grounded out to 1b unassisted, RBI (0-0); Gibson, Cam advanced to third; Durkin, Dan scored. | 5 | 0 |
DiLEO singled to left field, RBI (2-2); LONGO advanced to second; OTT scored. | 5 | 1 |
MIODUSZEWSKI singled to right field, RBI (3-1); DiLEO advanced to second; LONGO scored. | 5 | 2 |
ROTOLA singled, advanced to second on an error by ss (2-2); MIODUSZEWSKI advanced to third; DiLEO scored, unearned. | 5 | 3 |
Michigan State
| LF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | |
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| DH | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | |
| RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 5 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 9 | 5 | 8 | 0 | 14 | 13 |
Eastern Michigan
Rubino | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Wilson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ott | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Longo | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Sonabend | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dileo | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Mioduszewski | LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Dennison | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gilmore | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   McGeein | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rotola | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schaak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Calibuso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bronson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 2 | 0 | 10 | 5 |
Batting
2B: McGeein (1)
SH: Dennison (1)
Baserunning
SB: Wilson (1)
Michigan State
| 3.0 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 4 | 61 | |
| 6.0 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 73 | |
| Totals | 6 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 32 | 35 | 10 | 7 | 134 |
Eastern Michigan
Schaak | 3.0 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | 1 | 70 |
Calibuso | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
Sharp | 2.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 29 |
Bronson | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 11 |
Dartnell | 3.1 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 0 | 58 |
| Totals | 9 | 5 | 5 | 8 | 14 | 0 | 0 | 4 | 0 | 31 | 45 | 6 | 4 | 175 |










