Michigan State University Athletics
Michigan State vs Indiana
4/19/2014
Bart Kaufman Field
2:06 pm
Michigan State
20-16, 0

1
Final
2

Indiana
24-11, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Harrison (2-0)Loss: Misiewicz, Anthony (2-4)
Scoring Summary
Team | MSU | IND |
|---|---|---|
4th Donley,S singled down the lf line, out at second lf to 2b, RBI (0-0); Travis scored. | 0 | 1 |
6th Salter, B. singled to center field, RBI (1-1); Cheky, A. scored. | 1 | 1 |
12th Rodrigue singled to center field, RBI (2-1); Clark advanced to second; Nolden scored. | 1 | 2 |
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cheky, Anthony | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Salter, Blaise | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Toth, Chase | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Durkin, Dan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pickens, Jimmy | RF | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
| Gibson, Cam | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Richardson, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Krill, Ryan | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Fisher, Joel | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nate, Johnny | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hovis, Justin | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alleman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 1 | 8 | 1 | 4 | 2 | 7 | 12 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodrigue | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Schwarber | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Travis | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Donley, S | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Demuth | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hartong | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolden | RF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
Ramos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alfonso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'conner, T | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cangelosi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dedelow | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Effross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 9 | 2 | 5 | 2 | 12 | 7 |
Batting
3B: Travis (1)
SH: Dedelow (1)
Baserunning
CS: Travis (1); O'conner, T (1)
Fielding
E: Clark (1)
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleman, Justin | 8.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 27 | 30 | 3 | 10 | 115 |
| Misiewicz, Anthony | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 2 | 3 | 57 |
| Kinley, Jeff | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 9 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 2 | 40 | 46 | 5 | 13 | 183 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morris | 5.2 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | 22 | 10 | 4 | 76 |
Kelzer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Effross | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 15 | 19 | 6 | 5 | 73 |
Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 8 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 44 | 49 | 18 | 11 | 174 |













