Michigan State University Athletics
Michigan State vs Indiana
4/19/2014
Bart Kaufman Field
2:06 pm
Michigan State
20-16, 0

1
Final
2

Indiana
24-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 1 |
Win: Harrison (2-0)Loss: Misiewicz, Anthony (2-4)
Date: 4/19/2014
Location: Bloomington, Ind.
Venue: Bart Kaufman Field
Umpires:
Attendance: 2961
Start Time: 2:06 pm
Time: 3:35
Weather: 70, clear, winds E/NE at 12mph
Scoring Summary
Team | MSU | IND |
|---|---|---|
![]() Donley,S singled down the lf line, out at second lf to 2b, RBI (0-0); Travis scored. | 0 | 1 |
![]() Salter, B. singled to center field, RBI (1-1); Cheky, A. scored. | 1 | 1 |
![]() Rodrigue singled to center field, RBI (2-1); Clark advanced to second; Nolden scored. | 1 | 2 |

Michigan State

![]() | CF | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 |
![]() | LF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
![]() | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 1 | 8 | 1 | 4 | 2 | 7 | 12 |

Indiana

Rodrigue | 2B | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schwarber | LF | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Travis | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Donley, S | DH | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
Demuth | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Hartong | C | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nolden | RF | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
Ramos | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Alfonso | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
O'conner, T | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cangelosi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Dedelow | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kelzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Effross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 2 | 9 | 2 | 5 | 2 | 12 | 7 |
Batting
3B: Travis (1)
SH: Dedelow (1)
Baserunning
CS: Travis (1); O'conner, T (1)
Fielding
E: Clark (1)

Michigan State

![]() | 8.0 | 4 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 27 | 30 | 3 | 10 | 115 |
![]() | 3.1 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 11 | 14 | 2 | 3 | 57 |
![]() | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 |
| Totals | 9 | 2 | 2 | 5 | 12 | 0 | 0 | 0 | 2 | 40 | 46 | 5 | 13 | 183 |

Indiana

Morris | 5.2 | 4 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 21 | 22 | 10 | 4 | 76 |
Kelzer | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Effross | 4.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 15 | 19 | 6 | 5 | 73 |
Harrison | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 8 | 1 | 1 | 4 | 7 | 0 | 1 | 0 | 2 | 44 | 49 | 18 | 11 | 174 |
Michigan State

1
Final2

Indiana

Michigan State - Top of 1st
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. flied out to lf (1-1). | 0 | 0 |
| Salter, B. grounded out to 2b (0-0). | 0 | 0 |
| Pickens, J. walked (3-1). | 0 | 0 |
| Pickens, J. stole second. | 0 | 0 |
| Gibson, Cam flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 1st
| Plays | MSU | IND |
|---|---|---|
| Rodrigue singled up the middle (1-1). | 0 | 0 |
| Schwarber flied out to cf (0-0). | 0 | 0 |
| Travis grounded out to 3b (3-2); Rodrigue advanced to second. | 0 | 0 |
| Donley,S singled through the left side (1-0); Rodrigue advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | IND |
|---|---|---|
| Richardson struck out swinging (3-2). | 0 | 0 |
| Krill, Ryan flied out to lf (0-0). | 0 | 0 |
| Fisher, Joel lined out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | MSU | IND |
|---|---|---|
| DeMuth struck out swinging (1-2). | 0 | 0 |
| Hartong struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Nolden grounded out to p (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | IND |
|---|---|---|
| Nate, J. singled through the left side (0-0). | 0 | 0 |
| Hovis, J. reached on a fielder's choice (1-0); Nate, J. out at second p to ss. | 0 | 0 |
| Cheky, A. grounded out to 2b (1-2); Hovis, J. advanced to second. | 0 | 0 |
| Salter, B. flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | MSU | IND |
|---|---|---|
| Ramos grounded out to 2b (0-0). | 0 | 0 |
| O'Conner,T grounded out to ss (1-2). | 0 | 0 |
| Rodrigue struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | IND |
|---|---|---|
| Pickens, J. struck out looking (2-2). | 0 | 0 |
| Gibson, Cam flied out to cf (3-1). | 0 | 0 |
| Richardson flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | MSU | IND |
|---|---|---|
| Schwarber struck out swinging (1-2). | 0 | 0 |
| Travis tripled to right field (3-2). | 0 | 0 |
| Donley,S singled down the lf line, out at second lf to 2b, RBI (0-0); Travis scored. | 0 | 1 |
| DeMuth walked (3-2). | 0 | 1 |
| Hartong reached on an error by 2b, advanced to second (1-0); DeMuth advanced to third. | 0 | 1 |
| Nolden grounded out to 1b unassisted (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan flied out to lf (0-1). | 0 | 1 |
| Fisher, Joel struck out swinging (1-2). | 0 | 1 |
| Nate, J. grounded out to ss (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 5th
| Plays | MSU | IND |
|---|---|---|
| Ramos struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| O'Conner,T walked (3-1). | 0 | 1 |
| Rodrigue popped up to lf (2-2). | 0 | 1 |
| O'Conner,T out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | IND |
|---|---|---|
| Hovis, J. popped up to ss (0-0). | 0 | 1 |
| Cheky, A. doubled down the lf line (1-2). | 0 | 1 |
| Cheky, A. advanced to third on a balk. | 0 | 1 |
| Salter, B. singled to center field, RBI (1-1); Cheky, A. scored. | 1 | 1 |
| Pickens, J. flied out to cf (2-2). | 1 | 1 |
| Gibson, Cam singled through the right side (1-0); Salter, B. advanced to second. | 1 | 1 |
| Kelzer to p for Morris. | 1 | 1 |
| Richardson grounded out to p (2-1). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 6th
| Plays | MSU | IND |
|---|---|---|
| Schwarber grounded out to 2b (3-2). | 1 | 1 |
| Travis grounded out to ss (0-0). | 1 | 1 |
| Donley,S struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan singled to center field (3-1). | 1 | 1 |
| Fisher, Joel fouled out to 1b (0-0). | 1 | 1 |
| Nate, J. struck out swinging (0-2). | 1 | 1 |
| Hovis, J. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 7th
| Plays | MSU | IND |
|---|---|---|
| DeMuth struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| Hartong grounded out to ss (0-1). | 1 | 1 |
| Nolden grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | IND |
|---|---|---|
| Effross to p for Kelzer. | 1 | 1 |
| Cheky, A. grounded out to 2b (2-2). | 1 | 1 |
| Salter, B. doubled to left field (0-1). | 1 | 1 |
| Toth, Chase pinch ran for Salter, B.. | 1 | 1 |
| Pickens, J. intentionally walked (3-0). | 1 | 1 |
| Gibson, Cam flied out to cf (2-1). | 1 | 1 |
| Richardson struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | MSU | IND |
|---|---|---|
| Ramos grounded out to ss (0-1). | 1 | 1 |
| O'Conner,T reached on a throwing error by ss, advanced to second (0-0). | 1 | 1 |
| Rodrigue struck out swinging (2-2). | 1 | 1 |
| Schwarber intentionally walked (3-0). | 1 | 1 |
| Travis fouled out to c (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan flied out to lf (0-0). | 1 | 1 |
| Fisher, Joel singled down the rf line (2-1). | 1 | 1 |
| Nate, J. reached on a fielder's choice (0-2); Fisher, Joel out at second ss to 2b. | 1 | 1 |
| Hovis, J. lined out to rf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 9th
| Plays | MSU | IND |
|---|---|---|
| Misiewicz to p for Alleman, J.. | 1 | 1 |
| Donley,S struck out looking (1-2). | 1 | 1 |
| DeMuth singled to right field (0-2). | 1 | 1 |
| Hartong singled through the right side (1-2); DeMuth advanced to third. | 1 | 1 |
| Nolden intentionally walked (3-0); Hartong advanced to second. | 1 | 1 |
| Alfonso pinch hit for Ramos. | 1 | 1 |
| Alfonso struck out swinging (3-2). | 1 | 1 |
| Cangelosi pinch hit for O'Conner,T. | 1 | 1 |
| Cangelosi struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Michigan State - Top of 10th
| Plays | MSU | IND |
|---|---|---|
| Clark to ss for Alfonso. | 1 | 1 |
| Dedelow to cf for Cangelosi. | 1 | 1 |
| Cheky, A. singled to pitcher (0-1). | 1 | 1 |
| Toth, Chase to dh. | 1 | 1 |
| Toth, Chase out at first 1b to 2b, bunt, SAC (0-0); Cheky, A. advanced to second. | 1 | 1 |
| Pickens, J. intentionally walked (3-0). | 1 | 1 |
| Gibson, Cam flied out to rf (2-2). | 1 | 1 |
| Richardson grounded out to ss (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 10th
| Plays | MSU | IND |
|---|---|---|
| Rodrigue flied out to cf (3-2). | 1 | 1 |
| Schwarber grounded out to ss (3-2). | 1 | 1 |
| Travis singled through the left side (1-0). | 1 | 1 |
| Travis out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 11th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan flied out to rf (3-2). | 1 | 1 |
| Fisher, Joel walked (3-1). | 1 | 1 |
| Nate, J. popped up to c, bunt (0-1). | 1 | 1 |
| Hovis, J. reached on a fielding error by ss (0-1); Fisher, Joel advanced to second. | 1 | 1 |
| Cheky, A. grounded out to 3b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Indiana - Bottom of 11th
| Plays | MSU | IND |
|---|---|---|
| Donley,S struck out looking (0-2). | 1 | 1 |
| DeMuth flied out to cf (1-0). | 1 | 1 |
| Hartong grounded out to ss (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 12th
| Plays | MSU | IND |
|---|---|---|
| Harrison to p for Effross. | 1 | 1 |
| Durkin, Dan pinch hit for Toth, Chase. | 1 | 1 |
| Durkin, Dan flied out to cf (1-0). | 1 | 1 |
| Pickens, J. out at first 1b to p (1-2). | 1 | 1 |
| Gibson, Cam struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 12th
| Plays | MSU | IND |
|---|---|---|
| Nolden walked (3-2). | 1 | 1 |
| Dedelow to cf for Clark. | 1 | 1 |
| Clark to ss for Dedelow. | 1 | 1 |
| Dedelow grounded out to 1b unassisted, bunt, SAC (0-0); Nolden advanced to second. | 1 | 1 |
| Kinley, Jeff to p for Misiewicz. | 1 | 1 |
| Clark singled through the right side (2-2); Nolden advanced to third. | 1 | 1 |
| Rodrigue singled to center field, RBI (2-1); Clark advanced to second; Nolden scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 1st
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. flied out to lf (1-1). | 0 | 0 |
| Salter, B. grounded out to 2b (0-0). | 0 | 0 |
| Pickens, J. walked (3-1). | 0 | 0 |
| Pickens, J. stole second. | 0 | 0 |
| Gibson, Cam flied out to cf (0-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 1st
| Plays | MSU | IND |
|---|---|---|
| Rodrigue singled up the middle (1-1). | 0 | 0 |
| Schwarber flied out to cf (0-0). | 0 | 0 |
| Travis grounded out to 3b (3-2); Rodrigue advanced to second. | 0 | 0 |
| Donley,S singled through the left side (1-0); Rodrigue advanced to third, out at home lf to c. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 2nd
| Plays | MSU | IND |
|---|---|---|
| Richardson struck out swinging (3-2). | 0 | 0 |
| Krill, Ryan flied out to lf (0-0). | 0 | 0 |
| Fisher, Joel lined out to 3b (1-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | MSU | IND |
|---|---|---|
| DeMuth struck out swinging (1-2). | 0 | 0 |
| Hartong struck out swinging, out at first c to 1b (0-2). | 0 | 0 |
| Nolden grounded out to p (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 3rd
| Plays | MSU | IND |
|---|---|---|
| Nate, J. singled through the left side (0-0). | 0 | 0 |
| Hovis, J. reached on a fielder's choice (1-0); Nate, J. out at second p to ss. | 0 | 0 |
| Cheky, A. grounded out to 2b (1-2); Hovis, J. advanced to second. | 0 | 0 |
| Salter, B. flied out to rf (3-2). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | MSU | IND |
|---|---|---|
| Ramos grounded out to 2b (0-0). | 0 | 0 |
| O'Conner,T grounded out to ss (1-2). | 0 | 0 |
| Rodrigue struck out looking (3-2). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 4th
| Plays | MSU | IND |
|---|---|---|
| Pickens, J. struck out looking (2-2). | 0 | 0 |
| Gibson, Cam flied out to cf (3-1). | 0 | 0 |
| Richardson flied out to rf (0-1). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | MSU | IND |
|---|---|---|
| Schwarber struck out swinging (1-2). | 0 | 0 |
| Travis tripled to right field (3-2). | 0 | 0 |
| Donley,S singled down the lf line, out at second lf to 2b, RBI (0-0); Travis scored. | 0 | 1 |
| DeMuth walked (3-2). | 0 | 1 |
| Hartong reached on an error by 2b, advanced to second (1-0); DeMuth advanced to third. | 0 | 1 |
| Nolden grounded out to 1b unassisted (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 5th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan flied out to lf (0-1). | 0 | 1 |
| Fisher, Joel struck out swinging (1-2). | 0 | 1 |
| Nate, J. grounded out to ss (1-1). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 5th
| Plays | MSU | IND |
|---|---|---|
| Ramos struck out swinging, out at first c to 1b (1-2). | 0 | 1 |
| O'Conner,T walked (3-1). | 0 | 1 |
| Rodrigue popped up to lf (2-2). | 0 | 1 |
| O'Conner,T out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 6th
| Plays | MSU | IND |
|---|---|---|
| Hovis, J. popped up to ss (0-0). | 0 | 1 |
| Cheky, A. doubled down the lf line (1-2). | 0 | 1 |
| Cheky, A. advanced to third on a balk. | 0 | 1 |
| Salter, B. singled to center field, RBI (1-1); Cheky, A. scored. | 1 | 1 |
| Pickens, J. flied out to cf (2-2). | 1 | 1 |
| Gibson, Cam singled through the right side (1-0); Salter, B. advanced to second. | 1 | 1 |
| Kelzer to p for Morris. | 1 | 1 |
| Richardson grounded out to p (2-1). | 1 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 6th
| Plays | MSU | IND |
|---|---|---|
| Schwarber grounded out to 2b (3-2). | 1 | 1 |
| Travis grounded out to ss (0-0). | 1 | 1 |
| Donley,S struck out looking (3-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 7th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan singled to center field (3-1). | 1 | 1 |
| Fisher, Joel fouled out to 1b (0-0). | 1 | 1 |
| Nate, J. struck out swinging (0-2). | 1 | 1 |
| Hovis, J. struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 7th
| Plays | MSU | IND |
|---|---|---|
| DeMuth struck out swinging, out at first c to 1b (1-2). | 1 | 1 |
| Hartong grounded out to ss (0-1). | 1 | 1 |
| Nolden grounded out to 3b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 8th
| Plays | MSU | IND |
|---|---|---|
| Effross to p for Kelzer. | 1 | 1 |
| Cheky, A. grounded out to 2b (2-2). | 1 | 1 |
| Salter, B. doubled to left field (0-1). | 1 | 1 |
| Toth, Chase pinch ran for Salter, B.. | 1 | 1 |
| Pickens, J. intentionally walked (3-0). | 1 | 1 |
| Gibson, Cam flied out to cf (2-1). | 1 | 1 |
| Richardson struck out looking (1-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | MSU | IND |
|---|---|---|
| Ramos grounded out to ss (0-1). | 1 | 1 |
| O'Conner,T reached on a throwing error by ss, advanced to second (0-0). | 1 | 1 |
| Rodrigue struck out swinging (2-2). | 1 | 1 |
| Schwarber intentionally walked (3-0). | 1 | 1 |
| Travis fouled out to c (1-1). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 9th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan flied out to lf (0-0). | 1 | 1 |
| Fisher, Joel singled down the rf line (2-1). | 1 | 1 |
| Nate, J. reached on a fielder's choice (0-2); Fisher, Joel out at second ss to 2b. | 1 | 1 |
| Hovis, J. lined out to rf (1-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Indiana - Bottom of 9th
| Plays | MSU | IND |
|---|---|---|
| Misiewicz to p for Alleman, J.. | 1 | 1 |
| Donley,S struck out looking (1-2). | 1 | 1 |
| DeMuth singled to right field (0-2). | 1 | 1 |
| Hartong singled through the right side (1-2); DeMuth advanced to third. | 1 | 1 |
| Nolden intentionally walked (3-0); Hartong advanced to second. | 1 | 1 |
| Alfonso pinch hit for Ramos. | 1 | 1 |
| Alfonso struck out swinging (3-2). | 1 | 1 |
| Cangelosi pinch hit for O'Conner,T. | 1 | 1 |
| Cangelosi struck out swinging (1-2). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 10th
| Plays | MSU | IND |
|---|---|---|
| Clark to ss for Alfonso. | 1 | 1 |
| Dedelow to cf for Cangelosi. | 1 | 1 |
| Cheky, A. singled to pitcher (0-1). | 1 | 1 |
| Toth, Chase to dh. | 1 | 1 |
| Toth, Chase out at first 1b to 2b, bunt, SAC (0-0); Cheky, A. advanced to second. | 1 | 1 |
| Pickens, J. intentionally walked (3-0). | 1 | 1 |
| Gibson, Cam flied out to rf (2-2). | 1 | 1 |
| Richardson grounded out to ss (0-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 10th
| Plays | MSU | IND |
|---|---|---|
| Rodrigue flied out to cf (3-2). | 1 | 1 |
| Schwarber grounded out to ss (3-2). | 1 | 1 |
| Travis singled through the left side (1-0). | 1 | 1 |
| Travis out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 11th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan flied out to rf (3-2). | 1 | 1 |
| Fisher, Joel walked (3-1). | 1 | 1 |
| Nate, J. popped up to c, bunt (0-1). | 1 | 1 |
| Hovis, J. reached on a fielding error by ss (0-1); Fisher, Joel advanced to second. | 1 | 1 |
| Cheky, A. grounded out to 3b (2-2). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

Indiana - Bottom of 11th
| Plays | MSU | IND |
|---|---|---|
| Donley,S struck out looking (0-2). | 1 | 1 |
| DeMuth flied out to cf (1-0). | 1 | 1 |
| Hartong grounded out to ss (0-1). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final2

Indiana

Michigan State - Top of 12th
| Plays | MSU | IND |
|---|---|---|
| Harrison to p for Effross. | 1 | 1 |
| Durkin, Dan pinch hit for Toth, Chase. | 1 | 1 |
| Durkin, Dan flied out to cf (1-0). | 1 | 1 |
| Pickens, J. out at first 1b to p (1-2). | 1 | 1 |
| Gibson, Cam struck out swinging (0-2). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 12th
| Plays | MSU | IND |
|---|---|---|
| Nolden walked (3-2). | 1 | 1 |
| Dedelow to cf for Clark. | 1 | 1 |
| Clark to ss for Dedelow. | 1 | 1 |
| Dedelow grounded out to 1b unassisted, bunt, SAC (0-0); Nolden advanced to second. | 1 | 1 |
| Kinley, Jeff to p for Misiewicz. | 1 | 1 |
| Clark singled through the right side (2-2); Nolden advanced to third. | 1 | 1 |
| Rodrigue singled to center field, RBI (2-1); Clark advanced to second; Nolden scored. | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Michigan State

| CF | ![]() | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
