Michigan State University Athletics
Michigan State vs Indiana
4/20/2014
Bart Kaufman Field
1:05 pm
Michigan State
20-17, 5-7

1
Final
4

Indiana
25-11, 11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | X | 4 | 6 | 0 |
Win: Harrison (3-0)Loss: Vieaux, Cam (5-3)
Date: 4/20/2014
Location: Bloomington, Ind.
Venue: Bart Kaufman Field
Umpires:
Attendance: 2190
Start Time: 1:05 pm
Time: 2:18
Weather: 70 degrees, sunny
Scoring Summary
Team | MSU | IND |
|---|---|---|
![]() Salter, B. doubled to right center, RBI (0-0); Cheky, A. scored. | 1 | 0 |
![]() Rodrigue grounded out to 2b, RBI (0-0); Ramos advanced to third; Nolden scored. | 1 | 1 |
![]() Travis doubled to left center, 2 RBI (0-0); Schwarber scored; Rodrigue scored. | 1 | 3 |
![]() Donley,S singled to left field, advanced to second on the throw, RBI (1-1); Travis scored. | 1 | 4 |

Michigan State

![]() | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | 5 | 1 | 6 | 6 |

Indiana

Rodrigue | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Schwarber | C | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Travis | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Donley, S | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Sujka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demuth | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Hartong | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Nolden | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramos | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
O'conner, T | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Korte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 | 3 | 1 | 6 | 5 |
Batting
2B: Rodrigue (1); Travis (1); Demuth (1)
SH: O'conner, T (1)
Fielding
DP: Schwarber (1); Travis (1); Harrison (1)

Michigan State

![]() | 7.1 | 4 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 25 | 29 | 5 | 12 | 103 |
![]() | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
![]() | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 8 |
| Totals | 6 | 4 | 4 | 3 | 6 | 1 | 0 | 0 | 1 | 29 | 33 | 5 | 13 | 115 |

Indiana

Korte | 6.1 | 5 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 6 | 6 | 88 |
Harrison | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 9 | 3 | 2 | 36 |
| Totals | 6 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 29 | 34 | 9 | 8 | 124 |
Michigan State

1
Final4

Indiana

Michigan State - Top of 1st
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. walked (3-2). | 0 | 0 |
| Salter, B. doubled to right center, RBI (0-0); Cheky, A. scored. | 1 | 0 |
| Pickens, J. struck out swinging (1-2). | 1 | 0 |
| Fisher, Joel grounded out to 3b (2-2). | 1 | 0 |
| Gibson, Cam singled to first base (3-2); Salter, B. advanced to third. | 1 | 0 |
| Richardson grounded out to ss (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 1st
| Plays | MSU | IND |
|---|---|---|
| Rodrigue struck out looking (3-2). | 1 | 0 |
| Schwarber grounded out to 2b (1-2). | 1 | 0 |
| Travis grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 2nd
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan walked (3-2). | 1 | 0 |
| Nate, J. popped up to p, bunt (0-1). | 1 | 0 |
| Krill, Ryan out at first c to 1b, picked off. | 1 | 0 |
| Hovis, J. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | MSU | IND |
|---|---|---|
| Donley,S grounded out to 1b unassisted (1-2). | 1 | 0 |
| DeMuth struck out swinging (1-2). | 1 | 0 |
| Hartong grounded out to p (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 3rd
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. grounded out to 1b unassisted (0-1). | 1 | 0 |
| Salter, B. flied out to lf (0-0). | 1 | 0 |
| Pickens, J. singled through the left side (1-1). | 1 | 0 |
| Pickens, J. out at second p to 1b to 2b to p, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | MSU | IND |
|---|---|---|
| Nolden walked (3-0). | 1 | 0 |
| Ramos singled to right field (2-2); Nolden advanced to second. | 1 | 0 |
| O'Conner,T grounded out to p, SAC, bunt (0-0); Ramos advanced to second; Nolden advanced to third. | 1 | 0 |
| Rodrigue grounded out to 2b, RBI (0-0); Ramos advanced to third; Nolden scored. | 1 | 1 |
| Schwarber struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 4th
| Plays | MSU | IND |
|---|---|---|
| Fisher, Joel grounded out to ss (0-0). | 1 | 1 |
| Gibson, Cam singled up the middle (0-1). | 1 | 1 |
| Richardson flied out to lf (0-0). | 1 | 1 |
| Gibson, Cam out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | MSU | IND |
|---|---|---|
| Travis grounded out to 3b (3-1). | 1 | 1 |
| Donley,S singled to shortstop (0-1). | 1 | 1 |
| DeMuth lined out to ss (0-2). | 1 | 1 |
| Hartong reached on a fielder's choice (1-0); Donley,S out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 5th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan struck out swinging (0-2). | 1 | 1 |
| Nate, J. struck out swinging (0-2). | 1 | 1 |
| Hovis, J. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 5th
| Plays | MSU | IND |
|---|---|---|
| Nolden flied out to lf (0-0). | 1 | 1 |
| Ramos grounded out to ss (1-2). | 1 | 1 |
| O'Conner,T flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 6th
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. flied out to lf (1-1). | 1 | 1 |
| Salter, B. flied out to lf to left center (3-2). | 1 | 1 |
| Pickens, J. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 6th
| Plays | MSU | IND |
|---|---|---|
| Rodrigue lined out to cf (0-0). | 1 | 1 |
| Schwarber grounded out to 2b (3-2). | 1 | 1 |
| Travis grounded out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State - Top of 7th
| Plays | MSU | IND |
|---|---|---|
| Fisher, Joel grounded out to 2b (0-1). | 1 | 1 |
| Gibson, Cam walked (3-1). | 1 | 1 |
| Richardson singled up the middle (0-0); Gibson, Cam advanced to second. | 1 | 1 |
| Krill, Ryan walked (3-1); Richardson advanced to second; Gibson, Cam advanced to third. | 1 | 1 |
| Harrison to p for Korte. | 1 | 1 |
| Nate, J. grounded into double play p to c to 1b (1-0); Gibson, Cam out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 7th
| Plays | MSU | IND |
|---|---|---|
| Donley,S grounded out to ss (0-1). | 1 | 1 |
| DeMuth doubled to left center (3-2). | 1 | 1 |
| Hartong walked (3-0). | 1 | 1 |
| Nolden struck out swinging (2-2). | 1 | 1 |
| Ramos flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Michigan State - Top of 8th
| Plays | MSU | IND |
|---|---|---|
| Hovis, J. grounded out to 3b (0-2). | 1 | 1 |
| Cheky, A. singled to right field (3-1). | 1 | 1 |
| Cheky, A. stole second. | 1 | 1 |
| Salter, B. flied out to lf (0-1). | 1 | 1 |
| Pickens, J. intentionally walked (3-0). | 1 | 1 |
| Fisher, Joel struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | MSU | IND |
|---|---|---|
| O'Conner,T struck out swinging (1-2). | 1 | 1 |
| Rodrigue doubled to left field (2-2). | 1 | 1 |
| Schwarber intentionally walked (3-0). | 1 | 1 |
| Lowery, Jake to p for Vieaux, Cam. | 1 | 1 |
| Travis doubled to left center, 2 RBI (0-0); Schwarber scored; Rodrigue scored. | 1 | 3 |
| Donley,S singled to left field, advanced to second on the throw, RBI (1-1); Travis scored. | 1 | 4 |
| Sujka pinch ran for Donley,S. | 1 | 4 |
| Kinley, Jeff to p for Lowery, Jake. | 1 | 4 |
| DeMuth struck out swinging (1-2). | 1 | 4 |
| Sujka advanced to third on a wild pitch. | 1 | 4 |
| Hartong grounded out to 2b (1-2). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

Michigan State - Top of 9th
| Plays | MSU | IND |
|---|---|---|
| Gibson, Cam flied out to cf (3-2). | 1 | 4 |
| Richardson lined out to cf (0-2). | 1 | 4 |
| Krill, Ryan struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 9th
| Plays | MSU | IND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 1st
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. walked (3-2). | 0 | 0 |
| Salter, B. doubled to right center, RBI (0-0); Cheky, A. scored. | 1 | 0 |
| Pickens, J. struck out swinging (1-2). | 1 | 0 |
| Fisher, Joel grounded out to 3b (2-2). | 1 | 0 |
| Gibson, Cam singled to first base (3-2); Salter, B. advanced to third. | 1 | 0 |
| Richardson grounded out to ss (3-2). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 1st
| Plays | MSU | IND |
|---|---|---|
| Rodrigue struck out looking (3-2). | 1 | 0 |
| Schwarber grounded out to 2b (1-2). | 1 | 0 |
| Travis grounded out to ss (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 2nd
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan walked (3-2). | 1 | 0 |
| Nate, J. popped up to p, bunt (0-1). | 1 | 0 |
| Krill, Ryan out at first c to 1b, picked off. | 1 | 0 |
| Hovis, J. struck out swinging (2-2). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 2nd
| Plays | MSU | IND |
|---|---|---|
| Donley,S grounded out to 1b unassisted (1-2). | 1 | 0 |
| DeMuth struck out swinging (1-2). | 1 | 0 |
| Hartong grounded out to p (1-1). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 3rd
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. grounded out to 1b unassisted (0-1). | 1 | 0 |
| Salter, B. flied out to lf (0-0). | 1 | 0 |
| Pickens, J. singled through the left side (1-1). | 1 | 0 |
| Pickens, J. out at second p to 1b to 2b to p, picked off. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 3rd
| Plays | MSU | IND |
|---|---|---|
| Nolden walked (3-0). | 1 | 0 |
| Ramos singled to right field (2-2); Nolden advanced to second. | 1 | 0 |
| O'Conner,T grounded out to p, SAC, bunt (0-0); Ramos advanced to second; Nolden advanced to third. | 1 | 0 |
| Rodrigue grounded out to 2b, RBI (0-0); Ramos advanced to third; Nolden scored. | 1 | 1 |
| Schwarber struck out swinging (1-2). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 4th
| Plays | MSU | IND |
|---|---|---|
| Fisher, Joel grounded out to ss (0-0). | 1 | 1 |
| Gibson, Cam singled up the middle (0-1). | 1 | 1 |
| Richardson flied out to lf (0-0). | 1 | 1 |
| Gibson, Cam out at second c to ss, caught stealing. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 4th
| Plays | MSU | IND |
|---|---|---|
| Travis grounded out to 3b (3-1). | 1 | 1 |
| Donley,S singled to shortstop (0-1). | 1 | 1 |
| DeMuth lined out to ss (0-2). | 1 | 1 |
| Hartong reached on a fielder's choice (1-0); Donley,S out at second ss to 2b. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 5th
| Plays | MSU | IND |
|---|---|---|
| Krill, Ryan struck out swinging (0-2). | 1 | 1 |
| Nate, J. struck out swinging (0-2). | 1 | 1 |
| Hovis, J. grounded out to 2b (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 5th
| Plays | MSU | IND |
|---|---|---|
| Nolden flied out to lf (0-0). | 1 | 1 |
| Ramos grounded out to ss (1-2). | 1 | 1 |
| O'Conner,T flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 6th
| Plays | MSU | IND |
|---|---|---|
| Cheky, A. flied out to lf (1-1). | 1 | 1 |
| Salter, B. flied out to lf to left center (3-2). | 1 | 1 |
| Pickens, J. flied out to cf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 6th
| Plays | MSU | IND |
|---|---|---|
| Rodrigue lined out to cf (0-0). | 1 | 1 |
| Schwarber grounded out to 2b (3-2). | 1 | 1 |
| Travis grounded out to 3b (1-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 7th
| Plays | MSU | IND |
|---|---|---|
| Fisher, Joel grounded out to 2b (0-1). | 1 | 1 |
| Gibson, Cam walked (3-1). | 1 | 1 |
| Richardson singled up the middle (0-0); Gibson, Cam advanced to second. | 1 | 1 |
| Krill, Ryan walked (3-1); Richardson advanced to second; Gibson, Cam advanced to third. | 1 | 1 |
| Harrison to p for Korte. | 1 | 1 |
| Nate, J. grounded into double play p to c to 1b (1-0); Gibson, Cam out on the play. | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 7th
| Plays | MSU | IND |
|---|---|---|
| Donley,S grounded out to ss (0-1). | 1 | 1 |
| DeMuth doubled to left center (3-2). | 1 | 1 |
| Hartong walked (3-0). | 1 | 1 |
| Nolden struck out swinging (2-2). | 1 | 1 |
| Ramos flied out to rf (1-1). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 8th
| Plays | MSU | IND |
|---|---|---|
| Hovis, J. grounded out to 3b (0-2). | 1 | 1 |
| Cheky, A. singled to right field (3-1). | 1 | 1 |
| Cheky, A. stole second. | 1 | 1 |
| Salter, B. flied out to lf (0-1). | 1 | 1 |
| Pickens, J. intentionally walked (3-0). | 1 | 1 |
| Fisher, Joel struck out swinging (3-2). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Indiana - Bottom of 8th
| Plays | MSU | IND |
|---|---|---|
| O'Conner,T struck out swinging (1-2). | 1 | 1 |
| Rodrigue doubled to left field (2-2). | 1 | 1 |
| Schwarber intentionally walked (3-0). | 1 | 1 |
| Lowery, Jake to p for Vieaux, Cam. | 1 | 1 |
| Travis doubled to left center, 2 RBI (0-0); Schwarber scored; Rodrigue scored. | 1 | 3 |
| Donley,S singled to left field, advanced to second on the throw, RBI (1-1); Travis scored. | 1 | 4 |
| Sujka pinch ran for Donley,S. | 1 | 4 |
| Kinley, Jeff to p for Lowery, Jake. | 1 | 4 |
| DeMuth struck out swinging (1-2). | 1 | 4 |
| Sujka advanced to third on a wild pitch. | 1 | 4 |
| Hartong grounded out to 2b (1-2). | 1 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Michigan State

1
Final4

Indiana

Michigan State - Top of 9th
| Plays | MSU | IND |
|---|---|---|
| Gibson, Cam flied out to cf (3-2). | 1 | 4 |
| Richardson lined out to cf (0-2). | 1 | 4 |
| Krill, Ryan struck out swinging (1-2). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Indiana - Bottom of 9th
| Plays | MSU | IND |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Michigan State

| CF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | ![]() | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 1 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 24 | 12 |

Indiana

| 2B | Rodrigue | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| C | Schwarber | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 3 |
| 1B | Travis | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| DH | Donley, S | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Sujka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Demuth | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| LF | Hartong | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| RF | Nolden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Ramos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| CF | O'conner, T | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 |
| P | Korte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 4 | 6 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 1 | Runs | 4 |
| 6 | Hits | 6 |
| 1 | Doubles | 3 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 4 |
| 5 | Walks (BB) | 3 |
| 6 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 6 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 5 |
| 6 | Strikeouts | 6 |
| 33 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 24 | Putouts | 27 |
| 12 | Assists | 13 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |











