Michigan State University Athletics
Nebraska vs Michigan State
5/10/2014
McLane Stadium
3:07
Nebraska
33-17, 0

5
Final
3

Michigan State
26-21, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | 1 |
Win: Sinclair, Chance (8-1)Loss: Vanvossen, Mick (6-3)Save: Roeder, Josh (11)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
Placzek, J. reached on an error by 1b, RBI (0-0); Boldt, R. advanced to second; Reveles, S. scored. | 1 | 0 |
Kelly, P. doubled to left center, 3 RBI (1-1); Pritchard, M scored; Placzek, J. scored, unearned; Boldt, R. scored. | 4 | 0 |
Richardson reached on a fielder's choice, advanced to second (1-2); Krill, Ryan advanced to third, scored on an error by 1b, unearned. | 4 | 1 |
Nate, J. singled to left field, RBI (1-1); Richardson scored. | 4 | 2 |
Gibson, Cam doubled to right center, RBI (1-1); Hovis, J. advanced to third; Nate, J. scored. | 4 | 3 |
Lubach, T. reached on a fielder's choice, RBI (0-0); Headley, B. out at second 2b to ss; Kelly, P. scored. | 5 | 3 |
Nebraska
Boldt, Ryan | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Placzek, Jake | 3B | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Pritchard, Michael | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly, Pat | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Darby, Austin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Headley, Blake | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Lubach, Tanner | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Miller, Ben | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Reveles, Steven | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Sinclair, Chance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hirsch, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 3 | 0 | 4 | 6 |
Batting
2B: Kelly, Pat (2)
SH: Darby, Austin (1)
Fielding
E: Headley, Blake (1)
DP: Placzek, Jake (1); Headley, Blake (1)
Michigan State
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 2 | 0 | 0 | 3 | 5 |
Batting
Fielding
Nebraska
Sinclair, Chance | 7.0 | 6 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | 27 | 12 | 6 | 87 |
Hirsch, Zach | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Roeder, Josh | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 14 |
| Totals | 8 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | 35 | 14 | 9 | 113 |
Michigan State
| 5.1 | 6 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 80 | |
| 3.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 2 | 8 | 49 | |
| Totals | 8 | 5 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 34 | 38 | 11 | 11 | 129 |










