Michigan State University Athletics
Nebraska vs Michigan State
5/11/2014
McLane Stadium
1:06
Nebraska
34-17, 0

4
Final
1

Michigan State
26-22, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 7 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
Win: Bummer, Aaron (6-3)Loss: Alleman, Justin (5-2)Save: Roeder, Josh (1)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
2nd Reveles, S. grounded out to ss, RBI (2-1); Darby, A. advanced to third; Kelly, P. scored. | 1 | 0 |
3rd Hovis, J. flied out to cf, SF, RBI (2-1); Richardson scored. | 1 | 1 |
6th Pritchard, M homered to right field, 2 RBI (0-1); Placzek, J. scored. | 3 | 1 |
9th Miller, B. singled down the lf line, RBI (1-1); Reveles, S. scored. | 4 | 1 |
Nebraska
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boldt, Ryan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Placzek, Jake | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pritchard, Michael | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kelly, Pat | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Darby, Austin | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Headley, Blake | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveles, Steven | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Miller, Ben | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
   Kildow, TY | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fish, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Cox, Christian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lubach, Tanner | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bummer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hirsch, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roeder, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 4 | 2 | 0 | 3 | 5 |
Batting
2B: Reveles, Steven (1)
HR: Pritchard, Michael (1)
SH: Headley, Blake (1)
Baserunning
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cheky, Anthony | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pickens, Jimmy | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Fisher, Joel | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Krill, Ryan | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Richardson, Ryan | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nate, Johnny | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Hovis, Justin | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alleman, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lowery, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 4 | 1 | 4 | 0 | 4 | 7 |
Nebraska
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bummer, Aaron | 7.1 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 24 | 29 | 8 | 11 | 94 |
Hirsch, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 6 |
Roeder, Josh | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 20 |
| Totals | 4 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 29 | 35 | 11 | 12 | 120 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alleman, Justin | 6.2 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 13 | 5 | 104 |
| Lowery, Jake | 2.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 5 | 1 | 30 |
| Totals | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 33 | 36 | 18 | 6 | 134 |










