Michigan State University Athletics
Nebraska vs Michigan State
5/12/2014
McLane Stadium
2:30
Nebraska
35-17, 0

4
Final
1

Michigan State
26-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 1 |
Win: Kubat, Kyle (4-2)Loss: Vieaux, Cam (6-4)Save: Greco, Bob (1)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
Headley, B. singled up the middle, advanced to third, RBI (3-2); Placzek, J. advanced to third, scored on a throwing error by cf; Boldt, R. scored. | 2 | 0 |
Lubach, T. singled through the right side, RBI (0-1); Headley, B. scored, unearned. | 3 | 0 |
Headley, B. singled up the middle, RBI (1-2); Kelly, P. advanced to second, out at third cf to 3b; Pritchard, M scored. | 4 | 0 |
Krill, Ryan homered to right field, RBI (1-0). | 4 | 1 |
Nebraska
Boldt, Ryan | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Placzek, Jake | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Pritchard, Michael | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly, Pat | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Headley, Blake | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lubach, Tanner | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Darby, Austin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Miller, Ben | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Reveles, Steven | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kubat, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greco, Bob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 3 | 2 | 0 | 8 | 5 |
Batting
2B: Pritchard, Michael (1); Lubach, Tanner (1)
Fielding
DP: Kelly, Pat (2); Headley, Blake (2); Reveles, Steven (2)
Michigan State
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 7 | 1 | 0 | 0 | 2 | 4 |
Nebraska
Kubat, Kyle | 6.1 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 24 | 10 | 5 | 78 |
Greco, Bob | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 7 |
| Totals | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 11 | 6 | 85 |
Michigan State
| 4.0 | 7 | 4 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 18 | 20 | 4 | 2 | 91 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 14 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 8 | 4 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 7 | 5 | 130 |












