Michigan State University Athletics
Nebraska vs Michigan State
5/22/2014
TD Ameritrade
6p.m.
Nebraska
39-18

3
Final
2

Michigan State
30-25
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 10 | 3 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
Win: Bummer, Aaron (7-4)Loss: Vieaux, Cam (6-5)Save: Hirsch, Zach (4)
Scoring Summary
Team | NEB | MSU |
|---|---|---|
Boldt, R. doubled to left field, RBI (2-2); Reveles, S. scored. | 1 | 0 |
Boldt, R. singled to left field, RBI (2-2); Reveles, S. advanced to second; Lubach, T. scored. | 2 | 0 |
Hovis, J. singled to first base, advanced to second on a throwing error by 1b, RBI (0-1); Richardson scored, unearned. | 2 | 1 |
Salter, B. flied out to rf, SF, RBI (0-0); Gibson, Cam advanced to third; Hovis, J. scored, unearned. | 2 | 2 |
Pritchard, M doubled to left center, RBI (0-0); Placzek, J. scored. | 3 | 2 |
Nebraska
Boldt, Ryan | CF | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Placzek, Jake | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Pritchard, Michael | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kelly, Pat | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Headley, Blake | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Lubach, Tanner | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Darby, Austin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bummer, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Miller, Ben | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kildow, Ty | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reveles, Steven | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
   Hirsch, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 8 | 9 |
Batting
2B: Boldt, Ryan (1); Placzek, Jake (1); Pritchard, Michael (1); Lubach, Tanner (1); Reveles, Steven (1)
SH: Placzek, Jake (1); Darby, Austin (1)
Fielding
E: Placzek, Jake (1); Headley, Blake (1); Reveles, Steven (1)
Michigan State
| LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| C | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 5 | 2 | 3 | 0 | 8 | 8 |
Batting
Baserunning
Fielding
Nebraska
Bummer, Aaron | 7.0 | 4 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 5 | 9 | 112 |
Hirsch, Zach | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 38 |
| Totals | 5 | 2 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 33 | 37 | 8 | 11 | 150 |
Michigan State
| 6.1 | 10 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 4 | 103 | |
| 2.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 38 | |
| Totals | 10 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 8 | 141 |










