Michigan State University Athletics
Northwestern vs Michigan State
4/27/2014
McLane Stadium
1:10
Northwestern
12-28, 0

3
Final
15

Michigan State
24-17, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 4 | |
| 3 | 5 | 0 | 2 | 3 | 0 | 2 | 0 | X | 15 | 14 | 0 |
Win: Vieaux, Cam (6-3)Loss: Quigley, Jack (2-6)
Scoring Summary
Team | NU | MSU |
|---|---|---|
1st Pickens, J. singled to right field, RBI (0-0); Salter, B. advanced to third; Gibson, Cam scored. | 0 | 1 |
1st Richardson grounded out to p, SAC, bunt, RBI (0-1); Pickens, J. advanced to second; Salter, B. scored. | 0 | 2 |
1st Krill, Ryan reached on an error by 2b (2-2); Fisher, Joel advanced to second; Pickens, J. scored, unearned. | 0 | 3 |
2nd Salter, B. grounded out to ss, RBI (0-0); Gibson, Cam scored, unearned. | 0 | 4 |
2nd Richardson singled to left center, RBI (1-0); Pickens, J. advanced to second; Cheky, A. scored, unearned. | 0 | 5 |
2nd Fisher, Joel singled through the left side, RBI (2-0); Richardson advanced to second; Pickens, J. scored, unearned. | 0 | 6 |
2nd Krill, Ryan doubled to right center, 2 RBI (0-0); Fisher, Joel scored, unearned; Richardson scored, unearned. | 0 | 8 |
4th Straub singled, bunt, RBI (1-0); Mitchell advanced to third; Schieber scored. | 1 | 8 |
4th Stevens reached on a fielder's choice, RBI (1-2); Straub out at second 2b to ss; Mitchell scored. | 2 | 8 |
4th Fisher, Joel singled to left field, 2 RBI (1-2); Pickens, J. scored; Salter, B. scored. | 2 | 10 |
5th Cheky, A. singled through the right side, RBI (1-1); Nate, J. scored. | 2 | 11 |
5th Salter, B. homered to left center, 2 RBI (1-0); Cheky, A. scored. | 2 | 13 |
7th Nowak, PJ doubled down the rf line, RBI (0-0); Durkin, Dan scored. | 2 | 14 |
7th Gibson, Cam reached on an error by 2b (0-0); Nowak, PJ scored, unearned. | 2 | 15 |
8th Watters homered, RBI (0-0). | 3 | 15 |
Northwestern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moses, Walker | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Watters, RJ | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Hopfner, Matt | RF | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Heelan, Scott | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Zach | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Schieber, Jake | PR/3B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Mitchell, Jack | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Perlmutter, Josh | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hunter, Reid | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trucco, Mike | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Straub, Jake | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Libman, Cody | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stevens, Cody | SS | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Linne, Nick | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Hoscheit, Joe | 3B/1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Quigley, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Friar, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 10 | 3 | 1 | 0 | 6 | 7 |
Batting
2B: Mitchell, Jack (1); Hoscheit, Joe (1)
HR: Watters, RJ (1)
Baserunning
Fielding
E: Heelan, Scott (2); Stevens, Cody (2)
DP: Heelan, Scott (2); Trucco, Mike (1); Stevens, Cody (2); Hoscheit, Joe (1)
Michigan State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gibson, Cam | LF/CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cheky, Anthony | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Toth, Chase | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Salter, Blaise | DH | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Rapanos, A. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickens, Jimmy | RF | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Mohr, C. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Richardson, Ryan | SS | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Fisher, Joel | C | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Krill, Ryan | 1B | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nate, Johnny | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Durkin, Dan | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hovis, Justin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nowak, PJ | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vieaux, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mockbee, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Misiewicz, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinley, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 14 | 13 | 4 | 1 | 6 | 5 |
Batting
Fielding
Northwestern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quigley, Jack | 4.2 | 11 | 13 | 7 | 3 | 1 | 1 | 0 | 0 | 1 | 26 | 30 | 4 | 8 | 87 |
Friar, Nick | 1.2 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 32 |
Tyson, Dan | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 |
| Totals | 14 | 15 | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 39 | 44 | 7 | 9 | 139 |
Michigan State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vieaux, Cam | 6.0 | 5 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 88 |
| Mockbee, Joe | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Misiewicz, Anthony | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 7 |
| Kinley, Jeff | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 11 |
| Totals | 10 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 36 | 37 | 12 | 8 | 118 |

















