Michigan State University Athletics
Ohio State vs Michigan State
3/21/2014
Bill Davis Stadium
6:05 pm
Ohio State
13-7, 0-1

6
Final
7

Michigan State
10-8, 1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 6 | 7 | 1 | |
| 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 13 | 1 |
Win: Vieaux, Cam (2-1)Loss: Dempsey (1-2)
Scoring Summary
Team | OSU | MSU |
|---|---|---|
Gibson, Cam homered to right field, RBI (0-1). | 0 | 1 |
Porter hit by pitch, RBI (2-2); Kuhn advanced to second; Wetzel advanced to third; Sabanosh scored. | 1 | 1 |
Cheky, A. flied out to rf, SF, RBI (2-2); Gibson, Cam scored. | 1 | 2 |
Fisher, Joel singled to left field, 2 RBI (2-2); Pickens, J. scored; Salter, B. scored. | 1 | 4 |
Porter homered to right field, 2 RBI (1-0); Nennig scored. | 3 | 4 |
Salter, B. doubled to left center, RBI (3-2); Cheky, A. scored. | 3 | 5 |
Pickens, J. singled up the middle, RBI (3-2); Salter, B. scored. | 3 | 6 |
Dezse doubled to center field, RBI (1-2); Leffel scored. | 4 | 6 |
Kuhn doubled to left center, 2 RBI (2-1); Wetzel scored; Nennig scored. | 6 | 6 |
Krill, Ryan singled to center field, RBI (0-0); Fisher, Joel advanced to second; Pickens, J. scored. | 6 | 7 |
Ohio State
Kuhn | 2B | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Porter | RF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
Bosiokovic | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dawson | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Leffel | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Dezse | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montgomery | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Ratcliff | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brobst | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabanosh | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Nennig | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Wetzel | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Riga | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lakins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giannonatti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dempsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 7 | 6 | 4 | 0 | 8 | 7 |
Batting
2B: Kuhn (1); Leffel (1); Dezse (1); Wetzel (1)
HR: Porter (1)
SH: Montgomery (1)
Baserunning
HBP: Porter (1); Dezse (1)
Fielding
E: Dezse (1)
Michigan State
| LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | |
| CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | |
| DH | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 7 | 13 | 7 | 3 | 0 | 5 | 8 |
Ohio State
Riga | 6.1 | 8 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 8 | 6 | 120 |
Lakins | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 21 |
Giannonatti | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
Dempsey | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Totals | 13 | 7 | 7 | 3 | 5 | 0 | 0 | 0 | 0 | 37 | 42 | 12 | 8 | 170 |
Michigan State
| 5.0 | 2 | 3 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 15 | 21 | 5 | 4 | 88 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 25 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 23 | |
| 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 16 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 11 | |
| Totals | 7 | 6 | 6 | 4 | 8 | 0 | 0 | 2 | 0 | 33 | 40 | 11 | 7 | 163 |













